12km Tempo

Technical sheet

52426288
Creation
Last update
  • Walking
    Activity: Walking
  • ↔
    Distance: 11.75 km
  • ◔
    Calculated time: 3h 30 
  • ▲
    Difficulty: Not specified

  • ⚐
    Return to departure point: Yes
  • ↗
    Vertical gain: + 36 m
  • ↘
    Vertical drop: - 36 m

  • ▲
    Highest point: 62 m
  • ▼
    Lowest point: 19 m

Description

Start the plot by indicating the starting point. If you know the exact car parking situation, please explain how to park.
If we can access the starting point with public transports, please explain the lines to use and share any useful informations.

(S) From here, describe the instructions to follow from the starting point.

Add waypoints by clicking on the map.

The plot has to end by the location where the walk finishes. If it is a loop please write (S/E) at the end of the description. If it is a one way route write (E).

Waypoints

  1. S/E : km 0 - alt. 26 m
  2. 1 : km 0.09 - alt. 25 m - Turn right onto Byng Place
  3. 2 : km 0.13 - alt. 25 m - Keep right onto Byng Place
  4. 3 : km 0.13 - alt. 25 m - Turn left
  5. 4 : km 0.16 - alt. 25 m - Turn left
  6. 5 : km 0.45 - alt. 25 m - Turn right
  7. 6 : km 0.46 - alt. 25 m - Turn left
  8. 7 : km 0.48 - alt. 25 m - Keep left
  9. 8 : km 0.52 - alt. 25 m - Turn right
  10. 9 : km 0.91 - alt. 22 m - Keep right
  11. 10 : km 0.94 - alt. 22 m - Turn left
  12. 11 : km 1.4 - alt. 20 m - Turn right
  13. 12 : km 1.56 - alt. 19 m - Turn left
  14. 13 : km 1.6 - alt. 19 m - Turn right
  15. 14 : km 1.63 - alt. 19 m - Turn left
  16. 15 : km 1.67 - alt. 19 m - Turn left
  17. 16 : km 1.7 - alt. 19 m - Turn left
  18. 17 : km 1.79 - alt. 19 m - Turn left
  19. 18 : km 1.87 - alt. 19 m - Turn left
  20. 19 : km 1.9 - alt. 19 m - Turn right onto King's Boulevard
  21. 20 : km 1.92 - alt. 19 m - Turn left
  22. 21 : km 1.94 - alt. 19 m - Turn right
  23. 22 : km 1.95 - alt. 19 m - Turn left
  24. 23 : km 1.96 - alt. 19 m - Turn right
  25. 24 : km 1.98 - alt. 19 m - Turn left
  26. 25 : km 1.99 - alt. 19 m - Keep right
  27. 26 : km 2.17 - alt. 20 m - Turn right
  28. 27 : km 2.18 - alt. 20 m - Turn left
  29. 28 : km 2.25 - alt. 20 m - Turn left
  30. 29 : km 2.37 - alt. 20 m - Turn left
  31. 30 : km 2.39 - alt. 21 m - Turn sharp right onto Regent's Canal towpath
  32. 31 : km 4.04 - alt. 29 m - Turn left onto Regent's Canal towpath
  33. 32 : km 4.05 - alt. 29 m - Turn right onto Regent's Canal towpath
  34. 33 : km 4.07 - alt. 30 m - Turn left onto Regent's Canal towpath
  35. 34 : km 4.1 - alt. 30 m - Turn right onto Regent's Canal towpath
  36. 35 : km 5.47 - alt. 39 m - Turn left
  37. 36 : km 5.48 - alt. 39 m - Turn right
  38. 37 : km 5.51 - alt. 39 m - Keep left
  39. 38 : km 5.53 - alt. 38 m - Turn left
  40. 39 : km 5.54 - alt. 38 m - Keep right
  41. 40 : km 5.56 - alt. 38 m - Turn right onto Prince Albert Road
  42. 41 : km 5.57 - alt. 38 m - Turn sharp left onto Ormonde Terrace
  43. 42 : km 5.7 - alt. 44 m - Turn right
  44. 43 : km 5.71 - alt. 43 m - Turn left
  45. 44 : km 5.88 - alt. 54 m - Keep right
  46. 45 : km 5.95 - alt. 60 m - Keep left
  47. 46 : km 6.21 - alt. 48 m - Turn right
  48. 47 : km 6.23 - alt. 47 m - Turn left onto Primrose Hill Road
  49. 48 : km 6.35 - alt. 45 m - Turn slight left onto King Henry's Road
  50. 49 : km 6.4 - alt. 43 m - Turn right
  51. 50 : km 6.4 - alt. 43 m - Turn left
  52. 51 : km 6.67 - alt. 38 m - Turn left onto King Henry's Road
  53. 52 : km 6.67 - alt. 38 m - Turn right onto King Henry's Road
  54. 53 : km 6.84 - alt. 35 m - Turn left onto Regent's Park Road
  55. 54 : km 6.92 - alt. 34 m - Turn right onto Regent's Park Road
  56. 55 : km 7.07 - alt. 31 m - Turn right
  57. 56 : km 7.32 - alt. 29 m - Turn right
  58. 57 : km 7.33 - alt. 30 m - Turn left
  59. 58 : km 7.35 - alt. 30 m - Turn right
  60. 59 : km 7.37 - alt. 30 m - Turn left
  61. 60 : km 7.38 - alt. 30 m - Turn right
  62. 61 : km 7.55 - alt. 30 m - Turn right
  63. 62 : km 7.61 - alt. 30 m - Turn right
  64. 63 : km 7.68 - alt. 30 m - Turn sharp left onto Regent's Canal towpath
  65. 64 : km 7.7 - alt. 29 m - Turn left onto Regent's Canal towpath
  66. 65 : km 7.7 - alt. 29 m - Turn right onto Regent's Canal towpath
  67. 66 : km 9.03 - alt. 25 m - Turn left onto Camley Street
  68. 67 : km 9.08 - alt. 25 m - Turn slight right
  69. 68 : km 9.09 - alt. 25 m - Turn slight left onto Regent's Canal towpath
  70. 69 : km 9.24 - alt. 23 m - Keep right onto Regent's Canal towpath
  71. 70 : km 9.36 - alt. 21 m - Turn sharp left
  72. 71 : km 9.38 - alt. 20 m - Turn right
  73. 72 : km 9.51 - alt. 20 m - Turn right
  74. 73 : km 9.57 - alt. 20 m - Turn right
  75. 74 : km 9.58 - alt. 20 m - Turn left
  76. 75 : km 9.67 - alt. 20 m - Keep left
  77. 76 : km 9.78 - alt. 19 m - Turn right
  78. 77 : km 9.79 - alt. 19 m - Turn left
  79. 78 : km 9.81 - alt. 19 m - Turn right
  80. 79 : km 9.81 - alt. 19 m - Turn left
  81. 80 : km 9.83 - alt. 19 m - Turn right onto King's Boulevard
  82. 81 : km 9.85 - alt. 19 m - Turn left
  83. 82 : km 9.89 - alt. 19 m - Turn right
  84. 83 : km 9.97 - alt. 19 m - Turn right
  85. 84 : km 10.05 - alt. 19 m - Turn right
  86. 85 : km 10.09 - alt. 19 m - Turn right
  87. 86 : km 10.12 - alt. 19 m - Turn right
  88. 87 : km 10.15 - alt. 19 m - Turn left
  89. 88 : km 10.2 - alt. 19 m - Turn right
  90. 89 : km 10.21 - alt. 19 m - Turn slight right
  91. 90 : km 10.36 - alt. 20 m - Turn left
  92. 91 : km 10.82 - alt. 22 m - Turn right
  93. 92 : km 10.84 - alt. 22 m - Turn slight left onto Woburn Walk
  94. 93 : km 11.24 - alt. 25 m - Turn left
  95. 94 : km 11.29 - alt. 25 m - Turn right
  96. 95 : km 11.3 - alt. 25 m - Turn left
  97. 96 : km 11.6 - alt. 25 m - Turn right
  98. 97 : km 11.62 - alt. 25 m - Turn right onto Byng Place
  99. 98 : km 11.66 - alt. 25 m - Turn left
  100. S/E : km 11.75 - alt. 26 m

Useful Information

Always stay careful and alert while following a route. Visorando and the author of this walk cannot be held responsible in the event of an accident during this route.

Other walks in the area

For more walks, use our search engine.

The GPS track and description are the property of the author.

Loading…