Eastbourne

Technical sheet

51190360
Creation
Last update
  • Walking
    Activity: Walking
  • ↔
    Distance: 24.24 km
  • ◔
    Calculated time: 8h 15 
  • ▲
    Difficulty: Not specified

  • ⚐
    Return to departure point: Yes
  • ↗
    Vertical gain: + 477 m
  • ↘
    Vertical drop: - 476 m

  • ▲
    Highest point: 160 m
  • ▼
    Lowest point: 4 m

Description

Start the plot by indicating the starting point. If you know the exact car parking situation, please explain how to park.
If we can access the starting point with public transports, please explain the lines to use and share any useful informations.

(S) From here, describe the instructions to follow from the starting point.

Add waypoints by clicking on the map.

The plot has to end by the location where the walk finishes. If it is a loop please write (S/E) at the end of the description. If it is a one way route write (E).

Waypoints

  1. S/E : km 0 - alt. 5 m - Start on
  2. 2 : km 0 - alt. 5 m - Turn right
  3. 3 : km 0.38 - alt. 6 m - Keep left
  4. 4 : km 1.7 - alt. 5 m - Keep left
  5. 5 : km 1.74 - alt. 4 m - Turn left
  6. 6 : km 1.99 - alt. 4 m - Turn left
  7. 7 : km 2.39 - alt. 5 m - Turn left
  8. 8 : km 3.32 - alt. 6 m - Turn right
  9. 9 : km 3.79 - alt. 9 m - Turn right
  10. 10 : km 3.82 - alt. 10 m - Turn right
  11. 11 : km 3.83 - alt. 12 m - Turn left onto Grand Parade, B2106
  12. 12 : km 4.13 - alt. 8 m - Turn left
  13. 13 : km 4.14 - alt. 8 m - Keep right
  14. 14 : km 4.15 - alt. 7 m - Keep right
  15. 15 : km 4.19 - alt. 6 m - Turn right
  16. 16 : km 5.42 - alt. 8 m - Turn right
  17. 17 : km 5.62 - alt. 22 m - Turn slight right onto Holywell drive
  18. 18 : km 5.79 - alt. 41 m - Turn left onto King Edward's Parade, B2103
  19. 19 : km 6.04 - alt. 51 m - Turn left
  20. 20 : km 6.05 - alt. 51 m - Turn right
  21. 21 : km 6.07 - alt. 54 m - Turn left
  22. 22 : km 6.23 - alt. 78 m - Keep left
  23. 23 : km 6.31 - alt. 83 m - Keep left
  24. 24 : km 6.59 - alt. 41 m - Keep left
  25. 25 : km 6.89 - alt. 38 m - Turn left
  26. 26 : km 7.06 - alt. 45 m - Keep left
  27. 27 : km 7.15 - alt. 39 m - Keep right
  28. 28 : km 7.76 - alt. 68 m - Keep right
  29. 29 : km 7.92 - alt. 107 m - Keep right
  30. 30 : km 7.93 - alt. 110 m - Keep left
  31. 31 : km 8.04 - alt. 151 m - Turn left
  32. 32 : km 8.06 - alt. 151 m - Keep right
  33. 33 : km 8.15 - alt. 155 m - Keep left
  34. 34 : km 10.58 - alt. 41 m - Keep right
  35. 35 : km 10.81 - alt. 67 m - Keep right
  36. 36 : km 10.87 - alt. 72 m - Keep left
  37. 37 : km 10.88 - alt. 73 m - Turn slight right
  38. 38 : km 10.98 - alt. 74 m - Keep left
  39. 39 : km 11.01 - alt. 74 m - Turn sharp left
  40. 40 : km 11.2 - alt. 70 m - Keep left
  41. 41 : km 11.8 - alt. 43 m - Turn sharp right
  42. 42 : km 11.8 - alt. 43 m - Keep right
  43. 43 : km 11.96 - alt. 22 m - Turn slight right
  44. 44 : km 12.08 - alt. 14 m - Turn left
  45. 45 : km 12.12 - alt. 16 m - Turn right
  46. 46 : km 12.16 - alt. 16 m - Turn left
  47. 47 : km 12.29 - alt. 15 m - Turn right
  48. 48 : km 12.31 - alt. 16 m - Turn left
  49. 49 : km 12.38 - alt. 23 m - Turn left
  50. 50 : km 12.5 - alt. 39 m - Turn left
  51. 51 : km 13.45 - alt. 67 m - Keep right
  52. 52 : km 13.68 - alt. 41 m - Turn slight left
  53. 53 : km 13.71 - alt. 36 m - Keep right
  54. 54 : km 14.49 - alt. 73 m - Keep left
  55. 55 : km 15.36 - alt. 123 m - Keep right
  56. 56 : km 15.96 - alt. 154 m - Turn right onto Beachy Head Road
  57. 57 : km 16.02 - alt. 156 m - Turn right
  58. 58 : km 16.17 - alt. 152 m - Keep left
  59. 59 : km 16.21 - alt. 151 m - Turn slight left
  60. 60 : km 16.93 - alt. 133 m - Turn right
  61. 61 : km 17.36 - alt. 39 m - Turn left
  62. 62 : km 17.37 - alt. 38 m - Turn right
  63. 63 : km 17.69 - alt. 43 m - Keep left
  64. 64 : km 17.96 - alt. 83 m - Keep right
  65. 65 : km 18.19 - alt. 54 m - Turn right
  66. 66 : km 18.46 - alt. 40 m - Turn right onto Holywell drive
  67. 67 : km 18.63 - alt. 22 m - Keep left
  68. 68 : km 18.7 - alt. 27 m - Keep right
  69. 69 : km 18.73 - alt. 25 m - Keep right
  70. 70 : km 18.79 - alt. 16 m - Keep right
  71. 71 : km 18.83 - alt. 8 m - Turn left
  72. 72 : km 19.49 - alt. 8 m - Turn left
  73. 73 : km 19.55 - alt. 11 m - Turn right
  74. 74 : km 19.56 - alt. 11 m - Keep left
  75. 75 : km 19.68 - alt. 12 m - Turn left
  76. 76 : km 19.69 - alt. 12 m - Turn right onto King Edward's Parade, B2103
  77. 77 : km 20.36 - alt. 11 m - Turn left onto Devonshire Place, B2106
  78. 78 : km 20.4 - alt. 12 m - Turn left
  79. 79 : km 20.41 - alt. 12 m - Turn right onto Devonshire Place, B2106
  80. 80 : km 20.42 - alt. 12 m - Turn left onto Grand Parade, B2106
  81. 81 : km 21.52 - alt. 6 m - Turn right
  82. 82 : km 21.52 - alt. 5 m - Turn left
  83. 83 : km 21.59 - alt. 6 m - Turn left
  84. 84 : km 22.48 - alt. 4 m - Turn right
  85. 85 : km 22.49 - alt. 4 m - Turn left
  86. 86 : km 23.85 - alt. 6 m - Turn slight right
  87. 87 : km 24.23 - alt. 5 m - Turn left
  88. S/E : km 24.24 - alt. 5 m

Useful Information

Always stay careful and alert while following a route. Visorando and the author of this walk cannot be held responsible in the event of an accident during this route.

Other walks in the area

For more walks, use our search engine.

The GPS track and description are the property of the author.

Loading…