Pre-Beavertown Ramble

Technical sheet

53528476
Creation
Last update
  • Walking
    Activity: Walking
  • ↔
    Distance: 11.82 km
  • ◔
    Calculated time: 3h 25 
  • ▲
    Difficulty: Not specified

  • ⚐
    Return to departure point: No
  • ↗
    Vertical gain: + 5 m
  • ↘
    Vertical drop: - 6 m

  • ▲
    Highest point: 13 m
  • ▼
    Lowest point: 3 m

Description

Start the plot by indicating the starting point. If you know the exact car parking situation, please explain how to park.
If we can access the starting point with public transports, please explain the lines to use and share any useful informations.

(S) From here, describe the instructions to follow from the starting point.

Add waypoints by clicking on the map.

The plot has to end by the location where the walk finishes. If it is a loop please write (S/E) at the end of the description. If it is a one way route write (E).

Waypoints

  1. S : km 0 - alt. 9 m - Start near 213 High Road Leyton, London E15 2BY, UK
  2. 2 : km 0 - alt. 9 m - Head north on High Rd Leyton/A112 toward Maud Rd
  3. 3 : km 0.06 - alt. 12 m - Turn left onto Maud Rd
  4. 4 : km 0.13 - alt. 12 m - Head southwest on Maud Rd toward York Rd
  5. 5 : km 0.18 - alt. 10 m - Take the pedestrian tunnel ramp
  6. 6 : km 0.29 - alt. 9 m - Head southwest
  7. 7 : km 0.32 - alt. 9 m - Turn right
  8. 8 : km 0.4 - alt. 8 m - Turn left
  9. 9 : km 0.43 - alt. 8 m - Head northwest
  10. 10 : km 0.45 - alt. 8 m - Turn left
  11. 11 : km 0.48 - alt. 8 m - Turn right
  12. 12 : km 0.5 - alt. 8 m - Turn right
  13. 13 : km 0.52 - alt. 8 m - Turn left
  14. 14 : km 0.62 - alt. 7 m - Turn right
  15. 15 : km 0.68 - alt. 7 m - Head southeast
  16. 16 : km 0.74 - alt. 7 m - Turn left toward Marshall Rd
  17. 17 : km 0.75 - alt. 8 m - Turn right toward Marshall Rd
  18. 18 : km 0.78 - alt. 7 m - Turn right toward Marshall Rd
  19. 19 : km 0.82 - alt. 6 m - At the roundabout, take the 1st exit onto Marshall Rd
  20. 20 : km 1.09 - alt. 6 m - Head northwest on Marshall Rd
  21. 21 : km 1.1 - alt. 6 m - At the roundabout, take the 1st exit and stay on Marshall Rd
  22. 22 : km 1.23 - alt. 8 m - Head west on Ruckholt Rd/A106
  23. 23 : km 1.26 - alt. 7 m - Slight left to stay on Ruckholt Rd/A106
  24. 24 : km 1.44 - alt. 7 m - Slight left to stay on Ruckholt Rd/A106
  25. 25 : km 1.52 - alt. 6 m - Slight right to stay on Ruckholt Rd/A106
  26. 26 : km 1.6 - alt. 6 m - Head southwest on Ruckholt Rd/A106 toward Sherrin Rd
  27. 27 : km 3.72 - alt. 5 m - Head west
  28. 28 : km 3.73 - alt. 6 m - Slight left
  29. 29 : km 3.77 - alt. 7 m - Head south
  30. 30 : km 3.82 - alt. 7 m - Slight right
  31. 31 : km 3.84 - alt. 7 m - Head southwest
  32. 32 : km 3.92 - alt. 7 m - Head northeast
  33. 33 : km 4.1 - alt. 6 m - Sharp left
  34. 34 : km 4.36 - alt. 7 m - Head northwest
  35. 35 : km 4.45 - alt. 6 m - Head northwest
  36. 36 : km 4.56 - alt. 5 m - Head west
  37. 37 : km 4.76 - alt. 6 m - Head southwest
  38. 38 : km 4.84 - alt. 6 m - Head west
  39. 39 : km 4.9 - alt. 6 m - Slight right
  40. 40 : km 4.96 - alt. 7 m - Head northwest
  41. 41 : km 5.11 - alt. 6 m - Head northwest
  42. 42 : km 5.31 - alt. 6 m - Head north
  43. 43 : km 5.33 - alt. 6 m - Slight right
  44. 44 : km 5.4 - alt. 6 m - Turn right
  45. 45 : km 6.07 - alt. 8 m - Head northwest
  46. 46 : km 6.2 - alt. 6 m - Head northwest
  47. 47 : km 6.4 - alt. 10 m - Head northwest
  48. 48 : km 6.59 - alt. 8 m - Head northwest
  49. 49 : km 7.02 - alt. 6 m - Head south
  50. 50 : km 7.11 - alt. 6 m - Head south
  51. 51 : km 7.12 - alt. 6 m - Turn left
  52. 52 : km 7.18 - alt. 6 m - Head southeast
  53. 53 : km 7.27 - alt. 6 m - Head southwest
  54. 54 : km 7.35 - alt. 6 m - Head southwest
  55. 55 : km 7.4 - alt. 6 m - Turn right
  56. 56 : km 7.45 - alt. 6 m - Turn right
  57. 57 : km 7.59 - alt. 6 m - Head northwest
  58. 58 : km 7.94 - alt. 6 m - Head north
  59. 59 : km 8.11 - alt. 6 m - Continue straight
  60. 60 : km 8.3 - alt. 7 m - Head north
  61. 61 : km 8.68 - alt. 6 m - Head northeast
  62. 62 : km 9.06 - alt. 7 m - Head northeast
  63. 63 : km 9.53 - alt. 6 m - Head north
  64. 64 : km 9.55 - alt. 6 m - Slight right
  65. 65 : km 9.97 - alt. 8 m - Head northeast
  66. 66 : km 10.32 - alt. 8 m - Head north
  67. 67 : km 10.56 - alt. 7 m - Head northeast
  68. 68 : km 10.65 - alt. 8 m - Head north
  69. 69 : km 10.81 - alt. 9 m - Head north
  70. 70 : km 10.84 - alt. 11 m - Turn left
  71. 71 : km 11.01 - alt. 11 m - Head south
  72. 72 : km 11.01 - alt. 11 m - Slight right
  73. 73 : km 11.19 - alt. 11 m - Head southwest
  74. 74 : km 11.31 - alt. 11 m - Head south
  75. 75 : km 11.38 - alt. 10 m - Head south
  76. 76 : km 11.42 - alt. 9 m - Turn left
  77. E : km 11.82 - alt. 8 m

Useful Information

Always stay careful and alert while following a route. Visorando and the author of this walk cannot be held responsible in the event of an accident during this route.

Other walks in the area

For more walks, use our search engine.

The GPS track and description are the property of the author.

Loading…