Three Laps Round Holland Park

Technical sheet

51696583
Creation:
Last update:
  • Walking
    Activity: Walking
  • ↔
    Distance: 7.88 km
  • ◔
    Average duration: 2h 20 
  • ▲
    Difficulty: Not specified

  • ⚐
    Return to departure point: Yes
  • ↗
    Vertical gain: + 41 m
  • ↘
    Vertical drop: - 33 m

  • ▲
    Highest point: 32 m
  • ▼
    Lowest point: 6 m

Waypoints

  1. S/E : km 0 - alt. 6 m - Start near 21 Holland Park Gardens, Kensington, London W14 8DZ, UK
  2. 2 : km 0 - alt. 6 m - Head northwest on Holland Park Gardens toward Holland Park Ave/A402
  3. 3 : km 0.04 - alt. 6 m - Turn right onto Holland Park Ave/A402
  4. 4 : km 0.25 - alt. 8 m - Turn right onto Holland Park
  5. 5 : km 0.42 - alt. 10 m - Continue onto Abbotsbury Rd
  6. 6 : km 0.81 - alt. 10 m - Head northeast
  7. 7 : km 0.86 - alt. 14 m - Turn left
  8. 8 : km 1.08 - alt. 12 m - Turn right
  9. 9 : km 1.41 - alt. 31 m - Head southeast
  10. 10 : km 1.55 - alt. 30 m - Turn left
  11. 11 : km 1.56 - alt. 30 m - Turn left
  12. 12 : km 1.7 - alt. 31 m - Turn left
  13. 13 : km 1.72 - alt. 31 m - Turn right at Holland Walk
  14. 14 : km 2.25 - alt. 11 m - Head west
  15. 15 : km 2.27 - alt. 11 m - Turn right
  16. 16 : km 2.41 - alt. 15 m - Turn left
  17. 17 : km 2.43 - alt. 15 m - Turn right
  18. 18 : km 2.58 - alt. 14 m - Turn right
  19. 19 : km 2.72 - alt. 17 m - Turn left
  20. 20 : km 2.72 - alt. 17 m - Turn right
  21. 21 : km 2.87 - alt. 17 m - Turn right
  22. 22 : km 3.15 - alt. 12 m - Turn right
  23. 23 : km 3.48 - alt. 31 m - Head southeast
  24. 24 : km 3.61 - alt. 30 m - Turn left
  25. 25 : km 3.63 - alt. 30 m - Turn left
  26. 26 : km 3.76 - alt. 31 m - Turn left
  27. 27 : km 3.79 - alt. 31 m - Turn right at Holland Walk
  28. 28 : km 4.32 - alt. 11 m - Head west
  29. 29 : km 4.34 - alt. 11 m - Turn right
  30. 30 : km 4.47 - alt. 15 m - Turn left
  31. 31 : km 4.5 - alt. 15 m - Turn right
  32. 32 : km 4.65 - alt. 14 m - Turn right
  33. 33 : km 4.79 - alt. 17 m - Turn left
  34. 34 : km 4.79 - alt. 17 m - Turn right
  35. 35 : km 4.94 - alt. 17 m - Turn right
  36. 36 : km 5.22 - alt. 12 m - Turn right
  37. 37 : km 5.55 - alt. 31 m - Head southeast
  38. 38 : km 5.68 - alt. 30 m - Turn left
  39. 39 : km 5.7 - alt. 30 m - Turn left
  40. 40 : km 5.83 - alt. 31 m - Turn left
  41. 41 : km 5.85 - alt. 31 m - Turn right at Holland Walk
  42. 42 : km 6.39 - alt. 11 m - Head west
  43. 43 : km 6.41 - alt. 11 m - Turn right
  44. 44 : km 6.54 - alt. 15 m - Turn left
  45. 45 : km 6.57 - alt. 15 m - Turn right
  46. 46 : km 6.72 - alt. 14 m - Turn right
  47. 47 : km 6.86 - alt. 17 m - Turn left
  48. 48 : km 6.86 - alt. 17 m - Turn right
  49. 49 : km 7.01 - alt. 17 m - Turn right
  50. 50 : km 7.07 - alt. 16 m - Head north toward Abbotsbury Rd
  51. 51 : km 7.34 - alt. 10 m - Turn right onto Abbotsbury Rd
  52. 52 : km 7.46 - alt. 10 m - Continue straight onto Holland Park
  53. 53 : km 7.64 - alt. 8 m - Turn left onto Holland Park Ave/A402
  54. 54 : km 7.84 - alt. 6 m - Turn left onto Holland Park Gardens
  55. S/E : km 7.88 - alt. 6 m

Other walks in the area

For more walks, use our search engine .

The GPS track and description are the property of the author. Do not copy them without permission.