LWW Down AS

Technical sheet

52176796
Creation
Last update
  • Walking
    Activity: Walking
  • ↔
    Distance: 292.46 km
  • ◔
    Calculated time: 102h 00 
  • ▲
    Difficulty: Not specified

  • ⚐
    Return to departure point: No
  • ↗
    Vertical gain: + 6,456 m
  • ↘
    Vertical drop: - 6,994 m

  • ▲
    Highest point: 662 m
  • ▼
    Lowest point: 62 m
  • ⚐
    District: Netphen 
  • ⚑
    Start: N 50.892508° / E 8.241335°
  • ⚑
    End: N 50.309786° / E 7.594904°

  • Today’s forecast: … Loading…

Description

Start the plot by indicating the starting point. If you know the exact car parking situation, please explain how to park.
If we can access the starting point with public transports, please explain the lines to use and share any useful informations.

(S) From here, describe the instructions to follow from the starting point.

Add waypoints by clicking on the map.

The plot has to end by the location where the walk finishes. If it is a loop please write (S/E) at the end of the description. If it is a one way route write (E).

Waypoints

  1. S : km 0 - alt. 606 m
  2. 1 : km 25.09 - alt. 365 m - VP025 - VP025
  3. 2 : km 36.55 - alt. 300 m - VP037 - VP037
  4. 3 : km 47.9 - alt. 273 m - VP048 - VP048
  5. 4 : km 60.3 - alt. 235 m - VP060 - VP060
  6. 5 : km 73.83 - alt. 229 m - VP074b L - VP074b L
  7. 6 : km 74.21 - alt. 221 m - VP074a - VP074a
  8. 7 : km 78.21 - alt. 204 m - VP078 R - VP078 R
  9. 8 : km 92.52 - alt. 273 m - VP093 - VP093
  10. 9 : km 93.72 - alt. 322 m - VP094 - VP094
  11. 10 : km 109.93 - alt. 248 m - VP110 - VP110
  12. 11 : km 115.27 - alt. 172 m - VP115 - VP115
  13. 12 : km 125.31 - alt. 247 m - VP125 - VP125
  14. 13 : km 130.22 - alt. 275 m - VP130 - VP130
  15. 14 : km 133.22 - alt. 249 m - VP133 L - VP133 L
  16. 15 : km 140.12 - alt. 222 m - VP140 - VP140
  17. 16 : km 145.44 - alt. 150 m - VP145 - VP145
  18. 17 : km 148.9 - alt. 261 m - VP149 - VP149
  19. 18 : km 162.05 - alt. 158 m - VP162 - VP162
  20. 19 : km 167.7 - alt. 259 m - VP168 - VP168
  21. 20 : km 172.93 - alt. 261 m - VP173 - VP173
  22. 21 : km 182.56 - alt. 140 m - VP183 - VP183
  23. 22 : km 188.26 - alt. 284 m - VP188 R - VP188 R
  24. 23 : km 196.8 - alt. 182 m - VP197 - VP197
  25. 24 : km 200.6 - alt. 160 m - VP201b R - VP201b R
  26. 25 : km 201.68 - alt. 119 m - VP201a R - VP201a R
  27. 26 : km 218.16 - alt. 112 m - VP218 - VP218
  28. 27 : km 231.76 - alt. 142 m - VP232 L - VP232 L
  29. 28 : km 233.66 - alt. 107 m - VP234 - VP234
  30. 29 : km 235.3 - alt. 164 m - VP235 - VP235
  31. 30 : km 236.88 - alt. 111 m - VP237 - VP237
  32. 31 : km 237.38 - alt. 187 m - VP238 L - VP238 L
  33. 32 : km 250.01 - alt. 101 m - VP250a - VP250a
  34. 33 : km 250.16 - alt. 99 m - VP250b - VP250b
  35. 34 : km 265.08 - alt. 116 m - VP265 - VP265
  36. 35 : km 267.33 - alt. 86 m - VP268 R - VP268 R
  37. 36 : km 273.47 - alt. 83 m - VP274 - VP274
  38. 37 : km 278.97 - alt. 76 m - VP279 - VP279
  39. 38 : km 280.87 - alt. 88 m - VP281 - VP281
  40. 39 : km 289.59 - alt. 82 m - VP290 - VP290
  41. E : km 292.46 - alt. 64 m

Useful Information

Always stay careful and alert while following a route. Visorando and the author of this walk cannot be held responsible in the event of an accident during this route.

The GPS track and description are the property of the author.

Loading…