Hambach

Technical sheet

52688929
Creation
Last update
  • Road biking
    Activity: Road biking
  • ↔
    Distance: 121.47 km
  • ◔
    Author’s time: Duration unknown 
  • ▲
    Difficulty: Not specified

  • ⚐
    Return to departure point: No
  • ↗
    Vertical gain: + 183 m
  • ↘
    Vertical drop: - 177 m

  • ▲
    Highest point: 181 m
  • ▼
    Lowest point: 83 m
  • ⚐
    District: Weilerswist 
  • ⚑
    Start: N 50.697482° / E 6.794676°
  • ⚑
    End: N 50.698547° / E 6.782108°

  • ◶
    Path proportions: Not specified

  • Today’s forecast: … Loading…

Description

Start the plot by indicating the starting point. If you know the exact car parking situation, please explain how to park.
If we can access the starting point with public transports, please explain the lines to use and share any useful informations.

(S) From here, describe the instructions to follow from the starting point.

Add waypoints by clicking on the map.

The plot has to end by the location where the walk finishes. If it is a loop please write (S/E) at the end of the description. If it is a one way route write (E).

Waypoints

  1. S : km 0 - alt. 143 m - Start on In der Höhle
  2. 2 : km 0.48 - alt. 155 m - Left
  3. 3 : km 1.25 - alt. 155 m - Right
  4. 4 : km 1.61 - alt. 153 m - Left
  5. 5 : km 2.58 - alt. 159 m - Right
  6. 6 : km 3.99 - alt. 158 m - Keep left
  7. 7 : km 4.77 - alt. 161 m - Left
  8. 8 : km 5.86 - alt. 169 m - Right
  9. 9 : km 6.18 - alt. 167 m - Turn left onto Nideggener Straße
  10. 10 : km 16.8 - alt. 142 m - Left
  11. 11 : km 17.84 - alt. 148 m - Left
  12. 12 : km 18.79 - alt. 162 m - Right
  13. 13 : km 19.73 - alt. 159 m - Right
  14. 14 : km 20.09 - alt. 155 m - sLeft
  15. 15 : km 20.24 - alt. 154 m - LkR
  16. 16 : km 20.25 - alt. 154 m - Keep right onto Jagdrain
  17. 17 : km 20.51 - alt. 157 m - Left
  18. 18 : km 22.62 - alt. 181 m - Right
  19. 19 : km 26.51 - alt. 168 m - Left
  20. 20 : km 27.59 - alt. 174 m - BL
  21. 21 : km 28.01 - alt. 176 m - Left
  22. 22 : km 29.07 - alt. 143 m - Turn sharp left
  23. 23 : km 29.64 - alt. 140 m - Keep right onto Am Sandberg, L 327
  24. 24 : km 29.81 - alt. 140 m - Straight
  25. 25 : km 29.96 - alt. 138 m - Left
  26. 26 : km 30.68 - alt. 138 m - Right
  27. 27 : km 31.34 - alt. 135 m - Left
  28. 28 : km 31.41 - alt. 136 m - Right
  29. 29 : km 31.46 - alt. 136 m - Left
  30. 30 : km 31.95 - alt. 135 m - 1st exit
  31. 31 : km 32.28 - alt. 134 m - kLeft
  32. 32 : km 32.29 - alt. 134 m - Keep left
  33. 33 : km 32.32 - alt. 133 m - Keep left
  34. 34 : km 32.45 - alt. 132 m - sRight
  35. 35 : km 32.63 - alt. 132 m - sRsL
  36. 36 : km 32.94 - alt. 130 m - Right
  37. 37 : km 33.64 - alt. 134 m - Left
  38. 38 : km 34.7 - alt. 130 m - 3rd exit
  39. 39 : km 35.91 - alt. 127 m - Keep right onto August-Klotz-Straße
  40. 40 : km 36.07 - alt. 127 m - sLeft
  41. 41 : km 36.74 - alt. 124 m - BL
  42. 42 : km 36.97 - alt. 124 m - Right
  43. 43 : km 37.17 - alt. 124 m - Right
  44. 44 : km 37.48 - alt. 123 m - BL
  45. 45 : km 38.3 - alt. 132 m - sLeft
  46. 46 : km 38.32 - alt. 135 m - Right
  47. 47 : km 38.36 - alt. 134 m - kLeft
  48. 48 : km 38.98 - alt. 131 m - LR
  49. 49 : km 40.72 - alt. 119 m - Left
  50. 50 : km 41.52 - alt. 124 m - Right
  51. 51 : km 43.99 - alt. 114 m - Right
  52. 52 : km 45.11 - alt. 114 m - Keep right
  53. 53 : km 46.26 - alt. 113 m - Straight
  54. 54 : km 48.23 - alt. 119 m - Right
  55. 55 : km 50.99 - alt. 114 m - Right
  56. 56 : km 53.86 - alt. 119 m - Left
  57. 57 : km 54.89 - alt. 125 m - Left
  58. 58 : km 55.35 - alt. 126 m - 3rd onto BL
  59. 59 : km 56.46 - alt. 126 m - R20L onto BL
  60. 60 : km 56.49 - alt. 125 m - Turn left
  61. 61 : km 57.76 - alt. 126 m - Straight
  62. 62 : km 57.95 - alt. 128 m - Turn left
  63. 63 : km 57.99 - alt. 129 m - LR onto BL
  64. 64 : km 61.68 - alt. 119 m - L20L
  65. 65 : km 62.35 - alt. 117 m - Right
  66. 66 : km 63.78 - alt. 113 m - Right
  67. 67 : km 64.29 - alt. 112 m - kRight
  68. 68 : km 65.91 - alt. 113 m - Left
  69. 69 : km 67.99 - alt. 104 m - Left
  70. 70 : km 70.88 - alt. 101 m - Left
  71. 71 : km 71.83 - alt. 101 m - Turn left [private road]
  72. 72 : km 72.1 - alt. 102 m - Keep left [private road]
  73. 73 : km 72.8 - alt. 104 m - Left
  74. 74 : km 73.86 - alt. 99 m - Left onto BL
  75. 75 : km 75.01 - alt. 95 m - kLeft
  76. 76 : km 75.74 - alt. 89 m - Left
  77. 77 : km 76.61 - alt. 93 m - Right sharp
  78. 78 : km 76.95 - alt. 91 m - Left
  79. 79 : km 77.77 - alt. 88 m - Right
  80. 80 : km 79.31 - alt. 87 m - Right sharp
  81. 81 : km 81.42 - alt. 93 m - Right onto BL
  82. 82 : km 81.62 - alt. 93 m - Right
  83. 83 : km 83.06 - alt. 98 m - Left 20kR
  84. 84 : km 83.53 - alt. 101 m - Left
  85. 85 : km 84.21 - alt. 108 m - Left
  86. 86 : km 84.61 - alt. 106 m - Keep left onto Zum Schlicksacker
  87. 87 : km 86.62 - alt. 103 m - R10L
  88. 88 : km 87.16 - alt. 101 m - Straight
  89. 89 : km 89.12 - alt. 92 m - Right sharp
  90. 90 : km 90.69 - alt. 92 m - Straight
  91. 91 : km 92.83 - alt. 96 m - Left sharp
  92. 92 : km 96.47 - alt. 88 m - Right
  93. 93 : km 97.51 - alt. 88 m - Right
  94. 94 : km 101.68 - alt. 107 m - Left
  95. 95 : km 105.73 - alt. 108 m - Right
  96. 96 : km 106.12 - alt. 109 m - Left
  97. 97 : km 107.33 - alt. 109 m - Right sharp
  98. 98 : km 112.35 - alt. 146 m - Right
  99. 99 : km 112.81 - alt. 148 m - Left
  100. 100 : km 116.42 - alt. 139 m - Keep right
  101. 101 : km 117.28 - alt. 140 m - Keep left
  102. 102 : km 119.83 - alt. 150 m - Keep left
  103. 103 : km 120.38 - alt. 151 m - Right
  104. E : km 121.47 - alt. 152 m

Useful Information

Always stay careful and alert while following a route. Visorando and the author of this walk cannot be held responsible in the event of an accident during this route.

The GPS track and description are the property of the author.

Loading…