GoTrix

Technical sheet

51126160
Creation
Last update
  • Road biking
    Activity: Road biking
  • ↔
    Distance: 180.25 km
  • ◔
    Author’s time: Duration unknown 
  • ▲
    Difficulty: Not specified

  • ⚐
    Return to departure point: Yes
  • ↗
    Vertical gain: + 234 m
  • ↘
    Vertical drop: - 237 m

  • ▲
    Highest point: 34 m
  • ▼
    Lowest point: 1 m
  • ⚐
    District: Thailand 
  • ⚑
    Start/End: N 8.195491° / E 98.291889°

  • ◶
    Path proportions: Not specified

  • Today’s forecast: … Loading…

Description

Start the plot by indicating the starting point. If you know the exact car parking situation, please explain how to park.
If we can access the starting point with public transports, please explain the lines to use and share any useful informations.

(S) From here, describe the instructions to follow from the starting point.

Add waypoints by clicking on the map.

The plot has to end by the location where the walk finishes. If it is a loop please write (S/E) at the end of the description. If it is a one way route write (E).

Waypoints

  1. S/E : km 0 - alt. 8 m - Start on 402
  2. 2 : km 0.22 - alt. 7 m - Keep left onto 402
  3. 3 : km 1.48 - alt. 8 m - Keep left
  4. 4 : km 1.92 - alt. 4 m - Keep left onto 402
  5. 5 : km 5.06 - alt. 34 m - Turn left
  6. 6 : km 5.53 - alt. 23 m - Keep right onto 3006
  7. 7 : km 6.8 - alt. 12 m - Turn left
  8. 8 : km 6.82 - alt. 12 m - Turn right
  9. 9 : km 6.83 - alt. 13 m - Turn sharp left onto 3006
  10. 10 : km 10.62 - alt. 11 m - Turn right
  11. 11 : km 11.11 - alt. 9 m - Turn left onto 5032
  12. 12 : km 15.58 - alt. 5 m - Keep right onto 5032
  13. 13 : km 16.49 - alt. 13 m - Turn right onto 5032
  14. 14 : km 18.94 - alt. 16 m - Keep left onto 5032
  15. 15 : km 20.36 - alt. 10 m - Keep right onto 5032
  16. 16 : km 22.13 - alt. 12 m - Turn left onto 3025
  17. 17 : km 22.5 - alt. 10 m - Turn slight right onto 3025
  18. 18 : km 22.67 - alt. 12 m - Turn slight left onto 3025
  19. 19 : km 23.43 - alt. 7 m - Turn slight left onto 3025
  20. 20 : km 26.46 - alt. 14 m - Turn right onto ถนนเพชรเกษม, 4
  21. 21 : km 27.56 - alt. 11 m - Keep left
  22. 22 : km 32.23 - alt. 13 m - Keep right
  23. 23 : km 33.26 - alt. 14 m - Turn right onto 3025
  24. 24 : km 33.42 - alt. 12 m - Make a U-turn onto 3025
  25. 25 : km 33.44 - alt. 12 m - Turn right
  26. 26 : km 33.63 - alt. 15 m - Turn right onto ถนนเพชรเกษม, 4
  27. 27 : km 33.82 - alt. 12 m - Turn left onto 3025
  28. 28 : km 34.31 - alt. 16 m - Turn right
  29. 29 : km 36.71 - alt. 7 m - Turn slight right onto 3025
  30. 30 : km 37.47 - alt. 12 m - Turn slight right onto 3025
  31. 31 : km 37.64 - alt. 10 m - Turn slight left onto 3025
  32. 32 : km 38.01 - alt. 12 m - Turn right onto 5032
  33. 33 : km 40.58 - alt. 12 m - Keep left onto 5032
  34. 34 : km 43.65 - alt. 13 m - Turn left onto 5032
  35. 35 : km 49.03 - alt. 9 m - Turn right
  36. 36 : km 49.52 - alt. 11 m - Turn left onto 3006
  37. 37 : km 53.31 - alt. 13 m - Turn left onto 3006
  38. 38 : km 54.57 - alt. 23 m - Turn slight left
  39. 39 : km 55.03 - alt. 34 m - Turn right onto 402
  40. 40 : km 58.18 - alt. 4 m - Keep right
  41. 41 : km 58.46 - alt. 7 m - Keep left
  42. 42 : km 60.44 - alt. 7 m - Keep left onto 402
  43. 43 : km 61.7 - alt. 8 m - Keep left
  44. 44 : km 62.14 - alt. 4 m - Keep left onto 402
  45. 45 : km 65.3 - alt. 34 m - Turn right
  46. 46 : km 65.76 - alt. 23 m - Keep right onto 3006
  47. 47 : km 67.02 - alt. 13 m - Turn right onto 3006
  48. 48 : km 70.81 - alt. 11 m - Turn left
  49. 49 : km 71.32 - alt. 9 m - Turn left onto 5032
  50. 50 : km 75.78 - alt. 5 m - Keep right onto 5032
  51. 51 : km 76.7 - alt. 13 m - Turn right onto 5032
  52. 52 : km 79.15 - alt. 16 m - Keep left onto 5032
  53. 53 : km 80.18 - alt. 11 m - Turn left
  54. 54 : km 80.19 - alt. 11 m - Turn right onto 5032
  55. 55 : km 80.61 - alt. 12 m - Keep left onto 5032
  56. 56 : km 83.67 - alt. 13 m - Turn left onto 5032
  57. 57 : km 87.7 - alt. 6 m - Turn left
  58. 58 : km 87.71 - alt. 6 m - Turn left onto 5032
  59. 59 : km 89.07 - alt. 9 m - Turn right
  60. 60 : km 89.56 - alt. 11 m - Turn left onto 3006
  61. 61 : km 93.35 - alt. 13 m - Turn left onto 3006
  62. 62 : km 94.6 - alt. 23 m - Turn slight left
  63. 63 : km 95.07 - alt. 34 m - Turn right onto 402
  64. 64 : km 98.22 - alt. 4 m - Keep right
  65. 65 : km 98.5 - alt. 7 m - Keep left
  66. 66 : km 100.49 - alt. 7 m - Keep left onto 402
  67. 67 : km 101.75 - alt. 8 m - Keep left
  68. 68 : km 102.19 - alt. 4 m - Keep left onto 402
  69. 69 : km 105.34 - alt. 34 m - Turn left
  70. 70 : km 105.8 - alt. 23 m - Keep right onto 3006
  71. 71 : km 107.06 - alt. 13 m - Turn right onto 3006
  72. 72 : km 110.85 - alt. 11 m - Turn right
  73. 73 : km 111.34 - alt. 9 m - Turn left onto 5032
  74. 74 : km 114.69 - alt. 8 m - Turn left
  75. 75 : km 114.71 - alt. 8 m - Turn left onto 5032
  76. 76 : km 115.82 - alt. 5 m - Keep right onto 5032
  77. 77 : km 116.74 - alt. 13 m - Turn right onto 5032
  78. 78 : km 119.18 - alt. 16 m - Keep left onto 5032
  79. 79 : km 120.17 - alt. 11 m - Turn sharp right
  80. 80 : km 120.18 - alt. 11 m - Turn sharp left onto 5032
  81. 81 : km 120.55 - alt. 12 m - Keep left onto 5032
  82. 82 : km 123.62 - alt. 13 m - Turn left onto 5032
  83. 83 : km 129 - alt. 9 m - Turn right
  84. 84 : km 129.49 - alt. 11 m - Turn left onto 3006
  85. 85 : km 132.84 - alt. 12 m - Turn right
  86. 86 : km 132.86 - alt. 12 m - Turn right onto 3006
  87. 87 : km 133.31 - alt. 13 m - Turn left onto 3006
  88. 88 : km 134.56 - alt. 23 m - Turn slight left
  89. 89 : km 135.03 - alt. 34 m - Turn right onto 402
  90. 90 : km 138.18 - alt. 4 m - Keep right
  91. 91 : km 138.46 - alt. 7 m - Keep left
  92. 92 : km 140.46 - alt. 7 m - Keep left onto 402
  93. 93 : km 141.72 - alt. 8 m - Keep left
  94. 94 : km 142.16 - alt. 4 m - Keep left onto 402
  95. 95 : km 145.31 - alt. 34 m - Turn left
  96. 96 : km 145.77 - alt. 23 m - Keep right onto 3006
  97. 97 : km 146.44 - alt. 16 m - Turn sharp right
  98. 98 : km 146.45 - alt. 16 m - Turn right onto 3006
  99. 99 : km 147.04 - alt. 13 m - Turn right onto 3006
  100. 100 : km 150.83 - alt. 11 m - Turn right
  101. 101 : km 151.33 - alt. 9 m - Turn left onto 5032
  102. 102 : km 155.79 - alt. 5 m - Keep right onto 5032
  103. 103 : km 156.71 - alt. 13 m - Turn right onto 5032
  104. 104 : km 159.15 - alt. 16 m - Keep left onto 5032
  105. 105 : km 160.19 - alt. 11 m - Turn left
  106. 106 : km 160.21 - alt. 11 m - Turn right onto 5032
  107. 107 : km 160.62 - alt. 12 m - Keep left onto 5032
  108. 108 : km 163.69 - alt. 13 m - Turn left onto 5032
  109. 109 : km 169.07 - alt. 9 m - Turn right
  110. 110 : km 169.56 - alt. 11 m - Turn left onto 3006
  111. 111 : km 172.54 - alt. 12 m - Turn left
  112. 112 : km 172.55 - alt. 12 m - Turn left onto 3006
  113. 113 : km 173.37 - alt. 13 m - Turn left onto 3006
  114. 114 : km 174.63 - alt. 23 m - Turn slight left
  115. 115 : km 175.09 - alt. 34 m - Turn right onto 402
  116. 116 : km 178.24 - alt. 4 m - Keep right
  117. 117 : km 178.52 - alt. 7 m - Keep left
  118. 118 : km 180.24 - alt. 7 m - Turn sharp right
  119. S/E : km 180.25 - alt. 7 m

Useful Information

Always stay careful and alert while following a route. Visorando and the author of this walk cannot be held responsible in the event of an accident during this route.

The GPS track and description are the property of the author.

Loading…