Lavaredo Ultra Trail

Technical sheet

52431769
Creation
Last update
  • Walking
    Activity: Walking
  • ↔
    Distance: 119.44 km
  • ◔
    Calculated time: 50h 10 
  • ▲
    Difficulty: Not specified

  • ⚐
    Return to departure point: Yes
  • ↗
    Vertical gain: + 5,616 m
  • ↘
    Vertical drop: - 5,624 m

  • ▲
    Highest point: 2,450 m
  • ▼
    Lowest point: 1,196 m

Description

Start the plot by indicating the starting point. If you know the exact car parking situation, please explain how to park.
If we can access the starting point with public transports, please explain the lines to use and share any useful informations.

(S) From here, describe the instructions to follow from the starting point.

Add waypoints by clicking on the map.

The plot has to end by the location where the walk finishes. If it is a loop please write (S/E) at the end of the description. If it is a one way route write (E).

Waypoints

  1. S/E : km 0 - alt. 1,211 m - CORTINA-START
  2. 2 : km 3.56 - alt. 1,451 m - SBARRA3
  3. 3 : km 3.67 - alt. 1,450 m - LAGO GEDINA
  4. 4 : km 4.12 - alt. 1,505 m - DX409 POSPORCORA
  5. 5 : km 6.31 - alt. 1,754 m - PANCA
  6. 6 : km 7.48 - alt. 1,760 m - BUNKER
  7. 7 : km 8.36 - alt. 1,731 m - FONTE
  8. 8 : km 9.55 - alt. 1,715 m - POSPORCORA-
  9. 9 : km 13.8 - alt. 1,320 m - FIUME9
  10. 10 : km 14.13 - alt. 1,334 m - ASFSX
  11. 11 : km 14.7 - alt. 1,348 m - OFFDX2
  12. 12 : km 15.05 - alt. 1,404 m - PONTE211
  13. 13 : km 15.22 - alt. 1,418 m - PARKIN
  14. 14 : km 16.12 - alt. 1,467 m - SOTOPASO
  15. 15 : km 16.22 - alt. 1,470 m - SBARR2
  16. 16 : km 18.07 - alt. 1,469 m - Rist-OSPITALE
  17. 17 : km 18.55 - alt. 1,461 m - PONT1
  18. 18 : km 19.89 - alt. 1,693 m - TORNELO
  19. 19 : km 20.55 - alt. 1,694 m - PONT2
  20. 20 : km 21.05 - alt. 1,720 m - PONT4
  21. 21 : km 22.11 - alt. 1,790 m - Casa5
  22. 22 : km 23.2 - alt. 1,873 m - ZUMELES
  23. 23 : km 24.43 - alt. 2,017 m - SEGG
  24. 24 : km 25.09 - alt. 2,108 m - FOR SON FORCA
  25. 25 : km 27.37 - alt. 1,825 m - ELEC
  26. 26 : km 27.57 - alt. 1,805 m - 3CROCI1
  27. 27 : km 27.69 - alt. 1,800 m - OFFPRATO
  28. 28 : km 28.9 - alt. 1,753 m - SX3GIU
  29. 29 : km 29.66 - alt. 1,752 m - CASCATA
  30. 30 : km 29.96 - alt. 1,786 m - OFF SX
  31. 31 : km 32.88 - alt. 1,362 m - PONT6
  32. 32 : km 33.24 - alt. 1,366 m - VALBONA1
  33. 33 : km 33.57 - alt. 1,368 m - H CRISTALLO
  34. 34 : km 34.34 - alt. 1,474 m - DX3CARPI
  35. 35 : km 36.51 - alt. 1,734 m - SX RIFCARPI
  36. 36 : km 37.91 - alt. 1,906 m - OFF SX1
  37. 37 : km 40 - alt. 1,868 m - PIAN MACETO
  38. 38 : km 40.82 - alt. 1,800 m - OFF DX2
  39. 39 : km 41.89 - alt. 1,768 m - OFF STEPS SX
  40. 40 : km 42.04 - alt. 1,749 m - P
  41. 41 : km 43.31 - alt. 1,752 m - H0MIRALAGO
  42. 42 : km 43.66 - alt. 1,763 m - OFF DX3
  43. 43 : km 44 - alt. 1,805 m - Off7
  44. 44 : km 44.45 - alt. 1,868 m - OFF DX4
  45. 45 : km 44.84 - alt. 1,870 m - DX3
  46. 46 : km 45.94 - alt. 1,875 m - SX4FIUME
  47. 47 : km 47.76 - alt. 2,124 m - Road6
  48. 48 : km 48.55 - alt. 2,294 m - ASF42
  49. 49 : km 48.71 - alt. 2,310 m - RIF AURONZO2
  50. 50 : km 49.81 - alt. 2,309 m - CHIESA2
  51. 51 : km 50.48 - alt. 2,336 m - RIF LAVAREDO
  52. 52 : km 51.44 - alt. 2,442 m - FOR LAVAREDO
  53. 53 : km 52.96 - alt. 2,371 m - SX5
  54. 54 : km 53.16 - alt. 2,328 m - DIR1
  55. 55 : km 59.8 - alt. 1,454 m - OFF SX3
  56. 56 : km 60.2 - alt. 1,420 m - SX511
  57. 57 : km 60.36 - alt. 1,420 m - CARBONIN DX
  58. 58 : km 62.36 - alt. 1,427 m - OFF DX11
  59. 59 : km 62.48 - alt. 1,428 m - INCICLABILE
  60. 60 : km 62.98 - alt. 1,448 m - Road12
  61. 61 : km 63.58 - alt. 1,468 m - SBARR6
  62. 62 : km 66.32 - alt. 1,538 m - RIST CIMABANCHE
  63. 63 : km 67.42 - alt. 1,524 m - INCROCCIO1
  64. 64 : km 69.68 - alt. 1,778 m - TORNELLO
  65. 65 : km 72.43 - alt. 2,018 m - FOR LEROSA
  66. 66 : km 72.72 - alt. 1,982 m - SX52
  67. 67 : km 75.65 - alt. 1,698 m - MALGA RASTUA
  68. 68 : km 75.89 - alt. 1,682 m - OFF DX21
  69. 69 : km 77.37 - alt. 1,508 m - OFF DX41
  70. 70 : km 78.02 - alt. 1,517 m - CASON ANTRUILES
  71. 71 : km 78.7 - alt. 1,506 m - PONT MARCIO
  72. 72 : km 79.27 - alt. 1,392 m - DUST DX3
  73. 73 : km 79.77 - alt. 1,361 m - CASON PIANDELOA
  74. 74 : km 79.89 - alt. 1,353 m - SX TRAVENANZES
  75. 75 : km 80.06 - alt. 1,351 m - ASF DX1
  76. 76 : km 81.53 - alt. 1,413 m - PONT ALTO
  77. 77 : km 81.8 - alt. 1,487 m - OFF SX11
  78. 78 : km 82.21 - alt. 1,484 m - CASON LAGUSEI
  79. 79 : km 82.67 - alt. 1,540 m - TRAVENANZES
  80. 80 : km 85.33 - alt. 1,797 m - PASS7
  81. 81 : km 88.21 - alt. 1,889 m - PASS13
  82. 82 : km 88.67 - alt. 1,963 m - CASON TRAVEN
  83. 83 : km 91.12 - alt. 2,329 m - FOR TRAVEN
  84. 84 : km 93.12 - alt. 2,088 m - GALLERIA - Current Track: 09 JUN 2012 Correc
  85. 85 : km 93.56 - alt. 2,039 m - DX8
  86. 86 : km 94.81 - alt. 2,195 m - LUT2014 PiuAlto - LUT2014 completa 002
  87. 87 : km 98.74 - alt. 2,272 m - OFF AVERAU
  88. 88 : km 99.51 - alt. 2,408 m - RIF AVERAU
  89. 89 : km 100.6 - alt. 2,237 m - OFF GIAU
  90. 90 : km 102.9 - alt. 2,231 m - PASO GIAU
  91. 91 : km 103.9 - alt. 2,234 m - COLPIOMBIN
  92. 92 : km 103.95 - alt. 2,235 m - PASS31
  93. 93 : km 103.99 - alt. 2,230 m - PASS111
  94. 94 : km 104.86 - alt. 2,194 m - DX9SU
  95. 95 : km 105.39 - alt. 2,355 m - FOR GIAU
  96. 96 : km 107.13 - alt. 2,174 m - UOMMOMONDEVL
  97. 97 : km 107.98 - alt. 2,248 m - TPALMIERI
  98. 98 : km 108.2 - alt. 2,269 m - FOR AMBRIZZOLA
  99. 99 : km 110.4 - alt. 2,032 m - RIFCRODADALAG
  100. 100 : km 110.67 - alt. 2,040 m - DX 431
  101. 101 : km 111.94 - alt. 1,884 m - PASS21
  102. 102 : km 114.28 - alt. 1,493 m - CROCE-
  103. 103 : km 114.92 - alt. 1,413 m - DIR2
  104. 104 : km 115.6 - alt. 1,323 m - TABELL SX
  105. 105 : km 117.42 - alt. 1,242 m - ASF61
  106. S/E : km 119.44 - alt. 1,197 m

Useful Information

Always stay careful and alert while following a route. Visorando and the author of this walk cannot be held responsible in the event of an accident during this route.

The GPS track and description are the property of the author.

Loading…