Berlin 100 Miles

Technical sheet

53441212
Creation
Last update
  • Walking
    Activity: Walking
  • ↔
    Distance: 162.08 km
  • ◔
    Calculated time: 46h 40 
  • ▲
    Difficulty: Not specified

  • ⚐
    Return to departure point: Yes
  • ↗
    Vertical gain: + 120 m
  • ↘
    Vertical drop: - 125 m

  • ▲
    Highest point: 59 m
  • ▼
    Lowest point: 29 m
  • ⚐
    District: Berlin 
  • ⚑
    Start/End: N 52.5452° / E 13.40906°

  • Today’s forecast: … Loading…

Description

Start the plot by indicating the starting point. If you know the exact car parking situation, please explain how to park.
If we can access the starting point with public transports, please explain the lines to use and share any useful informations.

(S) From here, describe the instructions to follow from the starting point.

Add waypoints by clicking on the map.

The plot has to end by the location where the walk finishes. If it is a loop please write (S/E) at the end of the description. If it is a one way route write (E).

Waypoints

  1. S/E : km 0 - alt. 49 m
  2. 1 : km 0.16 - alt. 49 m - START/ZIEL JAHN-SPORTPARK
  3. 2 : km 7.33 - alt. 35 m - VP1 BRANDENBURGER TOR Km 7,3
  4. 3 : km 8.96 - alt. 35 m - THE WALL - DURCHLAUFEN !!!
  5. 4 : km 13.77 - alt. 33 m - VP2 EAST SIDE GALLERY Km 13,8
  6. 5 : km 19.67 - alt. 33 m - VP3 DAMMWEG Km19,7
  7. 6 : km 25.36 - alt. 33 m - VP4 JOHANNISTHALER CHAUSSEE Km 25,3
  8. 7 : km 31.24 - alt. 40 m - VP5 U-BAHNHOF RUDOW Km 31,2
  9. 8 : km 31.35 - alt. 40 m - BAUSTELLE- VORSICHT !
  10. 9 : km 36.17 - alt. 45 m - VP6 BUCKOW Km 36,1
  11. 10 : km 42.32 - alt. 44 m - VP7 KIRCHHAINER DAMM Km 42,3
  12. 11 : km 46.7 - alt. 44 m - VP8 LICHTENRADE Km 46,7
  13. 12 : km 50.16 - alt. 46 m - STARKER VERKEHR ! AMPEL !!!
  14. 13 : km 52.43 - alt. 46 m - VP9 OSDORFER STRASSE Km 52,4
  15. 14 : km 58.95 - alt. 39 m - WP1 SPORTPLATZ TELTOW Km 58,9
  16. 15 : km 65.16 - alt. 44 m - VP11 KÖNIGSWEG Km 65,1
  17. 16 : km 72.02 - alt. 34 m - VP12 GEDENKSTÄTTE GRIEBNITZSEE Km 71,9
  18. 17 : km 78.9 - alt. 34 m - VP13 BRAUHAUS MEIEREI Km 78,8
  19. 18 : km 84.62 - alt. 37 m - VP14 REVIERFÖRSTEREI KRAMPNITZ Km 84,5
  20. 19 : km 90.86 - alt. 32 m - WP2 SCHLOSS SACROW Km 90,8
  21. 20 : km 98.42 - alt. 40 m - VP16 PAGEL & FRIENDS Km 98,4
  22. 21 : km 103.31 - alt. 47 m - VP17 KAROLINENHÖHE Km 103,3
  23. 22 : km 106 - alt. 33 m - STARKER VERKEHR ! AMPEL !!!
  24. 23 : km 109.97 - alt. 30 m - VP18 FALKENSEER CHAUSSEE Km 109,9
  25. 24 : km 115.95 - alt. 32 m - VP19 SCHÖNWALDE Km 115,8
  26. 25 : km 123.55 - alt. 32 m - VP20 GRENZTURM NIEDER NEUENDORF Km 123,4
  27. 26 : km 128.35 - alt. 34 m - WP3 RUDERCLUB OBERHAVEL Km 128,2
  28. 27 : km 132.41 - alt. 37 m - VP 22 FROHNAU Km 132,3
  29. 28 : km 139.05 - alt. 52 m - VP23 NATURSCHUTZTURM Km 138,9
  30. 29 : km 149.36 - alt. 59 m - VP25 LAUFTREFF LÃœBARS Km 149,2
  31. 30 : km 155.1 - alt. 43 m - VP26 BAHNHOF WILHELMSRUH Km 154,9
  32. 31 : km 158.12 - alt. 42 m - VP27 WOLLANKSTRASSE Km 157,9
  33. S/E : km 162.08 - alt. 49 m

Useful Information

Always stay careful and alert while following a route. Visorando and the author of this walk cannot be held responsible in the event of an accident during this route.

The GPS track and description are the property of the author.

Loading…