O'South Deploy Plan

Technical sheet

52411747
Creation
Last update
  • Walking
    Activity: Walking
  • ↔
    Distance: 6.77 km
  • ◔
    Calculated time: 1h 55 
  • ▲
    Difficulty: Not specified

  • ⚐
    Return to departure point: Yes
  • ↗
    Vertical gain: + 8 m
  • ↘
    Vertical drop: - 8 m

  • ▲
    Highest point: 14 m
  • ▼
    Lowest point: 0 m
  • ⚑
    Start/End: N 22.301907° / E 114.261703°

  • Today’s forecast: … Loading…

Description

Start the plot by indicating the starting point. If you know the exact car parking situation, please explain how to park.
If we can access the starting point with public transports, please explain the lines to use and share any useful informations.

(S) From here, describe the instructions to follow from the starting point.

Add waypoints by clicking on the map.

The plot has to end by the location where the walk finishes. If it is a loop please write (S/E) at the end of the description. If it is a one way route write (E).

Waypoints

  1. S/E : km 0 - alt. 6 m
  2. 1 : km 0 - alt. 6 m - START/FINISH: 1805 1800 1785 - START/FIN
  3. 2 : km 0.19 - alt. 4 m - 3413/2506 - 3413/2506
  4. 3 : km 0.51 - alt. 1 m - 1795/2019 - 1795/2019
  5. 4 : km 0.93 - alt. 1 m - 2028/1796 - 2028/1796
  6. 5 : km 1.34 - alt. 0 m - 1793/2031 - 1793/2031
  7. 6 : km 1.81 - alt. 0 m - 2030/1798 - 2030/1798
  8. 7 : km 2.41 - alt. 0 m - 2029/2016 - 2029/2016
  9. 8 : km 3 - alt. 3 m - 1794/1791 - 1794/1791
  10. 9 : km 3.5 - alt. 8 m - 1801/1799 - 1801/1799
  11. 10 : km 3.83 - alt. 14 m - 1802/2580 - 1802/2580
  12. 11 : km 4.6 - alt. 5 m - 1789/1797 - 1789/1797
  13. 12 : km 4.92 - alt. 10 m - 1786/2033 - 1786/2033
  14. 13 : km 5.53 - alt. 5 m - 1787/2505 - 1787/2505
  15. 14 : km 5.93 - alt. 9 m - 1790/2020 - 1790/2020
  16. 15 : km 6.4 - alt. 7 m - 2017/2503 - 2017/2503
  17. 16 : km 6.57 - alt. 5 m - 1788/2032 - 1788/2032
  18. S/E : km 6.77 - alt. 6 m

Useful Information

Always stay careful and alert while following a route. Visorando and the author of this walk cannot be held responsible in the event of an accident during this route.

The GPS track and description are the property of the author.

Loading…