ZelGor-neodol

Technical sheet

52678366
Creation
Last update
  • Road biking
    Activity: Road biking
  • ↔
    Distance: 174.50 km
  • ◔
    Author’s time: Duration unknown 
  • ▲
    Difficulty: Not specified

  • ⚐
    Return to departure point: No
  • ↗
    Vertical gain: + 671 m
  • ↘
    Vertical drop: - 682 m

  • ▲
    Highest point: 186 m
  • ▼
    Lowest point: 8 m
  • ⚑
    Start: N 60.205586° / E 29.701166°
  • ⚑
    End: N 59.99314° / E 30.43424°

  • ◶
    Path proportions: Not specified

  • Today’s forecast: … Loading…

Description

Start the plot by indicating the starting point. If you know the exact car parking situation, please explain how to park.
If we can access the starting point with public transports, please explain the lines to use and share any useful informations.

(S) From here, describe the instructions to follow from the starting point.

Add waypoints by clicking on the map.

The plot has to end by the location where the walk finishes. If it is a loop please write (S/E) at the end of the description. If it is a one way route write (E).

Waypoints

  1. S : km 0 - alt. 38 m - Start on
  2. 2 : km 0.02 - alt. 37 m - Поверните направо
  3. 3 : km 0.4 - alt. 38 m - Поверните налево
  4. 4 : km 1.07 - alt. 41 m - Держитесь правее
  5. 5 : km 1.59 - alt. 42 m - Держитесь левее
  6. 6 : km 1.91 - alt. 46 m - Поверните направо на Аллея сказок
  7. 7 : km 2.02 - alt. 45 m - Держитесь левее
  8. 8 : km 2.49 - alt. 54 m - Держитесь правее
  9. 9 : km 2.78 - alt. 54 m - Держитесь левее
  10. 10 : km 2.84 - alt. 53 m - Держитесь левее
  11. 11 : km 2.89 - alt. 52 m - Держитесь левее
  12. 12 : km 3 - alt. 51 m - Поверните налево
  13. 13 : km 3.31 - alt. 55 m - Держитесь левее
  14. 14 : km 3.49 - alt. 63 m - Держитесь левее
  15. 15 : km 3.51 - alt. 64 m - Держитесь левее
  16. 16 : km 3.79 - alt. 68 m - Держитесь правее
  17. 17 : km 4.17 - alt. 74 m - Поверните налево
  18. 18 : km 4.77 - alt. 69 m - Плавно поверните направо
  19. 19 : km 4.81 - alt. 67 m - Поверните налево
  20. 20 : km 5.16 - alt. 60 m - Плавно поверните налево
  21. 21 : km 5.39 - alt. 56 m - Держитесь левее
  22. 22 : km 5.59 - alt. 61 m - Поверните налево
  23. 23 : km 5.81 - alt. 62 m - Держитесь левее
  24. 24 : km 5.91 - alt. 63 m - Держитесь левее
  25. 25 : km 6.04 - alt. 62 m - Поверните налево
  26. 26 : km 6.11 - alt. 68 m - Резко поверните направо
  27. 27 : km 6.19 - alt. 67 m - Поверните налево
  28. 28 : km 6.49 - alt. 70 m - Поверните направо
  29. 29 : km 6.66 - alt. 69 m - Держитесь левее
  30. 30 : km 7.15 - alt. 65 m - Держитесь правее
  31. 31 : km 7.32 - alt. 56 m - Поверните направо
  32. 32 : km 7.49 - alt. 57 m - Держитесь правее
  33. 33 : km 7.6 - alt. 58 m - Поверните налево
  34. 34 : km 8.71 - alt. 83 m - Плавно поверните направо
  35. 35 : km 8.96 - alt. 75 m - Держитесь левее
  36. 36 : km 9.63 - alt. 74 m - Держитесь левее
  37. 37 : km 12.4 - alt. 80 m - Держитесь левее на Северная улица
  38. 38 : km 13 - alt. 86 m - Плавно поверните направо на Северная улица
  39. 39 : km 13.03 - alt. 87 m - Держитесь левее
  40. 40 : km 15.29 - alt. 103 m - Поверните налево
  41. 41 : km 16.1 - alt. 99 m - Держитесь правее
  42. 42 : km 16.28 - alt. 101 m - Поверните направо
  43. 43 : km 16.39 - alt. 99 m - Поверните налево
  44. 44 : km 16.6 - alt. 109 m - Плавно поверните налево
  45. 45 : km 19.39 - alt. 129 m - Поверните направо
  46. 46 : km 20.22 - alt. 120 m - Держитесь левее
  47. 47 : km 24.59 - alt. 97 m - Держитесь левее
  48. 48 : km 24.72 - alt. 97 m - Поверните налево
  49. 49 : km 27.23 - alt. 124 m - Плавно поверните налево
  50. 50 : km 29.27 - alt. 126 m - Поверните направо
  51. 51 : km 29.31 - alt. 126 m - Держитесь правее
  52. 52 : km 29.37 - alt. 124 m - Держитесь левее
  53. 53 : km 29.62 - alt. 123 m - Плавно поверните налево
  54. 54 : km 30.98 - alt. 153 m - Поверните налево
  55. 55 : km 35.97 - alt. 184 m - Поверните направо
  56. 56 : km 40.82 - alt. 154 m - Держитесь правее
  57. 57 : km 41.68 - alt. 142 m - Поверните налево
  58. 58 : km 41.76 - alt. 140 m - Держитесь левее
  59. 59 : km 41.87 - alt. 141 m - Держитесь правее
  60. 60 : km 42.39 - alt. 140 m - Поверните налево
  61. 61 : km 42.81 - alt. 142 m - Резко поверните направо
  62. 62 : km 43.2 - alt. 136 m - Резко поверните налево
  63. 63 : km 43.46 - alt. 140 m - Держитесь правее
  64. 64 : km 44.92 - alt. 151 m - Поверните направо
  65. 65 : km 45.64 - alt. 138 m - Держитесь левее
  66. 66 : km 46.11 - alt. 151 m - Поверните направо
  67. 67 : km 46.23 - alt. 154 m - Поверните налево на 41А-189
  68. 68 : km 46.26 - alt. 154 m - Поверните направо
  69. 69 : km 46.27 - alt. 154 m - Поверните налево
  70. 70 : km 46.45 - alt. 160 m - Поверните налево
  71. 71 : km 46.56 - alt. 157 m - Поверните налево
  72. 72 : km 46.7 - alt. 154 m - Резко поверните направо на 41К-330
  73. 73 : km 46.94 - alt. 154 m - Поверните налево
  74. 74 : km 47.48 - alt. 169 m - Поверните направо
  75. 75 : km 48.11 - alt. 165 m - Поверните направо на 41К-328
  76. 76 : km 48.74 - alt. 167 m - Поверните налево
  77. 77 : km 49 - alt. 172 m - Поверните направо
  78. 78 : km 49.39 - alt. 168 m - Поверните налево
  79. 79 : km 49.74 - alt. 171 m - Поверните направо
  80. 80 : km 56.03 - alt. 149 m - Держитесь правее
  81. 81 : km 58.19 - alt. 160 m - Резко поверните налево на Котовская дорога
  82. 82 : km 58.86 - alt. 157 m - Поверните направо
  83. 83 : km 64.97 - alt. 159 m - Плавно поверните направо
  84. 84 : km 65.02 - alt. 159 m - Плавно поверните направо на «Сортавала», А-121
  85. 85 : km 65.03 - alt. 159 m - Поверните налево на 41К-261
  86. 86 : km 66.45 - alt. 109 m - Поверните налево
  87. 87 : km 66.49 - alt. 108 m - Поверните налево
  88. 88 : km 66.53 - alt. 109 m - Поверните налево на 41К-261
  89. 89 : km 67.11 - alt. 102 m - Поверните налево
  90. 90 : km 67.3 - alt. 99 m - Держитесь левее
  91. 91 : km 68.32 - alt. 83 m - Держитесь правее
  92. 92 : km 68.78 - alt. 77 m - Держитесь левее
  93. 93 : km 68.89 - alt. 76 m - Держитесь левее
  94. 94 : km 68.92 - alt. 76 m - Держитесь правее
  95. 95 : km 70.05 - alt. 86 m - Держитесь левее
  96. 96 : km 70.2 - alt. 83 m - Держитесь левее
  97. 97 : km 70.36 - alt. 80 m - Поверните направо
  98. 98 : km 70.54 - alt. 79 m - Поверните налево
  99. 99 : km 71.08 - alt. 71 m - Поверните налево
  100. 100 : km 71.41 - alt. 72 m - Держитесь правее
  101. 101 : km 71.58 - alt. 76 m - Держитесь правее
  102. 102 : km 71.78 - alt. 80 m - Держитесь левее
  103. 103 : km 75.08 - alt. 80 m - Поверните налево
  104. 104 : km 75.63 - alt. 80 m - Держитесь правее
  105. 105 : km 76.28 - alt. 80 m - Поверните направо
  106. 106 : km 76.91 - alt. 77 m - Плавно поверните направо
  107. 107 : km 77.26 - alt. 72 m - Резко поверните направо на 41К-017
  108. 108 : km 77.64 - alt. 67 m - Держитесь левее
  109. 109 : km 78.51 - alt. 56 m - Держитесь левее
  110. 110 : km 80.61 - alt. 38 m - Держитесь правее
  111. 111 : km 80.72 - alt. 37 m - Поверните направо
  112. 112 : km 81.07 - alt. 40 m - Держитесь правее
  113. 113 : km 81.32 - alt. 46 m - Плавно поверните направо
  114. 114 : km 81.54 - alt. 60 m - Плавно поверните налево
  115. 115 : km 81.82 - alt. 60 m - Поверните направо
  116. 116 : km 84.35 - alt. 46 m - Плавно поверните направо на 41К-012
  117. 117 : km 85.61 - alt. 34 m - Резко поверните налево
  118. 118 : km 86.57 - alt. 51 m - Поверните налево
  119. 119 : km 87.07 - alt. 52 m - Поверните направо
  120. 120 : km 91.12 - alt. 40 m - Плавно поверните направо
  121. 121 : km 92.05 - alt. 45 m - Поверните направо
  122. 122 : km 92.34 - alt. 50 m - Держитесь левее
  123. 123 : km 92.56 - alt. 50 m - Держитесь левее
  124. 124 : km 93.9 - alt. 51 m - Держитесь правее
  125. 125 : km 95.45 - alt. 50 m - Держитесь левее
  126. 126 : km 95.79 - alt. 50 m - Держитесь левее
  127. 127 : km 96.66 - alt. 50 m - Держитесь левее
  128. 128 : km 97.54 - alt. 47 m - Поверните налево
  129. 129 : km 99.69 - alt. 40 m - Держитесь правее
  130. 130 : km 104.65 - alt. 40 m - Поверните налево
  131. 131 : km 111.8 - alt. 11 m - Плавно поверните направо
  132. 132 : km 118.37 - alt. 38 m - Держитесь левее
  133. 133 : km 119.01 - alt. 35 m - Резко поверните налево
  134. 134 : km 119.08 - alt. 34 m - Держитесь правее
  135. 135 : km 119.16 - alt. 28 m - Поверните направо
  136. 136 : km 120.25 - alt. 28 m - Поверните налево
  137. 137 : km 120.27 - alt. 28 m - Держитесь правее
  138. 138 : km 121.35 - alt. 32 m - Держитесь правее
  139. 139 : km 121.39 - alt. 32 m - Плавно поверните направо
  140. 140 : km 123.21 - alt. 34 m - Поверните направо
  141. 141 : km 123.26 - alt. 33 m - Резко поверните налево
  142. 142 : km 123.65 - alt. 37 m - Плавно поверните налево
  143. 143 : km 123.79 - alt. 35 m - Держитесь правее
  144. 144 : km 124.82 - alt. 35 m - Поверните налево
  145. 145 : km 125.37 - alt. 33 m - Поверните налево
  146. 146 : km 126.35 - alt. 33 m - Поверните направо на 41А-189
  147. 147 : km 128.36 - alt. 22 m - Держитесь левее
  148. 148 : km 151.35 - alt. 84 m - Поверните направо
  149. 149 : km 151.56 - alt. 80 m - Держитесь левее
  150. 150 : km 152.14 - alt. 85 m - Держитесь правее
  151. 151 : km 152.19 - alt. 88 m - Поверните налево
  152. 152 : km 152.28 - alt. 77 m - Плавно поверните налево
  153. 153 : km 152.69 - alt. 77 m - Держитесь правее
  154. 154 : km 152.7 - alt. 76 m - Поверните направо
  155. 155 : km 152.72 - alt. 74 m - Поверните налево
  156. 156 : km 153.6 - alt. 76 m - Поверните налево
  157. 157 : km 153.64 - alt. 78 m - Поверните направо
  158. 158 : km 154.05 - alt. 99 m - Держитесь левее
  159. 159 : km 154.08 - alt. 99 m - Плавно поверните направо
  160. 160 : km 156.51 - alt. 50 m - Резко поверните налево
  161. 161 : km 157.66 - alt. 49 m - Держитесь правее
  162. 162 : km 163.67 - alt. 35 m - Резко поверните направо
  163. 163 : km 163.99 - alt. 29 m - Поверните направо
  164. 164 : km 164.01 - alt. 29 m - Поверните налево
  165. 165 : km 164.27 - alt. 30 m - Поверните налево
  166. 166 : km 165.08 - alt. 29 m - Поверните направо на улица Славы
  167. 167 : km 165.08 - alt. 29 m - Поверните налево
  168. 168 : km 165.22 - alt. 30 m - Держитесь левее
  169. 169 : km 165.31 - alt. 29 m - Резко поверните направо на Арсенальная улица
  170. 170 : km 165.95 - alt. 27 m - Поверните направо на Арсенальная улица
  171. 171 : km 166.35 - alt. 24 m - Поверните направо
  172. 172 : km 166.67 - alt. 19 m - Поверните налево на шоссе в Лаврики, 41К-305
  173. 173 : km 167.47 - alt. 29 m - Резко поверните направо на 2-я линия
  174. 174 : km 167.91 - alt. 29 m - Поверните направо на Кооперативная улица
  175. 175 : km 168 - alt. 31 m - Поверните налево на Кооперативная улица
  176. 176 : km 168.09 - alt. 30 m - Поверните направо на Центральная улица, 41К-065
  177. 177 : km 168.42 - alt. 27 m - Держитесь правее
  178. 178 : km 168.98 - alt. 28 m - Держитесь левее на Токсовская улица
  179. 179 : km 169.05 - alt. 27 m - Плавно поверните налево на улица Руставели
  180. 180 : km 170.04 - alt. 24 m - Резко поверните направо на Киришская улица
  181. 181 : km 170.09 - alt. 24 m - Резко поверните налево
  182. 182 : km 170.18 - alt. 30 m - Поверните направо
  183. 183 : km 170.19 - alt. 31 m - Поверните налево
  184. 184 : km 170.48 - alt. 32 m - Поверните налево
  185. 185 : km 170.49 - alt. 31 m - Поверните направо
  186. 186 : km 170.6 - alt. 28 m - Поверните налево
  187. 187 : km 170.61 - alt. 26 m - Поверните направо
  188. 188 : km 170.63 - alt. 26 m - Держитесь левее
  189. 189 : km 171 - alt. 24 m - Поверните налево
  190. 190 : km 171.02 - alt. 24 m - Поверните направо на улица Руставели
  191. 191 : km 171.4 - alt. 23 m - Держитесь правее
  192. 192 : km 171.42 - alt. 24 m - Держитесь левее
  193. 193 : km 171.54 - alt. 24 m - Поверните налево
  194. 194 : km 171.54 - alt. 24 m - Поверните направо на улица Руставели
  195. 195 : km 171.92 - alt. 24 m - Держитесь левее
  196. 196 : km 172.21 - alt. 23 m - Поверните направо
  197. 197 : km 172.24 - alt. 23 m - Поверните налево
  198. 198 : km 173.35 - alt. 24 m - Держитесь правее
  199. 199 : km 173.41 - alt. 26 m - Поверните налево
  200. 200 : km 174.24 - alt. 28 m - Поверните налево
  201. E : km 174.5 - alt. 29 m

Useful Information

Always stay careful and alert while following a route. Visorando and the author of this walk cannot be held responsible in the event of an accident during this route.

The GPS track and description are the property of the author.

Loading…