Monarch Ultra Relay Run 2021

Technical sheet

51127804
Creation
Last update
  • Walking
    Activity: Walking
  • ↔
    Distance: 1,760.26 km
  • ◔
    Calculated time: 510h 20 
  • ▲
    Difficulty: Not specified

  • ⚐
    Return to departure point: No
  • ↗
    Vertical gain: + 2,587 m
  • ↘
    Vertical drop: - 2,599 m

  • ▲
    Highest point: 464 m
  • ▼
    Lowest point: 71 m
  • ⚑
    Start: N 44.30016° / W 78.31816°
  • ⚑
    End: N 44.751323° / W 79.776404°

  • Today’s forecast: … Loading…

Description

Start the plot by indicating the starting point. If you know the exact car parking situation, please explain how to park.
If we can access the starting point with public transports, please explain the lines to use and share any useful informations.

(S) From here, describe the instructions to follow from the starting point.

Add waypoints by clicking on the map.

The plot has to end by the location where the walk finishes. If it is a loop please write (S/E) at the end of the description. If it is a one way route write (E).

Waypoints

  1. S : km 0 - alt. 190 m - Start near 80 Water St, Peterborough, ON K9J 3G8, Canada - Start of Day 1
  2. 2 : km 9.44 - alt. 252 m - 191-203 Lily Lake Rd, Peterborough, ON K9J 6X3 - Aid Stop 9.5 km
  3. 3 : km 18.59 - alt. 265 m - 511 Emily Park Rd, Omemee, ON K0L 2W0 - Aid Stop 18.6 km
  4. 4 : km 25.68 - alt. 265 m - 69-1 Beaver Rd, Omemee, ON K0L 2W0 - Aid Stop 25.7 km
  5. 5 : km 31.68 - alt. 264 m - 782-798 Post Rd, Reaboro, ON K0L 2X0 - Aid Stop 31.7 km
  6. 6 : km 37.86 - alt. 251 m - Turn right onto Logie St. 78 Logie St, Lindsay, ON K9V 4R4 - Aid Stop 37.9 km
  7. 7 : km 45.83 - alt. 261 m - 415-351 Opmar Rd, Lindsay, ON K9V 4R2 - Aid Stop 45.9 km
  8. 8 : km 50.79 - alt. 265 m - Mariposa, ON K0M 1N0 - End Aid Stop 50.8km/Start 30
  9. 9 : km 56.99 - alt. 287 m - 909-839 Fingerboard Rd, Manilla, ON K0M 2J0 - Aid Stop 57.0 km
  10. 10 : km 65.63 - alt. 268 m - 1560-1328 Concession Rd 5, Sunderland, ON L0C 1H0 - Aid Stop 65.7 km
  11. 11 : km 69.87 - alt. 260 m - Durham Regional Rd 13, Sunderland, ON L0C 1H0 - Aid Stop 69.9 km
  12. 12 : km 76.92 - alt. 263 m - 391-371 Blue Mountain Rd, Greenbank, ON L0C 1B0 - Aid Stop 77.0 km
  13. 13 : km 83.95 - alt. 265 m - 129 Concession Rd 7, Uxbridge, ON L9P 1C6 - Start of Day 2
  14. 14 : km 91.1 - alt. 333 m - 5110 Concession Rd 8, Uxbridge, ON L9P 1R4 - Aid Stop 7.2 km
  15. 15 : km 98.13 - alt. 385 m - 3559 Concession Rd 7, Uxbridge, ON L9P 1R4 - Aid Stop 14.2 km
  16. 16 : km 106.32 - alt. 291 m - Aid Stop 22.5 km
  17. 17 : km 115.67 - alt. 151 m - Turn left - Aid Stop 31.8 km
  18. 18 : km 122.71 - alt. 120 m - Aid Stop 38.9 km
  19. 19 : km 130.7 - alt. 91 m - Aid Stop 46.9 km
  20. 20 : km 137.42 - alt. 79 m - End Aid Stop 53.6 km/Start 30
  21. 21 : km 145.55 - alt. 79 m - Aid Stop 61.8 km
  22. 22 : km 152.25 - alt. 80 m - Aid Stop 68.5 km
  23. 23 : km 160.14 - alt. 126 m - Aid Stop 76.5 km
  24. 24 : km 167.4 - alt. 157 m - Turn left onto Brimley Road South - Start of Day 3
  25. 25 : km 175.7 - alt. 79 m - Aid Stop 8.3 km
  26. 26 : km 182.93 - alt. 78 m - Aid Stop 15.6 km
  27. 27 : km 190.25 - alt. 79 m - Aid Stop 22.9 km
  28. 28 : km 198.11 - alt. 80 m - Aid Stop 30.8 km
  29. 29 : km 207.19 - alt. 82 m - Aid Stop 39.9 km
  30. 30 : km 214.99 - alt. 80 m - Aid Stop 47.8 km
  31. 31 : km 222.09 - alt. 81 m - End Aid Stop 54.9 /Start 30
  32. 32 : km 230.37 - alt. 80 m - Turn left onto Lakeshore Road East - Aid Stop 63.3 km
  33. 33 : km 235.74 - alt. 79 m - Aid Stop 68.6 km
  34. 34 : km 242.16 - alt. 79 m - Aid Stop 75.1 km
  35. 35 : km 249.37 - alt. 80 m - Turn left onto Lakeshore Road - Start of Day 4
  36. 36 : km 257.62 - alt. 77 m - Aid Stop 8.4 km
  37. 37 : km 266.97 - alt. 81 m - Aid Stop 17.6 km
  38. 38 : km 274.42 - alt. 80 m - Aid Stop 25.1 km
  39. 39 : km 282.48 - alt. 83 m - Aid Stop 33.1 km
  40. 40 : km 290.33 - alt. 79 m - Aid Stop 41 km
  41. 41 : km 299.17 - alt. 89 m - End Aid Stop 49.9 km/Start 30
  42. 42 : km 307.48 - alt. 77 m - Aid Stop 58.2 km
  43. 43 : km 315.85 - alt. 82 m - Turn left onto Seaway Haulage Road - Aid Stop 66.6 km
  44. 44 : km 324.31 - alt. 80 m - Aid Stop 75 km
  45. 45 : km 332.92 - alt. 89 m - Start of Day 5
  46. 46 : km 341.02 - alt. 117 m - Aid Stop 8.1 km
  47. 47 : km 349.27 - alt. 161 m - Aid Stop 16.4 km
  48. 48 : km 357.06 - alt. 170 m - Turn left - Aid Stop 24.2
  49. 49 : km 364.52 - alt. 172 m - Aid Stop 31.7 km
  50. 50 : km 372.77 - alt. 180 m - Aid Stop 40 km
  51. 51 : km 381.11 - alt. 179 m - End Aid Stop 48.3 km/Start 30
  52. 52 : km 389.67 - alt. 181 m - Aid Stop 56.9 km
  53. 53 : km 400.7 - alt. 186 m - Aid Stop 67.9 km
  54. 54 : km 409.64 - alt. 180 m - Aid Stop 76.9 km
  55. 55 : km 417.15 - alt. 187 m - Start of Day 6
  56. 56 : km 426.35 - alt. 180 m - Aid Stop 9.2 km
  57. 57 : km 434.85 - alt. 175 m - Aid Stop 17.7 km
  58. 58 : km 443.77 - alt. 175 m - Aid Stop 26.6 km
  59. 59 : km 451.83 - alt. 177 m - Aid Stop 34.7 km
  60. 60 : km 458.99 - alt. 181 m - Aid Stop 41.9 km
  61. 61 : km 468.29 - alt. 189 m - End Aid Stop 51.2 km/Start 30
  62. 62 : km 477.48 - alt. 175 m - Aid Stop 60.4 km
  63. 63 : km 484.93 - alt. 175 m - Aid Stop 67.8 km
  64. 64 : km 492.78 - alt. 175 m - Aid Stop 75.7 km
  65. 65 : km 500.84 - alt. 186 m - Start of Day 7
  66. 66 : km 509.79 - alt. 179 m - Aid Stop 9 km
  67. 67 : km 516.85 - alt. 190 m - Turn left onto Riverside Drive - Aid Stop 16 km
  68. 68 : km 525.28 - alt. 192 m - Aid Stop 24.5 km
  69. 69 : km 534.03 - alt. 209 m - Aid Stop 33.2 km
  70. 70 : km 542.11 - alt. 207 m - Turn left onto Fishers Glen Road - Aid Stop 41.3 km
  71. 71 : km 549.68 - alt. 211 m - End Aid Stop 48.9 km/Start 30
  72. 72 : km 559.11 - alt. 191 m - Aid Stop 58.3 km
  73. 73 : km 567.72 - alt. 180 m - Aid Stop 66.9 km
  74. 74 : km 576.41 - alt. 192 m - Aid Stop 75.6 km
  75. 75 : km 585.58 - alt. 197 m - Start of Day 8
  76. 76 : km 593.69 - alt. 197 m - Turn right onto Lakeshore Line [private road] - Aid Stop 8.1 km
  77. 77 : km 602.29 - alt. 201 m - Aid Stop 16.7 km
  78. 78 : km 610.97 - alt. 207 m - Aid Stop 25.4 km
  79. 79 : km 617.75 - alt. 177 m - Aid Stop 32.2 km
  80. 80 : km 627.09 - alt. 213 m - Aid Stop 41.5 km
  81. 81 : km 635.49 - alt. 175 m - End Aid Stop 49.9 km/Start 30
  82. 82 : km 643.75 - alt. 210 m - Aid Stop 58.2 km
  83. 83 : km 652.04 - alt. 203 m - Aid Stop 66.5 km
  84. 84 : km 661.21 - alt. 205 m - Aid Stop 75.6 km
  85. 85 : km 668.84 - alt. 212 m - Start of Day 9
  86. 86 : km 677.14 - alt. 200 m - Aid Stop 8.3 km
  87. 87 : km 685.39 - alt. 197 m - Aid Stop 16.6 km
  88. 88 : km 692.82 - alt. 191 m - Aid Stop 23.9 km
  89. 89 : km 701.57 - alt. 230 m - Aid Stop 32.7 km
  90. 90 : km 709.73 - alt. 180 m - Aid Stop 40.9 km
  91. 91 : km 719.54 - alt. 180 m - End Aid Stop 50.7 km/Start 30
  92. 92 : km 727.56 - alt. 183 m - Aid Stop 58.7 km
  93. 93 : km 735.42 - alt. 174 m - Aid Stop 66.6 km
  94. 94 : km 743.27 - alt. 206 m - Aid Stop 74.4 km
  95. 95 : km 752.28 - alt. 197 m - Start of Day 10
  96. 96 : km 760.86 - alt. 188 m - Aid Stop 8.6 km
  97. 97 : km 769.54 - alt. 190 m - Aid Stop 17.3 km
  98. 98 : km 778.06 - alt. 190 m - Aid Stop 25.8 km
  99. 99 : km 786.26 - alt. 182 m - Aid Stop 34.0 km
  100. 100 : km 793.46 - alt. 174 m - Turn right onto Mersea 2 Road - Aid Stop 41.2 km
  101. 101 : km 801.72 - alt. 176 m - End Aid Stop 49.4 km/Start 30
  102. 102 : km 809.63 - alt. 174 m - Aid Stop 57.3 km
  103. 103 : km 818.7 - alt. 176 m - Aid Stop 66.4 km
  104. 104 : km 827.77 - alt. 174 m - Aid Stop 75.5 km
  105. 105 : km 835.44 - alt. 191 m - Start of Day 11
  106. 106 : km 844.06 - alt. 211 m - Aid Stop 8.6 km
  107. 107 : km 852.16 - alt. 185 m - Aid Stop 16.7 km
  108. 108 : km 860.91 - alt. 176 m - Aid Stop 25.5 km
  109. 109 : km 869.26 - alt. 181 m - Aid Stop 33.8 km
  110. 110 : km 878.56 - alt. 175 m - Aid Stop 43.1 km
  111. 111 : km 887.01 - alt. 176 m - End Aid Stop 51.6 km/Start 30
  112. 112 : km 894.52 - alt. 181 m - Aid Stop 59.1 km
  113. 113 : km 902.94 - alt. 174 m - Aid Stop 67.5 km
  114. 114 : km 911.31 - alt. 178 m - Aid Stop 75.9 km
  115. 115 : km 919.48 - alt. 183 m - Turn right onto Sandwich Street - Start of Day 12
  116. 116 : km 928.64 - alt. 181 m - Aid Stop 9.2 km
  117. 117 : km 936.12 - alt. 175 m - Aid Stop 16.7 km
  118. 118 : km 944.43 - alt. 176 m - Aid Stop 25 km
  119. 119 : km 954.44 - alt. 173 m - Aid Stop 35 km
  120. 120 : km 961.84 - alt. 175 m - Aid Stop 42.4 km
  121. 121 : km 970.37 - alt. 175 m - Turn right onto St. Peter Street - End Aid Stop 51 km/Start 30
  122. 122 : km 977.86 - alt. 175 m - Aid Stop 58.5 km
  123. 123 : km 986.43 - alt. 175 m - Aid Stop 67 km
  124. 124 : km 995.62 - alt. 176 m - Aid Stop 76.2 km
  125. 125 : km 1003.71 - alt. 180 m - Start of Day 13
  126. 126 : km 1012.08 - alt. 178 m - Aid Stop 8.4 km
  127. 127 : km 1020.41 - alt. 176 m - Aid Stop 16.7 km
  128. 128 : km 1027.85 - alt. 176 m - Turn left onto Winter Line Road - Aid Stop 24.2 km
  129. 129 : km 1037.14 - alt. 175 m - Turn left onto Baldoon Road - Aid Stop 33.4 km
  130. 130 : km 1045.29 - alt. 179 m - Turn left onto Baseline - Aid Stop 41.6 km
  131. 131 : km 1053.1 - alt. 175 m - End Aid Stop 49.4 km/Start 30
  132. 132 : km 1061.86 - alt. 177 m - Aid Stop 58.2 km
  133. 133 : km 1070.13 - alt. 177 m - Aid Stop 66.4 km
  134. 134 : km 1079.54 - alt. 176 m - Aid Stop 75.9 km
  135. 135 : km 1087.58 - alt. 180 m - Start of Day 14
  136. 136 : km 1096.03 - alt. 180 m - Aid Stop 8.5 km
  137. 137 : km 1104.8 - alt. 183 m - Aid Stop 17.2 km
  138. 138 : km 1112.92 - alt. 183 m - Aid Stop 25.3 km
  139. 139 : km 1120.93 - alt. 187 m - Aid Stop 33.4 km
  140. 140 : km 1129.86 - alt. 195 m - Aid Stop 42.3 km
  141. 141 : km 1139.97 - alt. 212 m - End Aid Stop 52.4 km/Start 30
  142. 142 : km 1147.37 - alt. 220 m - Aid Stop 59.8 km
  143. 143 : km 1156.4 - alt. 192 m - Aid Stop 68.8 km
  144. 144 : km 1163.78 - alt. 193 m - Aid Stop 76.2 km
  145. 145 : km 1171.56 - alt. 202 m - Start of Day 15
  146. 146 : km 1179.61 - alt. 207 m - Aid Stop 8 km
  147. 147 : km 1188.35 - alt. 206 m - Aid Stop 16.8 km
  148. 148 : km 1196.77 - alt. 209 m - Aid Stop 25.3 km
  149. 149 : km 1205.35 - alt. 206 m - Turn left onto Lake Line - Aid Stop 33.8 km
  150. 150 : km 1213.49 - alt. 217 m - Aid Stop 42 km
  151. 151 : km 1221.84 - alt. 224 m - End Aid Stop 50.3 km/Start 30
  152. 152 : km 1230.06 - alt. 224 m - Aid Stop 58.6 km
  153. 153 : km 1238.77 - alt. 262 m - Turn left onto Harry White Dr - Aid Stop 67.3 km
  154. 154 : km 1247.15 - alt. 259 m - Aid Stop 75.7 km
  155. 155 : km 1255.11 - alt. 243 m - Start of Day 16
  156. 156 : km 1263.51 - alt. 241 m - Turn right onto Meadowlily Rd N - Aid Stop 8.4 km
  157. 157 : km 1271.29 - alt. 273 m - Aid Stop 16.2 km
  158. 158 : km 1279.78 - alt. 263 m - Aid Stop 24.7 km
  159. 159 : km 1287.56 - alt. 242 m - Aid Stop 32.5 km
  160. 160 : km 1296.29 - alt. 219 m - Aid Stop 41.2 km
  161. 161 : km 1303.96 - alt. 227 m - End Aid Stop 48.9 km/Start 30
  162. 162 : km 1312.54 - alt. 233 m - Aid Stop 57.5 km
  163. 163 : km 1320.44 - alt. 247 m - Aid Stop 65.4 km
  164. 164 : km 1328.85 - alt. 222 m - Aid Stop 73.8 km
  165. 165 : km 1337.1 - alt. 248 m - Start of Day 17
  166. 166 : km 1345.18 - alt. 240 m - Aid Stop 8 km
  167. 167 : km 1354.44 - alt. 232 m - Aid Stop 17.3 km
  168. 168 : km 1364.91 - alt. 238 m - Aid Stop 27.8 km
  169. 169 : km 1372.94 - alt. 219 m - Aid Stop 35.8 km
  170. 170 : km 1379.79 - alt. 240 m - Aid Stop 42.7 km
  171. 171 : km 1388.88 - alt. 238 m - End Aid Stop 51.8 km/Start 30
  172. 172 : km 1397.66 - alt. 252 m - Aid Stop 60.6 km
  173. 173 : km 1405.03 - alt. 214 m - Aid Stop 67.9 km
  174. 174 : km 1414.78 - alt. 197 m - Turn left onto Gordon Glaves Memorial Pathway - Aid Stop 77.7 km
  175. 175 : km 1423.81 - alt. 243 m - Turn left - Start of Day 18
  176. 176 : km 1432.04 - alt. 234 m - Aid Stop 8.2 km
  177. 177 : km 1441.58 - alt. 250 m - Aid Stop 17.8 km
  178. 178 : km 1447.67 - alt. 255 m - Aid Stop 23.9 km
  179. 179 : km 1455.86 - alt. 278 m - Aid Stop 32.1 km
  180. 180 : km 1464.98 - alt. 300 m - Aid Stop 41.2 km
  181. 181 : km 1473.15 - alt. 325 m - End Aid Stop 49.4 km/Start 30
  182. 182 : km 1481.88 - alt. 338 m - Aid Stop 58.2 km
  183. 183 : km 1490.38 - alt. 324 m - Aid Stop 66.7 km
  184. 184 : km 1498.49 - alt. 358 m - Aid Stop 74.8 km
  185. 185 : km 1506.5 - alt. 370 m - Start of Day 19
  186. 186 : km 1516.03 - alt. 351 m - Aid Stop 9.5 km
  187. 187 : km 1523.2 - alt. 342 m - Aid Stop 16.7 km
  188. 188 : km 1531.94 - alt. 371 m - Aid Stop 25.5 km
  189. 189 : km 1540.29 - alt. 383 m - Keep left onto Church Street East - Aid Stop 33.8 km
  190. 190 : km 1548.48 - alt. 428 m - Aid Stop 42.0 km
  191. 191 : km 1556.44 - alt. 431 m - End Aid Stop 50.0 km/Start 30
  192. 192 : km 1564.41 - alt. 460 m - Aid Stop 57.9 km
  193. 193 : km 1573.67 - alt. 440 m - Aid Stop 67.2 km
  194. 194 : km 1582.26 - alt. 390 m - Aid Stop 75.8 km
  195. 195 : km 1590.8 - alt. 398 m - Turn right onto McLaren Road - Start of Day 20
  196. 196 : km 1598.59 - alt. 270 m - Aid Stop 7.8 km
  197. 197 : km 1607.59 - alt. 289 m - Aid Stop 16.8 km
  198. 198 : km 1615.61 - alt. 277 m - Aid Stop 24.8 km
  199. 199 : km 1623.5 - alt. 275 m - Aid Stop 32.7 km
  200. 200 : km 1632.86 - alt. 240 m - Aid Stop 42.1 km
  201. 201 : km 1641.06 - alt. 220 m - End Aid Stop 50.3 km/Start 30
  202. 202 : km 1649.31 - alt. 220 m - Aid Stop 58.5 km
  203. 203 : km 1658.35 - alt. 279 m - Aid Stop 67.6 km
  204. 204 : km 1666.41 - alt. 305 m - Aid Stop 75.6 km
  205. 205 : km 1675.25 - alt. 259 m - Turn left - Finish Day 21
  206. 206 : km 1683.96 - alt. 276 m - Aid Stop 76.4 km
  207. 207 : km 1692.12 - alt. 229 m - Aid Stop 68.2 km
  208. 208 : km 1699.65 - alt. 191 m - Aid Stop 60.7 km
  209. 209 : km 1707.22 - alt. 220 m - Aid Stop 53.10 km
  210. 210 : km 1717.24 - alt. 210 m - Aid Stop 43.1 km
  211. 211 : km 1726.74 - alt. 235 m - End Aid Stop 33.5K/Start 50
  212. 212 : km 1735.12 - alt. 229 m - Aid Stop 25.2km
  213. 213 : km 1743.31 - alt. 225 m - Turn right onto Thompsons Road - Aid Stop 17.0 km
  214. 214 : km 1749.83 - alt. 183 m - Aid Stop 10.4 km
  215. E : km 1760.26 - alt. 181 m - Start of Final Day

Useful Information

Always stay careful and alert while following a route. Visorando and the author of this walk cannot be held responsible in the event of an accident during this route.

The GPS track and description are the property of the author.

Loading…