22222

Technical sheet

51801976
Creation
Last update
  • Unknown activity
    Activity: Unknown activity
  • ↔
    Distance: 121.74 km
  • ◔
    Author’s time: Duration unknown 
  • ▲
    Difficulty: Not specified

  • ⚐
    Return to departure point: No
  • ↗
    Vertical gain: + 7,512 m
  • ↘
    Vertical drop: - 8,587 m

  • ▲
    Highest point: 2,593 m
  • ▼
    Lowest point: 679 m

Description

Start the plot by indicating the starting point. If you know the exact car parking situation, please explain how to park.
If we can access the starting point with public transports, please explain the lines to use and share any useful informations.

(S) From here, describe the instructions to follow from the starting point.

Add waypoints by clicking on the map.

The plot has to end by the location where the walk finishes. If it is a loop please write (S/E) at the end of the description. If it is a one way route write (E).

Waypoints

  1. S : km 0 - alt. 1,865 m - Départ
  2. 2 : km 0.85 - alt. 1,757 m - M1 +737
  3. 3 : km 5.4 - alt. 2,522 m - D1 -638
  4. 4 : km 9.45 - alt. 1,836 m - M2 +764
  5. 5 : km 15.12 - alt. 2,587 m - D2 -1595
  6. 6 : km 25.11 - alt. 1,005 m - M3 +688
  7. 7 : km 31.05 - alt. 1,645 m - DM3 -357
  8. 8 : km 39.15 - alt. 1,439 m - M4 +1032
  9. 9 : km 46.44 - alt. 2,363 m - D4 -1623
  10. 10 : km 63.18 - alt. 1,007 m - M5 +352
  11. 11 : km 65.34 - alt. 1,400 m - D5 -562
  12. 12 : km 67.5 - alt. 844 m - M6 +213
  13. 13 : km 69.66 - alt. 1,008 m - D6 -351
  14. 14 : km 72.36 - alt. 696 m - M7 +1487
  15. 15 : km 84.51 - alt. 2,186 m - D7 -758
  16. 16 : km 91.8 - alt. 1,449 m - M8 +1024
  17. 17 : km 100.45 - alt. 2,443 m - D8 -550
  18. 18 : km 105.57 - alt. 1,846 m - M9 +397
  19. 19 : km 109.89 - alt. 2,210 m - D9 -1429
  20. 20 : km 121.63 - alt. 790 m - Arrivée 6h
  21. 21 : km 121.63 - alt. 790 m - FINISH
  22. E : km 121.74 - alt. 791 m

Useful Information

Always stay careful and alert while following a route. Visorando and the author of this walk cannot be held responsible in the event of an accident during this route.

The GPS track and description are the property of the author.

Loading…