VDA V10

Technical sheet

51622342
Creation
Last update
  • Walking
    Activity: Walking
  • ↔
    Distance: 158.35 km
  • ◔
    Calculated time: 74h 50 
  • ▲
    Difficulty: Not specified

  • ⚐
    Return to departure point: Yes
  • ↗
    Vertical gain: + 10,369 m
  • ↘
    Vertical drop: - 10,352 m

  • ▲
    Highest point: 2,592 m
  • ▼
    Lowest point: 600 m
  • ⚐
    Area: Pyrénées
  • ⚐
    District: Vielha e Mijaran 
  • ⚑
    Start/End: N 42.701799° / E 0.795825°
  • ❏
    IGN map(s): Ref. 1848OT, 1848OTR, 1947OT, 2048OT

  • Today’s forecast: … Loading…

Description

Start the plot by indicating the starting point. If you know the exact car parking situation, please explain how to park.
If we can access the starting point with public transports, please explain the lines to use and share any useful informations.

(S) From here, describe the instructions to follow from the starting point.

Add waypoints by clicking on the map.

The plot has to end by the location where the walk finishes. If it is a loop please write (S/E) at the end of the description. If it is a one way route write (E).

Waypoints

  1. S/E : km 0 - alt. 972 m
  2. 1 : km 10.78 - alt. 1,780 m - AV1 2h20 POMAROLA - AV1 2h20 POMAROLA
  3. 2 : km 19.73 - alt. 1,658 m - AV2 4h30 GELES - AV2 4h30 GELES
  4. 3 : km 29.83 - alt. 1,468 m - AV3 6h30 ARTIGADELIN - AV3 6h30 ARTIGADELIN
  5. 4 : km 44.33 - alt. 1,741 m - AV4 10h15 COTHDEBARETJA - AV4 10h15 COTHDEBARETJA
  6. 5 : km 53.6 - alt. 713 m - AV5 12h15 BOSSOST - AV5 12h15 BOSSOST
  7. 6 : km 62.51 - alt. 846 m - AV6 13h50 CANEJAN - AV6 13h50 CANEJAN
  8. 7 : km 68.18 - alt. 1,007 m - AV7 15h05 SANJUANTORAN - AV7 15h05 SANJUANTORAN
  9. 8 : km 81.23 - alt. 2,058 m - AV8 18h10 PASESTRET - AV8 18h10 PASESTRET
  10. 9 : km 95.12 - alt. 1,642 m - AV9 21h05 MONTGARRI - AV9 21h05 MONTGARRI
  11. 10 : km 100.71 - alt. 1,844 m - AV10 22h05 BERET - AV10 22h05 BERET
  12. 11 : km 109.55 - alt. 1,273 m - AV11 23h40 SALARDU - AV11 23h40 SALARDU
  13. 12 : km 120.56 - alt. 1,739 m - AV12 26h BANHSDETREDOS - AV12 26h BANHSDETREDOS
  14. 13 : km 134.29 - alt. 2,108 m - AV13 28h50 COLOMERS - AV13 28h50 COLOMERS
  15. 14 : km 144.36 - alt. 1,378 m - AV14 31h05 RESSEC - AV14 31h05 RESSEC
  16. 15 : km 150.31 - alt. 1,793 m - AV15 32h40 SANTETESCUNHAU - AV15 32h40 SANTETESCUNHAU
  17. S/E : km 158.35 - alt. 989 m

Useful Information

Always stay careful and alert while following a route. Visorando and the author of this walk cannot be held responsible in the event of an accident during this route.

Other walks in the area

For more walks, use our search engine.

The GPS track and description are the property of the author.

Loading…