Крымская Тропа

Technical sheet

54795631
Creation
Last update
  • Walking
    Activity: Walking
  • ↔
    Distance: 373.08 km
  • ◔
    Calculated time: 146h 35 
  • ▲
    Difficulty: Not specified

  • ⚐
    Return to departure point: No
  • ↗
    Vertical gain: + 14,002 m
  • ↘
    Vertical drop: - 14,000 m

  • ▲
    Highest point: 1,484 m
  • ▼
    Lowest point: 0 m
  • ⚑
    Start: N 45.030254° / E 35.383947°
  • ⚑
    End: N 44.497991° / E 33.600435°

  • Today’s forecast: … Loading…

Description

Start the plot by indicating the starting point. If you know the exact car parking situation, please explain how to park.
If we can access the starting point with public transports, please explain the lines to use and share any useful informations.

(S) From here, describe the instructions to follow from the starting point.

Add waypoints by clicking on the map.

The plot has to end by the location where the walk finishes. If it is a loop please write (S/E) at the end of the description. If it is a one way route write (E).

Waypoints

  1. S : km 0 - alt. 7 m
  2. 1 : km 0.93 - alt. 11 m - Поверните налево
  3. 2 : km 1.06 - alt. 12 m - Поверните направо
  4. 3 : km 1.06 - alt. 13 m - Плавно поверните направо
  5. 4 : km 1.11 - alt. 14 m - Держитесь левее
  6. 5 : km 1.18 - alt. 10 m - Поверните налево на Цветочный переулок
  7. 6 : km 1.19 - alt. 10 m - Поверните направо на улица Горького
  8. 7 : km 1.84 - alt. 23 m - Поверните направо
  9. 8 : km 1.86 - alt. 22 m - Поверните налево
  10. 9 : km 1.86 - alt. 22 m - Держитесь правее
  11. 10 : km 2.01 - alt. 24 m - Поверните налево на Корабельная улица
  12. 11 : km 2.35 - alt. 22 m - Плавно поверните направо
  13. 12 : km 2.35 - alt. 22 m - Развернитесь
  14. 13 : km 2.35 - alt. 22 m - Резко поверните налево на Сиренная улица
  15. 14 : km 2.55 - alt. 32 m - Держитесь правее
  16. 15 : km 3.27 - alt. 64 m - Резко поверните налево на Корабельный переулок
  17. 16 : km 3.59 - alt. 63 m - Держитесь правее на Корабельный переулок
  18. 17 : km 4.04 - alt. 53 m - Держитесь правее на Корабельный переулок
  19. 18 : km 4.12 - alt. 48 m - Держитесь левее
  20. 19 : km 4.47 - alt. 53 m - Поверните налево
  21. 20 : km 5.75 - alt. 87 m - Поверните налево
  22. 21 : km 5.83 - alt. 91 m - Поверните налево
  23. 22 : km 6.29 - alt. 120 m - Держитесь правее
  24. 23 : km 7.42 - alt. 137 m - Резко поверните налево
  25. 24 : km 7.42 - alt. 138 m - Поверните направо
  26. 25 : km 7.62 - alt. 153 m - Плавно поверните направо
  27. 26 : km 7.8 - alt. 163 m - Держитесь левее
  28. 27 : km 7.97 - alt. 166 m - Поверните направо
  29. 28 : km 8 - alt. 168 m - Поверните налево
  30. 29 : km 8.39 - alt. 150 m - Резко поверните направо
  31. 30 : km 8.59 - alt. 186 m - Поверните налево
  32. 31 : km 9.57 - alt. 249 m - Держитесь левее
  33. 32 : km 9.65 - alt. 247 m - Поверните налево
  34. 33 : km 9.77 - alt. 239 m - Держитесь правее
  35. 34 : km 12.55 - alt. 7 m - Плавно поверните налево
  36. 35 : km 13.25 - alt. 14 m - Поверните налево
  37. 36 : km 13.41 - alt. 12 m - Резко поверните направо
  38. 37 : km 13.48 - alt. 12 m - Резко поверните налево на 35Н-599
  39. 38 : km 14.32 - alt. 7 m - Поверните налево
  40. 39 : km 14.68 - alt. 5 m - Поверните налево
  41. 40 : km 14.77 - alt. 3 m - Держитесь правее
  42. 41 : km 15.64 - alt. 32 m - Поверните налево на улица Ленина, 35Н-599
  43. 42 : km 15.75 - alt. 30 m - Поверните налево на Лесная улица
  44. 43 : km 15.76 - alt. 30 m - Плавно поверните налево
  45. 44 : km 15.86 - alt. 38 m - Поверните налево
  46. 45 : km 15.88 - alt. 39 m - Поверните направо
  47. 46 : km 15.97 - alt. 54 m - Держитесь правее
  48. 47 : km 16 - alt. 61 m - Держитесь левее
  49. 48 : km 16.1 - alt. 85 m - Держитесь правее
  50. 49 : km 16.21 - alt. 108 m - Плавно поверните налево
  51. 50 : km 16.35 - alt. 132 m - Поверните направо
  52. 51 : km 16.4 - alt. 143 m - Держитесь левее
  53. 52 : km 18.03 - alt. 164 m - Держитесь левее
  54. 53 : km 18.17 - alt. 131 m - Плавно поверните налево
  55. 54 : km 19.31 - alt. 33 m - Поверните налево
  56. 55 : km 19.5 - alt. 13 m - Поверните направо
  57. 56 : km 20.01 - alt. 20 m - Держитесь левее
  58. 57 : km 20.72 - alt. 5 m - Держитесь правее
  59. 58 : km 20.85 - alt. 5 m - Держитесь правее
  60. 59 : km 22.32 - alt. 65 m - Плавно поверните направо
  61. 60 : km 22.63 - alt. 62 m - Поверните налево
  62. 61 : km 22.75 - alt. 49 m - Держитесь правее
  63. 62 : km 22.92 - alt. 27 m - Поверните направо
  64. 63 : km 23.18 - alt. 15 m - Плавно поверните направо
  65. 64 : km 23.24 - alt. 20 m - Поверните налево
  66. 65 : km 23.51 - alt. 5 m - Резко поверните налево на Морская улица
  67. 66 : km 23.85 - alt. 2 m - Поверните налево
  68. 67 : km 23.89 - alt. 2 m - Плавно поверните налево на Морская улица
  69. 68 : km 24.45 - alt. 4 m - Плавно поверните налево на Морская улица
  70. 69 : km 24.61 - alt. 5 m - Поверните налево на Морская улица
  71. 70 : km 25.5 - alt. 8 m - Плавно поверните направо на улица Десантников
  72. 71 : km 25.94 - alt. 12 m - Поверните налево
  73. 72 : km 26 - alt. 14 m - Держитесь правее
  74. 73 : km 26 - alt. 14 m - Поверните налево на улица Ленина, 35К-005
  75. 74 : km 33.43 - alt. 68 m - Поверните налево
  76. 75 : km 33.44 - alt. 67 m - Плавно поверните направо
  77. 76 : km 33.55 - alt. 64 m - Поверните налево
  78. 77 : km 34.78 - alt. 43 m - Поверните налево на 35Н-601
  79. 78 : km 34.82 - alt. 44 m - Держитесь правее
  80. 79 : km 35.29 - alt. 35 m - Поверните направо
  81. 80 : km 35.43 - alt. 39 m - Держитесь правее
  82. 81 : km 36.5 - alt. 113 m - Поверните направо
  83. 82 : km 38.79 - alt. 11 m - Держитесь правее
  84. 83 : km 38.94 - alt. 4 m - Поверните направо
  85. 84 : km 47.51 - alt. 200 m - Поверните налево
  86. 85 : km 48.12 - alt. 181 m - Поверните направо
  87. 86 : km 48.41 - alt. 169 m - Поверните направо
  88. 87 : km 50.81 - alt. 9 m - Резко поверните налево на Приморская улица
  89. 88 : km 50.87 - alt. 7 m - Держитесь левее
  90. 89 : km 50.9 - alt. 6 m - Держитесь левее
  91. 90 : km 50.92 - alt. 6 m - Держитесь левее
  92. 91 : km 50.99 - alt. 9 m - Поверните направо
  93. 92 : km 51.02 - alt. 11 m - Развернитесь
  94. 93 : km 51.06 - alt. 9 m - Поверните налево
  95. 94 : km 51.13 - alt. 6 m - Плавно поверните направо
  96. 95 : km 51.15 - alt. 6 m - Плавно поверните направо
  97. 96 : km 51.29 - alt. 9 m - Поверните налево на Горная улица
  98. 97 : km 51.34 - alt. 6 m - Поверните направо на Тенистая улица
  99. 98 : km 52.08 - alt. 15 m - Резко поверните налево
  100. 99 : km 52.12 - alt. 16 m - Держитесь левее
  101. 100 : km 54.46 - alt. 261 m - Держитесь правее
  102. 101 : km 54.48 - alt. 259 m - Поверните направо
  103. 102 : km 56.46 - alt. 130 m - Держитесь левее
  104. 103 : km 56.94 - alt. 79 m - Поверните налево
  105. 104 : km 56.97 - alt. 67 m - Поверните направо
  106. 105 : km 57 - alt. 71 m - Плавно поверните направо
  107. 106 : km 57.34 - alt. 118 m - Поверните направо
  108. 107 : km 57.39 - alt. 129 m - Поверните налево
  109. 108 : km 58.42 - alt. 297 m - Держитесь левее
  110. 109 : km 58.63 - alt. 299 m - Держитесь левее
  111. 110 : km 58.77 - alt. 303 m - Держитесь левее
  112. 111 : km 58.87 - alt. 306 m - Держитесь правее
  113. 112 : km 59.18 - alt. 337 m - Поверните налево
  114. 113 : km 59.21 - alt. 338 m - Поверните направо
  115. 114 : km 60.09 - alt. 85 m - Плавно поверните налево
  116. 115 : km 60.64 - alt. 6 m - Держитесь левее
  117. 116 : km 60.85 - alt. 6 m - Поверните налево
  118. 117 : km 60.93 - alt. 9 m - Держитесь левее
  119. 118 : km 61.2 - alt. 6 m - Поверните направо
  120. 119 : km 61.45 - alt. 8 m - Держитесь левее
  121. 120 : km 61.84 - alt. 2 m - Резко поверните направо
  122. 121 : km 62.21 - alt. 6 m - Резко поверните налево
  123. 122 : km 62.35 - alt. 8 m - Поверните направо
  124. 123 : km 62.88 - alt. 19 m - Поверните направо
  125. 124 : km 62.91 - alt. 20 m - Поверните налево на 35Н-597
  126. 125 : km 66.62 - alt. 50 m - Держитесь левее
  127. 126 : km 66.66 - alt. 51 m - Держитесь правее
  128. 127 : km 66.76 - alt. 34 m - Держитесь правее
  129. 128 : km 67.37 - alt. 1 m - Поверните налево на улица Мусы Мамута
  130. 129 : km 67.43 - alt. 0 m - Поверните направо на Набережная улица
  131. 130 : km 69.25 - alt. 6 m - Плавно поверните налево
  132. 131 : km 69.34 - alt. 5 m - Поверните направо на Морская улица
  133. 132 : km 69.5 - alt. 12 m - Держитесь правее на Морская улица
  134. 133 : km 69.61 - alt. 18 m - Поверните налево
  135. 134 : km 69.69 - alt. 28 m - Держитесь левее
  136. 135 : km 70.14 - alt. 53 m - Поверните налево на улица Генуэзская Крепость
  137. 136 : km 70.17 - alt. 53 m - Держитесь левее
  138. 137 : km 70.21 - alt. 55 m - Держитесь правее
  139. 138 : km 70.27 - alt. 56 m - Поверните налево
  140. 139 : km 70.44 - alt. 80 m - Резко поверните налево
  141. 140 : km 70.49 - alt. 86 m - Развернитесь
  142. 141 : km 70.54 - alt. 80 m - Резко поверните направо
  143. 142 : km 70.72 - alt. 56 m - Поверните направо
  144. 143 : km 70.95 - alt. 53 m - Резко поверните направо на Приморская улица, 35Н-598
  145. 144 : km 70.96 - alt. 53 m - Поверните налево на улица Истрашкина
  146. 145 : km 71.11 - alt. 60 m - Поверните направо
  147. 146 : km 71.15 - alt. 60 m - Поверните налево
  148. 147 : km 71.21 - alt. 63 m - Поверните налево
  149. 148 : km 71.34 - alt. 66 m - Держитесь правее
  150. 149 : km 71.44 - alt. 72 m - Поверните направо
  151. 150 : km 71.66 - alt. 90 m - Держитесь левее
  152. 151 : km 72.53 - alt. 285 m - Резко поверните направо
  153. 152 : km 73.12 - alt. 152 m - Поверните налево
  154. 153 : km 73.14 - alt. 152 m - Держитесь правее
  155. 154 : km 73.96 - alt. 163 m - Поверните направо
  156. 155 : km 74.06 - alt. 154 m - Плавно поверните налево на улица Асрет
  157. 156 : km 74.09 - alt. 155 m - Поверните направо на улица Асрет
  158. 157 : km 74.12 - alt. 151 m - Держитесь левее на улица Асрет
  159. 158 : km 74.46 - alt. 140 m - Поверните направо
  160. 159 : km 74.47 - alt. 139 m - Поверните налево
  161. 160 : km 74.83 - alt. 107 m - Держитесь левее
  162. 161 : km 75.35 - alt. 85 m - Резко поверните налево на 35К-005
  163. 162 : km 76.55 - alt. 110 m - Поверните направо на 200
  164. 163 : km 77.83 - alt. 144 m - Поверните налево
  165. 164 : km 134.37 - alt. 991 m - Поверните направо на 166
  166. 165 : km 134.99 - alt. 896 m - Держитесь левее на 166
  167. 166 : km 135.55 - alt. 820 m - Держитесь левее на 166
  168. 167 : km 135.74 - alt. 795 m - Плавно поверните направо на 138
  169. 168 : km 136.39 - alt. 687 m - Поверните направо на 138
  170. 169 : km 136.57 - alt. 679 m - Плавно поверните налево на 138
  171. 170 : km 137.7 - alt. 620 m - Плавно поверните направо
  172. 171 : km 138.65 - alt. 512 m - Поверните направо
  173. 172 : km 139.24 - alt. 460 m - Держитесь правее
  174. 173 : km 139.38 - alt. 442 m - Держитесь левее
  175. 174 : km 139.83 - alt. 380 m - Поверните налево
  176. 175 : km 139.89 - alt. 370 m - Плавно поверните направо
  177. 176 : km 140.04 - alt. 346 m - Резко поверните направо
  178. 177 : km 140.16 - alt. 347 m - Держитесь левее
  179. 178 : km 140.32 - alt. 324 m - Поверните налево на Майская улица
  180. 179 : km 140.41 - alt. 315 m - Плавно поверните налево
  181. 180 : km 140.6 - alt. 302 m - Развернитесь на Майская улица
  182. 181 : km 140.8 - alt. 315 m - Плавно поверните направо на Майская улица
  183. 182 : km 141.11 - alt. 340 m - Держитесь левее
  184. 183 : km 141.51 - alt. 408 m - Плавно поверните налево
  185. 184 : km 142.55 - alt. 477 m - Поверните налево
  186. 185 : km 142.58 - alt. 472 m - Поверните направо
  187. 186 : km 142.65 - alt. 472 m - Поверните направо
  188. 187 : km 142.69 - alt. 472 m - Поверните налево
  189. 188 : km 143.2 - alt. 426 m - Поверните направо на 138
  190. 189 : km 144.28 - alt. 602 m - Плавно поверните налево на 138
  191. 190 : km 144.55 - alt. 654 m - Плавно поверните направо на 138
  192. 191 : km 144.56 - alt. 655 m - Поверните налево
  193. 192 : km 144.67 - alt. 660 m - Поверните направо
  194. 193 : km 147.67 - alt. 897 m - Поверните направо на 138
  195. 194 : km 147.7 - alt. 908 m - Плавно поверните налево на 138
  196. 195 : km 148.1 - alt. 904 m - Плавно поверните налево на 138
  197. 196 : km 149.22 - alt. 864 m - Поверните направо на 138
  198. 197 : km 150.11 - alt. 955 m - Поверните налево
  199. 198 : km 150.17 - alt. 960 m - Поверните направо на 138
  200. 199 : km 150.19 - alt. 963 m - Держитесь левее
  201. 200 : km 152.02 - alt. 1,210 m - Держитесь правее
  202. 201 : km 152.31 - alt. 1,226 m - Держитесь левее
  203. 202 : km 152.52 - alt. 1,223 m - Поверните налево
  204. 203 : km 152.56 - alt. 1,220 m - Держитесь правее
  205. 204 : km 152.87 - alt. 1,199 m - Держитесь левее
  206. 205 : km 153.02 - alt. 1,167 m - Плавно поверните налево
  207. 206 : km 153.39 - alt. 1,162 m - Держитесь правее
  208. 207 : km 153.48 - alt. 1,155 m - Поверните направо
  209. 208 : km 154.71 - alt. 900 m - Поверните направо
  210. 209 : km 155.29 - alt. 733 m - Резко поверните направо
  211. 210 : km 155.62 - alt. 685 m - Держитесь правее
  212. 211 : km 155.93 - alt. 624 m - Плавно поверните налево
  213. 212 : km 155.95 - alt. 622 m - Держитесь правее
  214. 213 : km 156.11 - alt. 620 m - Плавно поверните направо
  215. 214 : km 156.32 - alt. 615 m - Держитесь правее
  216. 215 : km 156.39 - alt. 611 m - Плавно поверните направо
  217. 216 : km 156.43 - alt. 612 m - Поверните налево
  218. 217 : km 156.55 - alt. 607 m - Держитесь правее
  219. 218 : km 156.66 - alt. 606 m - Поверните направо
  220. 219 : km 157.25 - alt. 581 m - Поверните налево
  221. 220 : km 157.26 - alt. 580 m - Поверните налево
  222. 221 : km 157.3 - alt. 579 m - Развернитесь
  223. 222 : km 157.34 - alt. 580 m - Поверните налево
  224. 223 : km 157.38 - alt. 579 m - Держитесь правее
  225. 224 : km 157.95 - alt. 604 m - Поверните направо
  226. 225 : km 158.38 - alt. 667 m - Поверните направо
  227. 226 : km 158.49 - alt. 686 m - Поверните налево
  228. 227 : km 158.53 - alt. 692 m - Поверните направо
  229. 228 : km 159.49 - alt. 789 m - Поверните направо
  230. 229 : km 159.73 - alt. 817 m - Поверните налево
  231. 230 : km 160.43 - alt. 810 m - Поверните направо
  232. 231 : km 160.45 - alt. 812 m - Резко поверните налево
  233. 232 : km 183.75 - alt. 776 m - Держитесь правее
  234. 233 : km 187.54 - alt. 720 m - Плавно поверните налево
  235. 234 : km 187.87 - alt. 722 m - Держитесь левее
  236. 235 : km 193 - alt. 357 m - Поверните направо
  237. 236 : km 222.93 - alt. 496 m - Плавно поверните налево
  238. 237 : km 222.94 - alt. 495 m - Поверните налево на 90
  239. 238 : km 224.72 - alt. 396 m - Поверните направо
  240. 239 : km 225.44 - alt. 485 m - Резко поверните налево
  241. 240 : km 225.82 - alt. 456 m - Поверните направо
  242. 241 : km 225.85 - alt. 465 m - Развернитесь
  243. 242 : km 226.67 - alt. 271 m - Поверните направо на 89
  244. 243 : km 226.72 - alt. 269 m - Поверните направо
  245. 244 : km 227.49 - alt. 202 m - Поверните направо
  246. 245 : km 227.52 - alt. 200 m - Плавно поверните направо на 35Н-064
  247. 246 : km 228.73 - alt. 187 m - Поверните налево
  248. 247 : km 228.8 - alt. 181 m - Плавно поверните направо
  249. 248 : km 228.87 - alt. 177 m - Держитесь правее
  250. 249 : km 228.93 - alt. 177 m - Держитесь левее
  251. 250 : km 229.33 - alt. 175 m - Поверните налево
  252. 251 : km 229.38 - alt. 176 m - Держитесь правее на 88
  253. 252 : km 229.42 - alt. 177 m - Держитесь правее на 88
  254. 253 : km 230.36 - alt. 173 m - Поверните налево
  255. 254 : km 230.62 - alt. 187 m - Поверните налево
  256. 255 : km 230.76 - alt. 190 m - Плавно поверните налево
  257. 256 : km 241.3 - alt. 561 m - Держитесь левее
  258. 257 : km 241.42 - alt. 563 m - Держитесь левее
  259. 258 : km 241.62 - alt. 567 m - Поверните налево
  260. 259 : km 241.96 - alt. 543 m - Поверните налево
  261. 260 : km 243.44 - alt. 579 m - Поверните направо
  262. 261 : km 246.44 - alt. 466 m - Держитесь правее
  263. 262 : km 246.8 - alt. 390 m - Поверните налево
  264. 263 : km 248.72 - alt. 300 m - Резко поверните налево на 35Н-063
  265. 264 : km 248.86 - alt. 304 m - Поверните налево
  266. 265 : km 253.68 - alt. 569 m - Поверните налево
  267. 266 : km 254.67 - alt. 513 m - Резко поверните налево на 67
  268. 267 : km 256.9 - alt. 476 m - Резко поверните направо на 99
  269. 268 : km 257.83 - alt. 499 m - Держитесь левее на 99
  270. 269 : km 258.48 - alt. 520 m - Держитесь правее на 99
  271. 270 : km 258.89 - alt. 507 m - Плавно поверните направо на 99
  272. 271 : km 259.78 - alt. 477 m - Поверните направо на 69
  273. 272 : km 259.8 - alt. 477 m - Поверните направо на 69
  274. 273 : km 261.79 - alt. 584 m - Плавно поверните направо на 69
  275. 274 : km 262.26 - alt. 655 m - Поверните направо
  276. 275 : km 263.07 - alt. 736 m - Резко поверните направо
  277. 276 : km 265.25 - alt. 991 m - Плавно поверните направо
  278. 277 : km 265.28 - alt. 984 m - Поверните налево
  279. 278 : km 286.19 - alt. 616 m - Держитесь правее на Штангеевская тропа
  280. 279 : km 289.15 - alt. 1,179 m - Поверните направо
  281. 280 : km 289.17 - alt. 1,179 m - Резко поверните направо
  282. 281 : km 289.31 - alt. 1,217 m - Поверните налево
  283. 282 : km 289.59 - alt. 1,196 m - Плавно поверните налево
  284. 283 : km 289.86 - alt. 1,191 m - Резко поверните направо
  285. 284 : km 290.3 - alt. 1,240 m - Держитесь левее
  286. 285 : km 290.83 - alt. 1,261 m - Держитесь левее
  287. 286 : km 291.09 - alt. 1,264 m - Плавно поверните налево
  288. 287 : km 291.57 - alt. 1,300 m - Держитесь левее
  289. 288 : km 297.99 - alt. 795 m - Резко поверните направо на 62
  290. E : km 373.08 - alt. 9 m

Useful Information

Always stay careful and alert while following a route. Visorando and the author of this walk cannot be held responsible in the event of an accident during this route.

The GPS track and description are the property of the author.

Loading…