Mine Brook WMA Circuit Walk

Technical sheet

54485329
Creation
Last update
  • Walking
    Activity: Walking
  • ↔
    Distance: 11.67 km
  • ◔
    Calculated time: 3h 40 
  • ▲
    Difficulty: Not specified

  • ⚐
    Return to departure point: No
  • ↗
    Vertical gain: + 112 m
  • ↘
    Vertical drop: - 102 m

  • ▲
    Highest point: 264 m
  • ▼
    Lowest point: 175 m
  • ⚐
    District: United States 
  • ⚑
    Start: N 42.077057° / W 71.812917°
  • ⚑
    End: N 42.080317° / W 71.812718°

  • Today’s forecast: … Loading…

Description

Start the plot by indicating the starting point. If you know the exact car parking situation, please explain how to park.
If we can access the starting point with public transports, please explain the lines to use and share any useful informations.

(S) From here, describe the instructions to follow from the starting point.

Add waypoints by clicking on the map.

The plot has to end by the location where the walk finishes. If it is a loop please write (S/E) at the end of the description. If it is a one way route write (E).

Waypoints

  1. S : km 0 - alt. 234 m
  2. 1 : km 0.26 - alt. 234 m - 03120 - 05-OCT-11 11:19:33AM
  3. 2 : km 0.38 - alt. 235 m - 03020 - 05-OCT-11 11:16:44AM
  4. 3 : km 0.52 - alt. 236 m - 02920 - 05-OCT-11 11:14:29AM
  5. 4 : km 0.74 - alt. 240 m - 03419 - 05-OCT-11 11:58:20AM
  6. 5 : km 0.85 - alt. 239 m - 03518 - 05-OCT-11 12:01:10PM
  7. 6 : km 0.88 - alt. 242 m - 03618 - 05-OCT-11 12:02:17PM
  8. 7 : km 0.94 - alt. 244 m - 03718 - 05-OCT-11 12:03:11PM
  9. 8 : km 0.99 - alt. 246 m - 03818 - 05-OCT-11 12:04:10PM
  10. 9 : km 1.07 - alt. 245 m - 03918 - 05-OCT-11 12:05:53PM
  11. 10 : km 1.11 - alt. 245 m - 04018 - 05-OCT-11 12:07:17PM
  12. 11 : km 1.16 - alt. 247 m - 04117 - 05-OCT-11 12:08:01PM
  13. 12 : km 1.22 - alt. 247 m - 04217 - 05-OCT-11 12:08:58PM
  14. 13 : km 1.24 - alt. 247 m - 04317 - 05-OCT-11 12:09:13PM
  15. 14 : km 1.31 - alt. 245 m - 04417 - 05-OCT-11 12:10:22PM
  16. 15 : km 1.37 - alt. 247 m - 04516 - 05-OCT-11 12:11:02PM
  17. 16 : km 1.42 - alt. 247 m - 04616 - 05-OCT-11 12:11:50PM
  18. 17 : km 1.47 - alt. 247 m - 04716 - 05-OCT-11 12:12:44PM
  19. 18 : km 1.55 - alt. 246 m - 04816 - 05-OCT-11 12:13:52PM
  20. 19 : km 1.6 - alt. 244 m - 04916 - 05-OCT-11 12:14:47PM
  21. 20 : km 1.68 - alt. 243 m - 05016 - 05-OCT-11 12:16:00PM
  22. 21 : km 1.74 - alt. 239 m - 05116 - 05-OCT-11 12:16:55PM
  23. 22 : km 1.79 - alt. 237 m - 05215 - 05-OCT-11 12:17:42PM
  24. 23 : km 1.83 - alt. 233 m - 05315 - 05-OCT-11 12:18:20PM
  25. 24 : km 1.88 - alt. 236 m - 05414 - 05-OCT-11 12:19:16PM
  26. 25 : km 1.94 - alt. 237 m - 05514 - 05-OCT-11 12:20:07PM
  27. 26 : km 1.99 - alt. 239 m - 05613 - 05-OCT-11 12:21:09PM
  28. 27 : km 2.04 - alt. 235 m - 05713 - 05-OCT-11 12:22:19PM
  29. 28 : km 2.2 - alt. 243 m - 05813 - 05-OCT-11 12:25:36PM
  30. 29 : km 2.42 - alt. 245 m - 05913 - 05-OCT-11 12:34:03PM
  31. 30 : km 2.46 - alt. 246 m - 06013 - 05-OCT-11 12:35:18PM
  32. 31 : km 2.57 - alt. 246 m - 06113 - 05-OCT-11 12:37:04PM
  33. 32 : km 2.66 - alt. 242 m - 06213 - 05-OCT-11 12:38:31PM
  34. 33 : km 2.83 - alt. 248 m - 06313 - 05-OCT-11 12:41:27PM
  35. 34 : km 2.96 - alt. 248 m - 06413 - 05-OCT-11 12:43:16PM
  36. 35 : km 3.1 - alt. 258 m - 06513 - 05-OCT-11 12:45:21PM
  37. 36 : km 3.23 - alt. 258 m - 06613 - 05-OCT-11 12:47:28PM
  38. 37 : km 3.42 - alt. 259 m - 06713 - 05-OCT-11 12:50:30PM
  39. 38 : km 3.56 - alt. 260 m - 06812 - 05-OCT-11 12:52:25PM
  40. 39 : km 3.66 - alt. 261 m - 06912 - 05-OCT-11 12:54:34PM
  41. 40 : km 3.75 - alt. 261 m - 07012 - 05-OCT-11 12:55:47PM
  42. 41 : km 3.81 - alt. 261 m - 07111 - 05-OCT-11 12:56:39PM
  43. 42 : km 3.88 - alt. 260 m - 07211 - 05-OCT-11 12:57:44PM
  44. 43 : km 3.95 - alt. 261 m - 07311 - 05-OCT-11 12:59:06PM
  45. 44 : km 4.02 - alt. 261 m - 07411 - 05-OCT-11 1:00:35PM
  46. 45 : km 4.09 - alt. 262 m - 07511 - 05-OCT-11 1:01:58PM
  47. 46 : km 4.15 - alt. 261 m - 07611 - 05-OCT-11 1:02:58PM
  48. 47 : km 4.22 - alt. 262 m - 07711 - 05-OCT-11 1:08:41PM
  49. 48 : km 4.6 - alt. 260 m - 07811 - 05-OCT-11 1:30:54PM
  50. 49 : km 4.76 - alt. 254 m - 07911 - 05-OCT-11 1:33:27PM
  51. 50 : km 4.85 - alt. 253 m - 08011 - 05-OCT-11 1:34:51PM
  52. 51 : km 4.87 - alt. 254 m - 08111 - 05-OCT-11 1:35:16PM
  53. 52 : km 4.93 - alt. 257 m - 08211 - 05-OCT-11 1:36:10PM
  54. 53 : km 4.99 - alt. 259 m - 08310 - 05-OCT-11 1:37:04PM
  55. 54 : km 5.08 - alt. 256 m - 08410 - 05-OCT-11 1:38:56PM
  56. 55 : km 5.18 - alt. 255 m - 08510 - 05-OCT-11 1:40:44PM
  57. 56 : km 5.25 - alt. 252 m - 08610 - 05-OCT-11 1:41:39PM
  58. 57 : km 5.33 - alt. 246 m - 08710 - 05-OCT-11 1:43:01PM
  59. 58 : km 5.49 - alt. 233 m - 08810 - 05-OCT-11 1:44:53PM
  60. 59 : km 5.52 - alt. 229 m - 08910 - 05-OCT-11 1:45:47PM
  61. 60 : km 5.57 - alt. 223 m - 09010 - 05-OCT-11 1:46:48PM
  62. 61 : km 5.65 - alt. 215 m - 09110 - 05-OCT-11 1:47:54PM
  63. 62 : km 5.67 - alt. 213 m - 09210 - 05-OCT-11 1:48:32PM
  64. 63 : km 5.74 - alt. 209 m - 09310 - 05-OCT-11 1:49:43PM
  65. 64 : km 5.87 - alt. 201 m - 09410 - 05-OCT-11 1:52:19PM
  66. 65 : km 5.93 - alt. 198 m - 09510 - 05-OCT-11 1:53:28PM
  67. 66 : km 5.98 - alt. 198 m - 09610 - 05-OCT-11 1:54:30PM
  68. 67 : km 6.04 - alt. 196 m - 09710 - 05-OCT-11 1:56:00PM
  69. 68 : km 6.09 - alt. 193 m - 09810 - 05-OCT-11 1:56:50PM
  70. 69 : km 6.94 - alt. 183 m - 00123 - 05-OCT-11 9:11:18AM
  71. 70 : km 7.14 - alt. 184 m - 00225 - 05-OCT-11 9:15:03AM
  72. 71 : km 7.31 - alt. 189 m - 00325 - 05-OCT-11 9:18:06AM
  73. 72 : km 7.41 - alt. 191 m - 00425 - 05-OCT-11 9:21:17AM
  74. 73 : km 7.5 - alt. 194 m - 00525 - 05-OCT-11 9:22:50AM
  75. 74 : km 7.65 - alt. 195 m - 00625 - 05-OCT-11 9:25:15AM
  76. 75 : km 7.7 - alt. 194 m - 00725 - 05-OCT-11 9:27:42AM
  77. 76 : km 7.78 - alt. 197 m - 00825 - 05-OCT-11 9:37:23AM
  78. 77 : km 7.83 - alt. 199 m - 00925 - 05-OCT-11 9:39:42AM
  79. 78 : km 7.94 - alt. 202 m - 01025 - 05-OCT-11 9:44:45AM
  80. 79 : km 7.96 - alt. 203 m - 01125 - 05-OCT-11 9:48:17AM
  81. 80 : km 8.04 - alt. 204 m - 01225 - 05-OCT-11 9:51:05AM
  82. 81 : km 8.27 - alt. 217 m - 01325 - 05-OCT-11 9:57:37AM
  83. 82 : km 8.34 - alt. 218 m - 01425 - 05-OCT-11 10:00:50AM
  84. 83 : km 8.61 - alt. 231 m - 01525 - 05-OCT-11 10:12:33AM
  85. 84 : km 8.64 - alt. 234 m - 01624 - 05-OCT-11 10:13:42AM
  86. 85 : km 8.83 - alt. 243 m - 01724 - 05-OCT-11 10:17:37AM
  87. 86 : km 8.91 - alt. 242 m - 01824 - 05-OCT-11 10:19:48AM
  88. 87 : km 9.05 - alt. 244 m - 01924 - 05-OCT-11 10:25:34AM
  89. 88 : km 9.35 - alt. 247 m - 02024 - 05-OCT-11 10:38:26AM
  90. 89 : km 9.45 - alt. 243 m - 02124 - 05-OCT-11 10:39:51AM
  91. 90 : km 9.54 - alt. 239 m - 02225 - 05-OCT-11 10:42:25AM
  92. 91 : km 9.8 - alt. 242 m - 02324 - 05-OCT-11 10:49:05AM
  93. 92 : km 9.91 - alt. 240 m - 02423 - 05-OCT-11 10:52:08AM
  94. 93 : km 10.01 - alt. 239 m - 02523 - 05-OCT-11 11:00:37AM
  95. 94 : km 10.25 - alt. 247 m - 02621 - 05-OCT-11 11:05:11AM
  96. 95 : km 10.36 - alt. 242 m - 02720 - 05-OCT-11 11:07:25AM
  97. 96 : km 10.48 - alt. 241 m - 02820 - 05-OCT-11 11:10:00AM
  98. 97 : km 11.05 - alt. 233 m - 03220 - 05-OCT-11 11:23:44AM
  99. 98 : km 11.12 - alt. 234 m - 03319 - 05-OCT-11 11:29:05AM
  100. E : km 11.67 - alt. 243 m

Useful Information

Always stay careful and alert while following a route. Visorando and the author of this walk cannot be held responsible in the event of an accident during this route.

The GPS track and description are the property of the author.

Loading…