Snowdonia 1

Technical sheet

52771828
Creation
Last update
  • Road biking
    Activity: Road biking
  • ↔
    Distance: 46.68 km
  • ◔
    Author’s time: Duration unknown 
  • ▲
    Difficulty: Not specified

  • ⚐
    Return to departure point: Yes
  • ↗
    Vertical gain: + 512 m
  • ↘
    Vertical drop: - 511 m

  • ▲
    Highest point: 359 m
  • ▼
    Lowest point: 37 m
  • ⚐
    Area: Snowdonia
  • ⚐
    District: Betws Garmon 
  • ⚑
    Start/End: N 53.06369° / W 4.1381°

  • ◶
    Path proportions: Not specified

  • Today’s forecast: … Loading…

Description

Start the plot by indicating the starting point. If you know the exact car parking situation, please explain how to park.
If we can access the starting point with public transports, please explain the lines to use and share any useful informations.

(S) From here, describe the instructions to follow from the starting point.

Add waypoints by clicking on the map.

The plot has to end by the location where the walk finishes. If it is a loop please write (S/E) at the end of the description. If it is a one way route write (E).

Waypoints

  1. S/E : km 0 - alt. 144 m - Start
  2. 2 : km 0.28 - alt. 143 m - Head north on A4085 towards Snowdon Ranger Path
  3. 3 : km 1.54 - alt. 142 m - Head north-west on A4085
  4. 4 : km 3.08 - alt. 145 m - Head west on A4085
  5. 5 : km 4.54 - alt. 131 m - Head north on A4085
  6. 6 : km 4.66 - alt. 131 m - Head north-west on A4085
  7. 7 : km 5.08 - alt. 130 m - Head north-west on A4085
  8. 8 : km 5.78 - alt. 125 m - Head north on A4085
  9. 9 : km 5.82 - alt. 126 m - Head north on A4085
  10. 10 : km 6.39 - alt. 128 m - Head north-west on A4085
  11. 11 : km 6.94 - alt. 129 m - Head north on A4085
  12. 12 : km 7.39 - alt. 135 m - Head north-west on A4085
  13. 13 : km 7.43 - alt. 139 m - Head north-west on A4085
  14. 14 : km 7.65 - alt. 150 m - Turn right
  15. 15 : km 7.74 - alt. 157 m - Head north
  16. 16 : km 8.21 - alt. 187 m - Head north-east
  17. 17 : km 8.64 - alt. 203 m - Head north
  18. 18 : km 9.14 - alt. 204 m - Head north-east towards Marconi Rd
  19. 19 : km 9.56 - alt. 194 m - Head north-east
  20. 20 : km 10.11 - alt. 193 m - Head north-east
  21. 21 : km 10.62 - alt. 154 m - Head north
  22. 22 : km 11.18 - alt. 132 m - Head north-east
  23. 23 : km 11.65 - alt. 132 m - Continue onto Ffordd Bryngwyn
  24. 24 : km 12.15 - alt. 120 m - Turn right onto A4086
  25. 25 : km 12.22 - alt. 121 m - Head east on A4086 towards Dol Afon
  26. 26 : km 12.61 - alt. 110 m - Head east on A4086 towards Dol Afon
  27. 27 : km 12.97 - alt. 105 m - Head south-east on A4086
  28. 28 : km 13.11 - alt. 104 m - Head south-east on A4086
  29. 29 : km 13.78 - alt. 106 m - Head south-east on A4086 towards A4244
  30. 30 : km 14.41 - alt. 105 m - Head south-east on A4086
  31. 31 : km 14.74 - alt. 112 m - Head south on A4086
  32. 32 : km 15.42 - alt. 126 m - Head south-east on A4086 towards Ystad Ddiwydiannol Y Glyn
  33. 33 : km 15.96 - alt. 116 m - Head south-east on A4086 towards Ystad Ddiwydiannol Y Glyn
  34. 34 : km 16.52 - alt. 104 m - Turn right onto High St
  35. 35 : km 16.59 - alt. 107 m - Head east on High St
  36. 36 : km 16.76 - alt. 111 m - Head south-east on High St towards Stryd-Y-Ffynnon
  37. 37 : km 16.77 - alt. 111 m - Head south-east on High St towards Stryd-Y-Ffynnon
  38. 38 : km 17.63 - alt. 106 m - Turn right onto A4086
  39. 39 : km 18.23 - alt. 121 m - Head east on A4086
  40. 40 : km 19.33 - alt. 116 m - Head north-east on A4086
  41. 41 : km 20.26 - alt. 107 m - Head east on A4086
  42. 42 : km 21.41 - alt. 110 m - Head south-east on A4086
  43. 43 : km 22.53 - alt. 130 m - Head south-east on A4086
  44. 44 : km 23.06 - alt. 155 m - Head east on A4086
  45. 45 : km 24.39 - alt. 227 m - Head south-east on A4086
  46. 46 : km 25.69 - alt. 324 m - Head east on A4086
  47. 47 : km 25.73 - alt. 326 m - Head east on A4086 towards A498
  48. 48 : km 26.72 - alt. 328 m - Head south-east on A4086 towards A498
  49. 49 : km 27.81 - alt. 276 m - Head east on A4086 towards A498
  50. 50 : km 27.82 - alt. 276 m - Turn right onto A498
  51. 51 : km 28.74 - alt. 237 m - Head south on A498
  52. 52 : km 29.73 - alt. 196 m - Head south on A498
  53. 53 : km 30.74 - alt. 153 m - Head south-east on A498
  54. 54 : km 31.98 - alt. 88 m - Head south on A498
  55. 55 : km 33.67 - alt. 75 m - Head west on A498
  56. 56 : km 35.1 - alt. 58 m - Head south on A498
  57. 57 : km 36.22 - alt. 57 m - Head south-west on A498
  58. 58 : km 37.24 - alt. 55 m - Head west on A498
  59. 59 : km 38.27 - alt. 51 m - Head south-west on A498
  60. 60 : km 39.79 - alt. 39 m - Continue onto A4085
  61. 61 : km 39.8 - alt. 39 m - Head west on A4085
  62. 62 : km 41.12 - alt. 92 m - Head north-west on A4085
  63. 63 : km 42.14 - alt. 136 m - Head north on A4085
  64. 64 : km 43.1 - alt. 187 m - Head north on A4085
  65. 65 : km 43.99 - alt. 193 m - Head north-west on A4085
  66. 66 : km 45 - alt. 190 m - Head north-west on A4085 towards B4418
  67. 67 : km 45.95 - alt. 159 m - Head north on A4085
  68. S/E : km 46.68 - alt. 144 m

Useful Information

Always stay careful and alert while following a route. Visorando and the author of this walk cannot be held responsible in the event of an accident during this route.

The GPS track and description are the property of the author.

Loading…