Stapleford To Trent Vineyard

Technical sheet

54457885
Creation
Last update
  • Road biking
    Activity: Road biking
  • ↔
    Distance: 11.45 km
  • ◔
    Author’s time: Duration unknown 
  • ▲
    Difficulty: Not specified

  • ⚐
    Return to departure point: No
  • ↗
    Vertical gain: + 19 m
  • ↘
    Vertical drop: - 44 m

  • ▲
    Highest point: 70 m
  • ▼
    Lowest point: 24 m
  • ⚐
    District: Stapleford 
  • ⚑
    Start: N 52.941941° / W 1.270393°
  • ⚑
    End: N 52.94256° / W 1.17271°

  • ◶
    Path proportions: Not specified

  • Today’s forecast: … Loading…

Description

Start the plot by indicating the starting point. If you know the exact car parking situation, please explain how to park.
If we can access the starting point with public transports, please explain the lines to use and share any useful informations.

(S) From here, describe the instructions to follow from the starting point.

Add waypoints by clicking on the map.

The plot has to end by the location where the walk finishes. If it is a loop please write (S/E) at the end of the description. If it is a one way route write (E).

Waypoints

  1. S : km 0 - alt. 51 m
  2. 1 : km 6.5 - alt. 26 m - Head east
  3. 2 : km 6.54 - alt. 26 m - Head east
  4. 3 : km 6.58 - alt. 26 m - Head east
  5. 4 : km 6.62 - alt. 26 m - Head east
  6. 5 : km 6.67 - alt. 26 m - Head east
  7. 6 : km 6.68 - alt. 26 m - Head north-east
  8. 7 : km 6.71 - alt. 26 m - Head north-east
  9. 8 : km 6.73 - alt. 25 m - Head north-east towards Canal Side
  10. 9 : km 6.77 - alt. 25 m - Head north-east towards Canal Side
  11. 10 : km 6.78 - alt. 25 m - Turn right onto Canal Side
  12. 11 : km 6.79 - alt. 25 m - Head north-east on Canal Side towards Trent Rd
  13. 12 : km 6.85 - alt. 25 m - Head east on Canal Side towards Trent Rd
  14. 13 : km 6.91 - alt. 25 m - Head east on Canal Side towards Appleton Rd
  15. 14 : km 6.97 - alt. 25 m - Head east on Canal Side towards Appleton Rd
  16. 15 : km 7.04 - alt. 25 m - Head east on Canal Side towards Appleton Rd
  17. 16 : km 7.09 - alt. 25 m - Head north-east on Canal Side towards Appleton Rd
  18. 17 : km 7.15 - alt. 25 m - Head north-east on Canal Side towards Appleton Rd
  19. 18 : km 7.2 - alt. 25 m - Head north-east on Canal Side
  20. 19 : km 7.28 - alt. 26 m - Head north-east on Canal Side
  21. 20 : km 7.33 - alt. 25 m - Head north on Canal Side
  22. 21 : km 7.35 - alt. 25 m - Turn right
  23. 22 : km 7.36 - alt. 26 m - Head south-east
  24. 23 : km 7.39 - alt. 26 m - Head north-east
  25. 24 : km 7.46 - alt. 25 m - Head north-east
  26. 25 : km 7.53 - alt. 25 m - Head north-east
  27. 26 : km 7.61 - alt. 25 m - Head north-east
  28. 27 : km 7.69 - alt. 25 m - Head north-east
  29. 28 : km 7.77 - alt. 24 m - Head north-east
  30. 29 : km 7.79 - alt. 25 m - Slight left
  31. 30 : km 7.86 - alt. 25 m - Head north-east
  32. 31 : km 7.94 - alt. 24 m - Head north-east
  33. 32 : km 8.02 - alt. 24 m - Head north-east
  34. 33 : km 8.11 - alt. 24 m - Head north-east
  35. 34 : km 8.2 - alt. 24 m - Head north-east
  36. 35 : km 8.31 - alt. 24 m - Head north-east
  37. 36 : km 8.41 - alt. 24 m - Head north-east
  38. 37 : km 8.5 - alt. 24 m - Head north-east
  39. 38 : km 8.59 - alt. 24 m - Head north-east
  40. 39 : km 8.69 - alt. 24 m - Head north-east
  41. 40 : km 8.69 - alt. 24 m - Head north-east
  42. 41 : km 8.72 - alt. 24 m - Head north-east
  43. 42 : km 8.79 - alt. 25 m - Head north-east
  44. 43 : km 8.96 - alt. 24 m - Head north-east
  45. 44 : km 9.08 - alt. 25 m - Head north-east
  46. 45 : km 9.24 - alt. 25 m - Head north
  47. 46 : km 9.39 - alt. 25 m - Head north
  48. 47 : km 9.52 - alt. 25 m - Head north
  49. 48 : km 9.7 - alt. 25 m - Head north
  50. 49 : km 9.83 - alt. 26 m - Head north
  51. 50 : km 9.94 - alt. 25 m - Head north
  52. 51 : km 10.05 - alt. 26 m - Head north-east
  53. 52 : km 10.16 - alt. 26 m - Head north-east
  54. 53 : km 10.26 - alt. 26 m - Head north
  55. 54 : km 10.31 - alt. 25 m - Head south
  56. 55 : km 10.31 - alt. 25 m - Head north
  57. 56 : km 10.53 - alt. 26 m - Head north
  58. 57 : km 10.76 - alt. 25 m - Head north
  59. 58 : km 10.93 - alt. 24 m - Turn right
  60. 59 : km 10.94 - alt. 24 m - Head south-east towards Willow Rd
  61. 60 : km 11.06 - alt. 25 m - Head south-east towards Willow Rd
  62. 61 : km 11.07 - alt. 25 m - Turn left onto Willow Rd
  63. 62 : km 11.23 - alt. 26 m - Head north-east on Willow Rd towards Lenton Ln
  64. 63 : km 11.26 - alt. 26 m - Turn right onto Lenton Ln
  65. 64 : km 11.26 - alt. 26 m - Head south-east on Lenton Ln
  66. 65 : km 11.29 - alt. 26 m - Head north-east
  67. 66 : km 11.35 - alt. 26 m - Turn left
  68. 67 : km 11.35 - alt. 26 m - Head west
  69. E : km 11.45 - alt. 26 m

Useful Information

Always stay careful and alert while following a route. Visorando and the author of this walk cannot be held responsible in the event of an accident during this route.

The GPS track and description are the property of the author.

Loading…