R/mullah Portion N Back Via Kerrykeel

Technical sheet

54803611
Creation
Last update
  • Road biking
    Activity: Road biking
  • ↔
    Distance: 66.43 km
  • ◔
    Author’s time: Duration unknown 
  • ▲
    Difficulty: Not specified

  • ⚐
    Return to departure point: No
  • ↗
    Vertical gain: + 687 m
  • ↘
    Vertical drop: - 676 m

  • ▲
    Highest point: 176 m
  • ▼
    Lowest point: 0 m
  • ⚐
    District: Ireland (IE)
  • ⚑
    Start: N 55.09504° / W 7.53231°
  • ⚑
    End: N 55.09442° / W 7.53732°

  • ◶
    Path proportions: Not specified

  • Today’s forecast: … Loading…

Description

Start the plot by indicating the starting point. If you know the exact car parking situation, please explain how to park.
If we can access the starting point with public transports, please explain the lines to use and share any useful informations.

(S) From here, describe the instructions to follow from the starting point.

Add waypoints by clicking on the map.

The plot has to end by the location where the walk finishes. If it is a loop please write (S/E) at the end of the description. If it is a one way route write (E).

Waypoints

  1. S : km 0 - alt. 1 m - Start near 8 Coastguard Station, Aghavannan Near, Co. Donegal, Ireland
  2. 2 : km 0 - alt. 1 m - Head northwest toward Coastguard Station
  3. 3 : km 0.04 - alt. 3 m - Continue onto Pier Rd
  4. 4 : km 0.32 - alt. 10 m - Turn right onto The New Houses/R247
  5. 5 : km 0.65 - alt. 19 m - Slight right onto Aghavannan Cottages
  6. 6 : km 0.68 - alt. 20 m - Head southwest on Aghavannan Cottages toward R247
  7. 7 : km 0.71 - alt. 19 m - Turn right onto R247
  8. 8 : km 1.87 - alt. 10 m - Head on R247
  9. 9 : km 1.87 - alt. 10 m - Head north on R247
  10. 10 : km 4.86 - alt. 21 m - Continue onto R268
  11. 11 : km 5.49 - alt. 2 m - Turn right
  12. 12 : km 5.6 - alt. 6 m - Head southwest toward R268
  13. 13 : km 5.71 - alt. 2 m - Turn right onto R268
  14. 14 : km 11.45 - alt. 51 m - Slight right
  15. 15 : km 11.7 - alt. 35 m - Head southwest toward R268
  16. 16 : km 11.95 - alt. 51 m - Turn right onto R268
  17. 17 : km 17.98 - alt. 34 m - Turn right onto R246
  18. 18 : km 19.22 - alt. 10 m - Turn right onto Drumhill Estate/R246
  19. 19 : km 20.8 - alt. 49 m - Continue onto Croaghross Cottages
  20. 20 : km 21.36 - alt. 65 m - Turn left
  21. 21 : km 21.45 - alt. 69 m - Head northeast
  22. 22 : km 22.41 - alt. 79 m - Turn right
  23. 23 : km 22.56 - alt. 73 m - Turn left
  24. 24 : km 22.75 - alt. 64 m - Turn left
  25. 25 : km 22.92 - alt. 51 m - Turn right
  26. 26 : km 25.43 - alt. 22 m - Turn left
  27. 27 : km 25.71 - alt. 22 m - Turn left
  28. 28 : km 25.91 - alt. 26 m - Turn left
  29. 29 : km 26.39 - alt. 29 m - Head northeast
  30. 30 : km 26.88 - alt. 26 m - Turn left
  31. 31 : km 27 - alt. 29 m - Turn left
  32. 32 : km 27.73 - alt. 40 m - Turn right
  33. 33 : km 29.21 - alt. 90 m - Turn left
  34. 34 : km 29.45 - alt. 95 m - Head southeast
  35. 35 : km 29.69 - alt. 90 m - Turn left
  36. 36 : km 30.69 - alt. 61 m - Turn left
  37. 37 : km 32.11 - alt. 40 m - Head southwest
  38. 38 : km 33.84 - alt. 10 m - Continue onto Magheradrumman
  39. 39 : km 34.71 - alt. 9 m - Turn left
  40. 40 : km 34.86 - alt. 8 m - Head northwest
  41. 41 : km 35 - alt. 9 m - Turn left
  42. 42 : km 35.03 - alt. 9 m - Turn right
  43. 43 : km 35.05 - alt. 9 m - Turn left
  44. 44 : km 35.77 - alt. 9 m - Turn left
  45. 45 : km 38.34 - alt. 14 m - Head southwest
  46. 46 : km 41.49 - alt. 14 m - Turn right
  47. 47 : km 42.89 - alt. 10 m - Head south
  48. 48 : km 46.56 - alt. 40 m - Head southwest
  49. 49 : km 46.69 - alt. 36 m - Sharp left toward R246
  50. 50 : km 46.93 - alt. 33 m - Turn right onto R246
  51. 51 : km 47.82 - alt. 8 m - Turn left
  52. 52 : km 49.8 - alt. 20 m - Turn right toward R247
  53. 53 : km 50.05 - alt. 16 m - Turn right onto R247
  54. 54 : km 50.3 - alt. 20 m - Turn left
  55. 55 : km 50.87 - alt. 58 m - Turn left
  56. 56 : km 50.87 - alt. 58 m - Turn right
  57. 57 : km 50.94 - alt. 61 m - Head northwest
  58. 58 : km 51.01 - alt. 58 m - Turn left
  59. 59 : km 51.01 - alt. 58 m - Turn right
  60. 60 : km 51.58 - alt. 20 m - Turn right onto R247
  61. 61 : km 52.22 - alt. 37 m - Slight left toward R247
  62. 62 : km 52.45 - alt. 56 m - Slight left onto R247
  63. 63 : km 52.92 - alt. 79 m - Turn left
  64. 64 : km 54.39 - alt. 169 m - Turn right onto R247
  65. 65 : km 56.87 - alt. 149 m - Head northeast on R247
  66. 66 : km 61.03 - alt. 19 m - Head east on R247 toward R268
  67. E : km 66.43 - alt. 5 m

Useful Information

Always stay careful and alert while following a route. Visorando and the author of this walk cannot be held responsible in the event of an accident during this route.

The GPS track and description are the property of the author.

Loading…