2017 Valencia 80

Technical sheet

52525252
Creation
Last update
  • Walking
    Activity: Walking
  • ↔
    Distance: 80.92 km
  • ◔
    Calculated time: 31h 10 
  • ▲
    Difficulty: Not specified

  • ⚐
    Return to departure point: No
  • ↗
    Vertical gain: + 2,807 m
  • ↘
    Vertical drop: - 2,800 m

  • ▲
    Highest point: 1,121 m
  • ▼
    Lowest point: 96 m
  • ⚑
    Start: N 9.281307° / E 123.244597°
  • ⚑
    End: N 9.28917° / E 123.233348°

  • Today’s forecast: … Loading…

Description

Start the plot by indicating the starting point. If you know the exact car parking situation, please explain how to park.
If we can access the starting point with public transports, please explain the lines to use and share any useful informations.

(S) From here, describe the instructions to follow from the starting point.

Add waypoints by clicking on the map.

The plot has to end by the location where the walk finishes. If it is a loop please write (S/E) at the end of the description. If it is a one way route write (E).

Waypoints

  1. S : km 0 - alt. 214 m
  2. 1 : km 0.08 - alt. 215 m - Head west on Larena St toward Rizal St
  3. 2 : km 0.13 - alt. 219 m - Turn left onto Rizal St
  4. 3 : km 0.21 - alt. 220 m - Head south on Rizal St toward Zamora St
  5. 4 : km 1.62 - alt. 235 m - Head south
  6. 5 : km 1.75 - alt. 242 m - Turn right
  7. 6 : km 2.46 - alt. 287 m - Turn right
  8. 7 : km 2.92 - alt. 328 m - Turn right
  9. 8 : km 3.66 - alt. 401 m - Head west
  10. 9 : km 3.98 - alt. 425 m - Turn right
  11. 10 : km 4.58 - alt. 376 m - Head north toward Jose Peping Romero Dr
  12. 11 : km 6.02 - alt. 320 m - Turn left at Jose Peping Romero Dr
  13. 12 : km 6.18 - alt. 330 m - Head northwest
  14. 13 : km 7.26 - alt. 307 m - Head east
  15. 14 : km 7.95 - alt. 257 m - Turn left
  16. 15 : km 8.35 - alt. 256 m - Turn right
  17. 16 : km 8.61 - alt. 255 m - Head northwest
  18. 17 : km 8.95 - alt. 243 m - Turn right toward Taft St
  19. 18 : km 9.1 - alt. 233 m - Turn left onto Taft St
  20. 19 : km 9.26 - alt. 227 m - Turn right
  21. 20 : km 9.68 - alt. 200 m - Head east toward Legarda St
  22. 21 : km 10.77 - alt. 156 m - Turn left onto Legarda St
  23. 22 : km 10.96 - alt. 147 m - Head north on Legarda St
  24. 23 : km 12.3 - alt. 103 m - V80 V50 V25 Straight Ahead - V80 V50 V25 Straight Ahead
  25. 24 : km 12.87 - alt. 96 m - Turn left
  26. 25 : km 12.97 - alt. 98 m - Head west
  27. 26 : km 20.79 - alt. 348 m - Turn right onto Malaunay Road, Valencia Negros Oriental
  28. 27 : km 22.12 - alt. 436 m - Turn left
  29. 28 : km 22.33 - alt. 425 m - Head south
  30. 29 : km 22.91 - alt. 464 m - Head northwest
  31. 30 : km 23 - alt. 488 m - Turn left
  32. 31 : km 23.41 - alt. 496 m - Head west
  33. 32 : km 25.92 - alt. 832 m - V80 V50 TP Dungga Lake - V80 V50 TP Dungga Lake
  34. 33 : km 28.84 - alt. 488 m - Turn right
  35. 34 : km 29.14 - alt. 431 m - Turn right
  36. 35 : km 29.38 - alt. 429 m - Head southwest
  37. 36 : km 31.89 - alt. 675 m - Head southeast
  38. 37 : km 32.19 - alt. 710 m - Turn right
  39. 38 : km 32.36 - alt. 714 m - Head southwest
  40. 39 : km 32.57 - alt. 739 m - Turn left
  41. 40 : km 32.84 - alt. 782 m - Head west
  42. 41 : km 33.59 - alt. 835 m - Head south
  43. 42 : km 34.12 - alt. 873 m - Head southeast
  44. 43 : km 34.71 - alt. 927 m - Head southwest
  45. 44 : km 37.01 - alt. 1,027 m - Head southwest
  46. 45 : km 37.67 - alt. 1,017 m - Turn right
  47. 46 : km 38.36 - alt. 1,003 m - Head west
  48. 47 : km 39.89 - alt. 941 m - Head northwest
  49. 48 : km 39.95 - alt. 946 m - Slight right
  50. 49 : km 40.38 - alt. 919 m - Turn left
  51. 50 : km 40.56 - alt. 930 m - Head southwest
  52. 51 : km 40.88 - alt. 961 m - Head southeast
  53. 52 : km 41.48 - alt. 1,007 m - Head southeast
  54. 53 : km 42.82 - alt. 1,087 m - Head northwest
  55. 54 : km 43.76 - alt. 1,108 m - Head east
  56. 55 : km 44.39 - alt. 1,107 m - V80 TP Nasuji Plant - V80 TP Nasuji EDC Plant
  57. 56 : km 46.96 - alt. 1,025 m - Head north
  58. 57 : km 47.63 - alt. 982 m - Head north
  59. 58 : km 48.15 - alt. 939 m - Head northeast
  60. 59 : km 48.19 - alt. 934 m - Head northeast
  61. 60 : km 48.41 - alt. 919 m - Turn right
  62. 61 : km 48.51 - alt. 919 m - Head south
  63. 62 : km 49.36 - alt. 945 m - Head north
  64. 63 : km 50.52 - alt. 1,009 m - Head east
  65. 64 : km 51.12 - alt. 1,017 m - Turn left
  66. 65 : km 52.03 - alt. 1,039 m - Head east
  67. 66 : km 53.81 - alt. 937 m - Head east
  68. 67 : km 55.07 - alt. 841 m - Slight right
  69. 68 : km 55.5 - alt. 824 m - TP V50 EDC View Deck - V50 TP View Deck
  70. 69 : km 55.56 - alt. 814 m - Head southeast
  71. 70 : km 55.98 - alt. 776 m - Head northeast
  72. 71 : km 56.21 - alt. 739 m - Turn right
  73. 72 : km 56.59 - alt. 710 m - Turn left
  74. 73 : km 56.74 - alt. 690 m - Head northeast
  75. 74 : km 59.28 - alt. 444 m - Head north
  76. 75 : km 59.64 - alt. 431 m - Turn right
  77. 76 : km 59.89 - alt. 422 m - Head northeast toward Malaunay Road, Valencia Negros Oriental
  78. 77 : km 60.21 - alt. 436 m - Turn right onto Malaunay Road, Valencia Negros Oriental
  79. 78 : km 60.71 - alt. 389 m - Head northeast on Malaunay Road, Valencia Negros Oriental
  80. 79 : km 61.54 - alt. 348 m - Turn left
  81. 80 : km 62.43 - alt. 319 m - Head northeast
  82. 81 : km 63.8 - alt. 282 m - Head east
  83. 82 : km 65.18 - alt. 220 m - V25 TP Waiting Shed - V25 TP Waiting Shed
  84. 83 : km 65.93 - alt. 202 m - Head east
  85. 84 : km 68.6 - alt. 120 m - Head east
  86. 85 : km 69.46 - alt. 96 m - Turn right
  87. 86 : km 69.82 - alt. 101 m - Turn right
  88. 87 : km 70.02 - alt. 104 m - V80 V50 V25 Turn Right - V80 V50 V25 Turn Right
  89. 88 : km 70.24 - alt. 113 m - Head southwest
  90. 89 : km 71.05 - alt. 148 m - Turn right
  91. 90 : km 71.53 - alt. 197 m - Head southwest
  92. 91 : km 73.22 - alt. 411 m - Head west
  93. 92 : km 73.93 - alt. 486 m - Turn left
  94. 93 : km 75.56 - alt. 641 m - V80 V50 V25 TP Fil-Am-Jap Shrine - V80 V50 V25 TP Shrine
  95. 94 : km 76.17 - alt. 550 m - Sharp right
  96. 95 : km 77.18 - alt. 477 m - Head north toward Taft St
  97. 96 : km 78.53 - alt. 402 m - Turn left onto Taft St
  98. 97 : km 79.29 - alt. 346 m - Head southeast on Taft St
  99. 98 : km 80.09 - alt. 279 m - Head east on Taft St
  100. 99 : km 80.68 - alt. 235 m - Head northeast on Taft St
  101. E : km 80.92 - alt. 221 m

Useful Information

Always stay careful and alert while following a route. Visorando and the author of this walk cannot be held responsible in the event of an accident during this route.

The GPS track and description are the property of the author.

Loading…