PE - Longmore - Kareedow - JBay - PE

Technical sheet

54198679
Creation
Last update
  • Unknown activity
    Activity: Unknown activity
  • ↔
    Distance: 374.62 km
  • ◔
    Author’s time: Duration unknown 
  • ▲
    Difficulty: Not specified

  • ⚐
    Return to departure point: Yes
  • ↗
    Vertical gain: + 4,418 m
  • ↘
    Vertical drop: - 4,412 m

  • ▲
    Highest point: 579 m
  • ▼
    Lowest point: 5 m
  • ⚑
    Start/End: S 33.96714° / E 25.49904°

  • Today’s forecast: … Loading…

Description

Start the plot by indicating the starting point. If you know the exact car parking situation, please explain how to park.
If we can access the starting point with public transports, please explain the lines to use and share any useful informations.

(S) From here, describe the instructions to follow from the starting point.

Add waypoints by clicking on the map.

The plot has to end by the location where the walk finishes. If it is a loop please write (S/E) at the end of the description. If it is a one way route write (E).

Waypoints

  1. S/E : km 0 - alt. 157 m - Start near 298 Kragga Kamma Rd, Port Elizabeth, 6070, South Africa
  2. 2 : km 0 - alt. 157 m - Head southwest on Kragga Kamma Rd/M15 toward Andre St
  3. 3 : km 10.95 - alt. 225 m - Head northwest on Kragga Kamma Rd/M15 toward Seaview Rd
  4. 4 : km 11.1 - alt. 227 m - Turn right onto Seaview Rd
  5. 5 : km 11.33 - alt. 237 m - Turn left onto De Stades Rd/Draaifontein Rd
  6. 6 : km 19.61 - alt. 188 m - Turn left to stay on Draaifontein Rd
  7. 7 : km 20.08 - alt. 169 m - Head southwest on Draaifontein Rd
  8. 8 : km 26.47 - alt. 247 m - Turn left onto R102
  9. 9 : km 27.24 - alt. 236 m - Head west on R102
  10. 10 : km 30 - alt. 264 m - Sharp right onto R334
  11. 11 : km 31.11 - alt. 267 m - Head northeast on R334
  12. 12 : km 32.67 - alt. 266 m - Turn left
  13. 13 : km 32.8 - alt. 264 m - Continue straight
  14. 14 : km 33.1 - alt. 264 m - Head northwest
  15. 15 : km 41.22 - alt. 257 m - Slight left
  16. 16 : km 41.6 - alt. 262 m - Head northwest
  17. 17 : km 49.6 - alt. 386 m - Head northwest
  18. 18 : km 50.71 - alt. 445 m - Head west
  19. 19 : km 52.47 - alt. 539 m - Turn right
  20. 20 : km 53.45 - alt. 544 m - Head northwest
  21. 21 : km 57.79 - alt. 507 m - Head southwest
  22. 22 : km 59.13 - alt. 450 m - Head west
  23. 23 : km 59.23 - alt. 441 m - Turn right
  24. 24 : km 67.78 - alt. 469 m - Head northwest
  25. 25 : km 68.66 - alt. 416 m - Turn right
  26. 26 : km 71.97 - alt. 434 m - Head west
  27. 27 : km 72.78 - alt. 403 m - Turn right
  28. 28 : km 75.06 - alt. 190 m - Head west
  29. 29 : km 77.68 - alt. 157 m - Head west
  30. 30 : km 77.75 - alt. 151 m - Turn right
  31. 31 : km 82.22 - alt. 104 m - Head southwest
  32. 32 : km 83.63 - alt. 95 m - Head southwest
  33. 33 : km 91.98 - alt. 25 m - Turn left onto North St
  34. 34 : km 92.21 - alt. 41 m - Turn right onto Main St
  35. 35 : km 92.73 - alt. 20 m - Continue onto R330
  36. 36 : km 112.16 - alt. 274 m - Turn right onto R332
  37. 37 : km 116.32 - alt. 309 m - Turn left
  38. 38 : km 123.96 - alt. 451 m - Head northwest
  39. 39 : km 136.06 - alt. 370 m - Turn right
  40. 40 : km 146.59 - alt. 483 m - Turn right
  41. 41 : km 156.36 - alt. 550 m - Head southwest
  42. 42 : km 157.03 - alt. 486 m - Turn right
  43. 43 : km 169.96 - alt. 355 m - Turn right
  44. 44 : km 175.81 - alt. 400 m - Head northwest
  45. 45 : km 179.71 - alt. 446 m - Head west
  46. 46 : km 182.29 - alt. 488 m - Sharp left
  47. 47 : km 190.33 - alt. 223 m - Head southeast toward R62
  48. 48 : km 191.2 - alt. 215 m - Turn right onto R62
  49. 49 : km 195.1 - alt. 319 m - Turn left
  50. 50 : km 195.35 - alt. 331 m - Head southwest toward Steyl St
  51. 51 : km 202.96 - alt. 247 m - Turn left onto R102
  52. 52 : km 203.06 - alt. 245 m - Turn right
  53. 53 : km 204.95 - alt. 228 m - Head south
  54. 54 : km 207.54 - alt. 212 m - Turn left
  55. 55 : km 209.7 - alt. 158 m - Slight left
  56. 56 : km 210.28 - alt. 149 m - Continue straight
  57. 57 : km 212.06 - alt. 117 m - Head southeast
  58. 58 : km 213.21 - alt. 119 m - Turn left
  59. 59 : km 214.89 - alt. 173 m - Turn right
  60. 60 : km 216.68 - alt. 190 m - Turn right
  61. 61 : km 219.71 - alt. 168 m - Head east
  62. 62 : km 229.16 - alt. 169 m - Head northeast
  63. 63 : km 232.42 - alt. 185 m - Turn right
  64. 64 : km 251.42 - alt. 73 m - Head east
  65. 65 : km 251.64 - alt. 77 m - Turn right
  66. 66 : km 263.48 - alt. 130 m - Head northeast
  67. 67 : km 265.27 - alt. 99 m - Turn right
  68. 68 : km 274.81 - alt. 18 m - Head east toward Candlewood Cl
  69. 69 : km 275.08 - alt. 18 m - Turn left onto R330
  70. 70 : km 282.05 - alt. 52 m - Turn right
  71. 71 : km 282.56 - alt. 50 m - Head east
  72. 72 : km 287.68 - alt. 19 m - Turn right
  73. 73 : km 290.28 - alt. 10 m - Head east toward Immergroen Ave
  74. 74 : km 291.08 - alt. 9 m - Continue onto Immergroen Ave
  75. 75 : km 291.57 - alt. 9 m - Turn left toward Swart River Causeway
  76. 76 : km 292.03 - alt. 7 m - Continue onto Swart River Causeway
  77. 77 : km 292.49 - alt. 7 m - Turn left onto Swan Dr
  78. 78 : km 292.78 - alt. 11 m - Turn left onto Dolphin Dr
  79. 79 : km 296.57 - alt. 37 m - Head north on Dolphin Dr toward Koraal St
  80. 80 : km 296.61 - alt. 37 m - Turn right onto Koraal St
  81. 81 : km 296.85 - alt. 25 m - Continue onto Woltemade St
  82. 82 : km 297.38 - alt. 11 m - Turn left onto Diaz Rd
  83. 83 : km 297.39 - alt. 11 m - Head north on Diaz Rd toward Drommedaris St
  84. 84 : km 298.3 - alt. 13 m - Head west on Diaz Rd toward Uys St
  85. 85 : km 298.32 - alt. 14 m - Turn right onto Uys St
  86. 86 : km 298.38 - alt. 14 m - Turn left onto Rotterdam St
  87. 87 : km 298.49 - alt. 22 m - Turn right onto Da Gama Rd
  88. 88 : km 298.83 - alt. 15 m - Head northeast on Da Gama Rd toward Petunia Ave
  89. 89 : km 303.66 - alt. 22 m - Head northwest on Da Gama Rd toward R102
  90. 90 : km 303.7 - alt. 24 m - Turn right onto R102
  91. 91 : km 317.32 - alt. 7 m - Head east on R102
  92. 92 : km 324.4 - alt. 179 m - Head east on R102
  93. 93 : km 328.86 - alt. 222 m - Head east on R102
  94. 94 : km 328.88 - alt. 223 m - Turn left
  95. 95 : km 329.08 - alt. 226 m - Head east toward Aweries St
  96. 96 : km 329.48 - alt. 231 m - Head southeast toward R102
  97. 97 : km 329.53 - alt. 233 m - Turn left onto R102
  98. 98 : km 331.94 - alt. 222 m - Head southeast on R102
  99. 99 : km 333.6 - alt. 178 m - Head east on R102
  100. 100 : km 336.2 - alt. 173 m - Head northeast on R102
  101. 101 : km 342.02 - alt. 249 m - Head northeast on R102 toward R334
  102. 102 : km 344.71 - alt. 246 m - Head east on R102
  103. 103 : km 355.81 - alt. 218 m - Head east on Cape Rd/R102 toward Kuyga Way
  104. 104 : km 357.11 - alt. 213 m - Turn right onto Seaview Rd
  105. 105 : km 363.24 - alt. 240 m - Head southwest on Seaview Rd toward De Stades Rd/Draaifontein Rd
  106. 106 : km 363.52 - alt. 227 m - Turn left onto Kragga Kamma Rd/M15
  107. S/E : km 374.62 - alt. 157 m

Useful Information

Always stay careful and alert while following a route. Visorando and the author of this walk cannot be held responsible in the event of an accident during this route.

The GPS track and description are the property of the author.

Loading…