Home, Back Oh Hee - Inverurie

Technical sheet

52027762
Creation
Last update
  • Road biking
    Activity: Road biking
  • ↔
    Distance: 46.42 km
  • ◔
    Author’s time: Duration unknown 
  • ▲
    Difficulty: Not specified

  • ⚐
    Return to departure point: Yes
  • ↗
    Vertical gain: + 437 m
  • ↘
    Vertical drop: - 436 m

  • ▲
    Highest point: 197 m
  • ▼
    Lowest point: 56 m
  • ⚐
    District: Aberdeenshire 
  • ⚑
    Start/End: N 57.33607° / W 2.32739°

  • ◶
    Path proportions: Not specified

  • Today’s forecast: … Loading…

Description

Start the plot by indicating the starting point. If you know the exact car parking situation, please explain how to park.
If we can access the starting point with public transports, please explain the lines to use and share any useful informations.

(S) From here, describe the instructions to follow from the starting point.

Add waypoints by clicking on the map.

The plot has to end by the location where the walk finishes. If it is a loop please write (S/E) at the end of the description. If it is a one way route write (E).

Waypoints

  1. S/E : km 0 - alt. 89 m - Start near 8 Saphock Pl, Oldmeldrum, Inverurie AB51 0NX, UK
  2. 2 : km 0 - alt. 89 m - Head north on Saphock Pl
  3. 3 : km 0.01 - alt. 89 m - Turn left to stay on Saphock Pl
  4. 4 : km 0.04 - alt. 88 m - Turn left onto Forsyth Dr
  5. 5 : km 0.1 - alt. 88 m - Head south on Forsyth Dr towards Colpy Rd/A920
  6. 6 : km 0.19 - alt. 88 m - Head west on Colpy Rd/A920 towards Westend Gardens
  7. 7 : km 0.7 - alt. 86 m - Head west on A920
  8. 8 : km 1.32 - alt. 82 m - Head south-west
  9. 9 : km 2.88 - alt. 75 m - Head west
  10. 10 : km 3.65 - alt. 67 m - Head west towards Netherton of Mounie
  11. 11 : km 4.61 - alt. 82 m - Head west
  12. 12 : km 5.52 - alt. 104 m - Head south
  13. 13 : km 6.72 - alt. 83 m - Head south
  14. 14 : km 6.72 - alt. 83 m - Turn right
  15. 15 : km 7.53 - alt. 76 m - Turn left onto B9001
  16. 16 : km 7.54 - alt. 76 m - Head north-west on B9001
  17. 17 : km 7.59 - alt. 77 m - Turn left
  18. 18 : km 8.28 - alt. 94 m - Head south-west
  19. 19 : km 9.21 - alt. 88 m - Head west
  20. 20 : km 10.12 - alt. 70 m - Head west
  21. 21 : km 10.78 - alt. 75 m - Head west
  22. 22 : km 10.79 - alt. 75 m - Turn left
  23. 23 : km 11.44 - alt. 82 m - Head south-west on A96
  24. 24 : km 11.49 - alt. 84 m - Turn left
  25. 25 : km 11.69 - alt. 86 m - Head south-west
  26. 26 : km 13.33 - alt. 160 m - Head south-west
  27. 27 : km 13.34 - alt. 160 m - Turn right
  28. 28 : km 13.53 - alt. 162 m - Turn left
  29. 29 : km 13.79 - alt. 156 m - Head south
  30. 30 : km 14.79 - alt. 136 m - Head south
  31. 31 : km 16.73 - alt. 132 m - Head south
  32. 32 : km 19.03 - alt. 166 m - Head south
  33. 33 : km 20.48 - alt. 105 m - Head south
  34. 34 : km 20.63 - alt. 105 m - Head south-east
  35. 35 : km 21.43 - alt. 92 m - Head south
  36. 36 : km 21.43 - alt. 92 m - Turn left
  37. 37 : km 21.62 - alt. 95 m - Head west
  38. 38 : km 21.64 - alt. 95 m - Turn right
  39. 39 : km 22.4 - alt. 90 m - Head east
  40. 40 : km 22.89 - alt. 88 m - Head east
  41. 41 : km 23 - alt. 88 m - Turn left
  42. 42 : km 23 - alt. 88 m - Head north
  43. 43 : km 23.41 - alt. 116 m - Head north-west
  44. 44 : km 23.78 - alt. 130 m - Head north
  45. 45 : km 24.1 - alt. 144 m - Head north
  46. 46 : km 24.57 - alt. 138 m - Head north
  47. 47 : km 25.06 - alt. 129 m - Head north-west
  48. 48 : km 25.07 - alt. 129 m - Turn right
  49. 49 : km 25.65 - alt. 91 m - Turn left
  50. 50 : km 25.66 - alt. 91 m - Head south
  51. 51 : km 26.61 - alt. 78 m - Head east
  52. 52 : km 27.27 - alt. 68 m - Head south-east
  53. 53 : km 27.28 - alt. 67 m - Turn left
  54. 54 : km 27.93 - alt. 78 m - Head north-east
  55. 55 : km 28.59 - alt. 76 m - Head north-east
  56. 56 : km 29.12 - alt. 93 m - Head north-east towards St James's Pl
  57. 57 : km 29.59 - alt. 90 m - Head north-west
  58. 58 : km 30.01 - alt. 98 m - Head north
  59. 59 : km 30.55 - alt. 105 m - Head north
  60. 60 : km 30.55 - alt. 105 m - Turn right
  61. 61 : km 31.34 - alt. 96 m - Head east
  62. 62 : km 31.5 - alt. 92 m - At the roundabout, take the 2nd exit onto Blackhall Rd
  63. 63 : km 31.86 - alt. 88 m - Head north-east on Blackhall Rd towards Blackhall Roundabout
  64. 64 : km 32.13 - alt. 80 m - Head east on Blackhall Rd/B9170
  65. 65 : km 32.13 - alt. 80 m - At the roundabout, take the 2nd exit onto Burghmuir Dr
  66. 66 : km 32.67 - alt. 80 m - Head north on Burghmuir Dr towards Brankie Rd
  67. 67 : km 33.21 - alt. 76 m - Head north-east on Burghmuir Dr
  68. 68 : km 33.23 - alt. 76 m - At the roundabout, take the 2nd exit onto B9001
  69. 69 : km 33.79 - alt. 56 m - Head north on B9001
  70. 70 : km 34.25 - alt. 62 m - Head north on B9001
  71. 71 : km 34.63 - alt. 61 m - Head north on B9001 towards Collyhill
  72. 72 : km 35.29 - alt. 65 m - Head north-east on Collyhill
  73. 73 : km 35.85 - alt. 65 m - Head east on Collyhill
  74. 74 : km 35.85 - alt. 65 m - Turn left
  75. 75 : km 36.31 - alt. 66 m - Head north
  76. 76 : km 36.96 - alt. 75 m - Turn right
  77. 77 : km 36.96 - alt. 75 m - Head north-east
  78. 78 : km 37.55 - alt. 63 m - Head east
  79. 79 : km 38.29 - alt. 86 m - Head east towards B9170
  80. 80 : km 39.85 - alt. 94 m - Turn left onto B9170
  81. 81 : km 39.86 - alt. 94 m - Head south on B9170
  82. 82 : km 40.13 - alt. 98 m - Turn left
  83. 83 : km 40.46 - alt. 123 m - Turn right
  84. 84 : km 40.46 - alt. 123 m - Head east
  85. 85 : km 41.51 - alt. 160 m - Head east
  86. 86 : km 42.31 - alt. 177 m - Head north-east
  87. 87 : km 43.07 - alt. 144 m - Head north-east
  88. 88 : km 43.59 - alt. 128 m - Head north-east
  89. 89 : km 44.01 - alt. 125 m - Head north-east
  90. 90 : km 44.02 - alt. 125 m - Turn left
  91. 91 : km 44.94 - alt. 99 m - Continue onto Mill Rd
  92. 92 : km 45.33 - alt. 104 m - Head north-west on Mill Rd towards South Rd/A920
  93. 93 : km 45.63 - alt. 115 m - Head north on Mill Rd towards South Rd/A920
  94. 94 : km 45.64 - alt. 115 m - Slight left onto South Rd/A920
  95. 95 : km 45.67 - alt. 115 m - Head north on South Rd/A920 towards Kirk St
  96. 96 : km 45.85 - alt. 108 m - Head west on Commercial Rd/A920 towards Meadowbank
  97. 97 : km 46.03 - alt. 100 m - Head west on Commercial Rd/A920 towards Station Rd
  98. 98 : km 46.24 - alt. 88 m - Head north on Forsyth Dr towards Saphock Pl
  99. 99 : km 46.38 - alt. 88 m - Turn right onto Saphock Pl
  100. 100 : km 46.41 - alt. 89 m - Turn right to stay on Saphock Pl
  101. S/E : km 46.42 - alt. 89 m

Useful Information

Always stay careful and alert while following a route. Visorando and the author of this walk cannot be held responsible in the event of an accident during this route.

The GPS track and description are the property of the author.

Loading…