Another Kirkmichael Loop

Technical sheet

52603666
Creation
Last update
  • Road biking
    Activity: Road biking
  • ↔
    Distance: 39.84 km
  • ◔
    Author’s time: Duration unknown 
  • ▲
    Difficulty: Not specified

  • ⚐
    Return to departure point: Yes
  • ↗
    Vertical gain: + 496 m
  • ↘
    Vertical drop: - 494 m

  • ▲
    Highest point: 339 m
  • ▼
    Lowest point: 26 m
  • ⚐
    District: South Ayrshire 
  • ⚑
    Start/End: N 55.34373° / W 4.61312°

  • ◶
    Path proportions: Not specified

  • Today’s forecast: … Loading…

Description

Start the plot by indicating the starting point. If you know the exact car parking situation, please explain how to park.
If we can access the starting point with public transports, please explain the lines to use and share any useful informations.

(S) From here, describe the instructions to follow from the starting point.

Add waypoints by clicking on the map.

The plot has to end by the location where the walk finishes. If it is a loop please write (S/E) at the end of the description. If it is a one way route write (E).

Waypoints

  1. S/E : km 0 - alt. 59 m - Start near 2 Bolestyle Cres, Maybole, South Ayrshire KA19 7PW, UK
  2. 2 : km 0 - alt. 59 m - Head east on Bolestyle Cres towards Bolestyle Rd
  3. 3 : km 0.02 - alt. 60 m - Turn right onto Bolestyle Rd
  4. 4 : km 0.25 - alt. 64 m - Turn left onto B7045
  5. 5 : km 0.33 - alt. 66 m - Head south-east on B7045 towards Kirkmichael Rd
  6. 6 : km 0.56 - alt. 66 m - Turn right at Kirkmichael Rd
  7. 7 : km 0.93 - alt. 49 m - Head south
  8. 8 : km 1 - alt. 47 m - Turn right
  9. 9 : km 1.42 - alt. 46 m - Head south-west
  10. 10 : km 1.91 - alt. 56 m - Head south-west
  11. 11 : km 2.15 - alt. 61 m - Continue onto Kirkmichael Rd
  12. 12 : km 2.27 - alt. 58 m - Head south-west on Kirkmichael Rd
  13. 13 : km 2.76 - alt. 55 m - Head west on Kirkmichael Rd towards Carrick Dr
  14. 14 : km 3.25 - alt. 49 m - Head west on Kirkmichael Rd towards Back St
  15. 15 : km 3.4 - alt. 44 m - Turn right onto Dalhowan St
  16. 16 : km 3.49 - alt. 40 m - Turn left onto Dailly Rd/B7023
  17. 17 : km 3.79 - alt. 40 m - Head south-west on B7023
  18. 18 : km 4.18 - alt. 49 m - Head south-west on B7023
  19. 19 : km 4.6 - alt. 47 m - Head south-west on B7023
  20. 20 : km 4.68 - alt. 46 m - Head south-west on B7023 towards B741
  21. 21 : km 5.16 - alt. 48 m - Merge onto B741
  22. 22 : km 5.28 - alt. 40 m - Head south on B741
  23. 23 : km 5.77 - alt. 36 m - Head west on B741
  24. 24 : km 6.17 - alt. 41 m - Head south-west on B741
  25. 25 : km 6.37 - alt. 38 m - Head south-west on B741
  26. 26 : km 7.12 - alt. 33 m - Head south-west on B741
  27. 27 : km 8.48 - alt. 27 m - Head south on B741
  28. 28 : km 9.52 - alt. 29 m - Head south-west on B741
  29. 29 : km 9.92 - alt. 40 m - Turn left
  30. 30 : km 10.06 - alt. 54 m - Head south
  31. 31 : km 10.67 - alt. 56 m - Head south-west
  32. 32 : km 11.25 - alt. 79 m - Turn left
  33. 33 : km 11.27 - alt. 80 m - Head north-west
  34. 34 : km 11.29 - alt. 79 m - Sharp left
  35. 35 : km 11.64 - alt. 100 m - Head south-east
  36. 36 : km 12.11 - alt. 138 m - Head south
  37. 37 : km 12.6 - alt. 169 m - Head south
  38. 38 : km 13.12 - alt. 200 m - Head south
  39. 39 : km 13.65 - alt. 204 m - Head south-west
  40. 40 : km 13.93 - alt. 215 m - Head south-west
  41. 41 : km 14.51 - alt. 240 m - Head south-east
  42. 42 : km 14.93 - alt. 249 m - Head south-east
  43. 43 : km 15.45 - alt. 265 m - Head south
  44. 44 : km 15.52 - alt. 263 m - Head south-east
  45. 45 : km 16.38 - alt. 227 m - Head south
  46. 46 : km 16.46 - alt. 223 m - Head south
  47. 47 : km 16.98 - alt. 200 m - Head south-west
  48. 48 : km 17.59 - alt. 157 m - Head south-east
  49. 49 : km 18.02 - alt. 125 m - Head south-west
  50. 50 : km 18.08 - alt. 121 m - Slight left
  51. 51 : km 18.23 - alt. 114 m - Turn left
  52. 52 : km 18.32 - alt. 116 m - Head east
  53. 53 : km 18.51 - alt. 117 m - Head east
  54. 54 : km 18.89 - alt. 137 m - Head east
  55. 55 : km 19.21 - alt. 133 m - Head north-east
  56. 56 : km 19.57 - alt. 140 m - Head east
  57. 57 : km 19.85 - alt. 140 m - Head east
  58. 58 : km 20.07 - alt. 138 m - Head east
  59. 59 : km 20.44 - alt. 137 m - Head east
  60. 60 : km 20.86 - alt. 140 m - Head east
  61. 61 : km 21.37 - alt. 140 m - Head east
  62. 62 : km 21.65 - alt. 149 m - Head east
  63. 63 : km 22.1 - alt. 144 m - Head east
  64. 64 : km 22.39 - alt. 144 m - Turn left
  65. 65 : km 22.43 - alt. 143 m - Head north
  66. 66 : km 22.74 - alt. 152 m - Head north-west
  67. 67 : km 23.12 - alt. 161 m - Head north-west
  68. 68 : km 24 - alt. 168 m - Head north
  69. 69 : km 24.66 - alt. 216 m - Head north
  70. 70 : km 25.33 - alt. 258 m - Head north
  71. 71 : km 26 - alt. 288 m - Head north
  72. 72 : km 26.63 - alt. 316 m - Head north
  73. 73 : km 27.01 - alt. 338 m - Head north
  74. 74 : km 29.09 - alt. 298 m - Head north-east
  75. 75 : km 31.08 - alt. 253 m - Head north-west
  76. 76 : km 32.26 - alt. 198 m - Head north
  77. 77 : km 33.46 - alt. 130 m - Head north-west
  78. 78 : km 34.36 - alt. 87 m - Head north towards B741
  79. 79 : km 35 - alt. 76 m - Head north towards B741
  80. 80 : km 35.13 - alt. 72 m - Continue onto Dalhowan St
  81. 81 : km 36.45 - alt. 44 m - Turn right onto Kirkmichael Rd
  82. 82 : km 37.41 - alt. 60 m - Head north-east on Kirkmichael Rd
  83. 83 : km 38.86 - alt. 47 m - Turn left towards B7045
  84. 84 : km 39.3 - alt. 66 m - Turn left onto B7045
  85. 85 : km 39.6 - alt. 64 m - Turn right onto Bolestyle Rd
  86. S/E : km 39.84 - alt. 60 m

Useful Information

Always stay careful and alert while following a route. Visorando and the author of this walk cannot be held responsible in the event of an accident during this route.

The GPS track and description are the property of the author.

Loading…