PE - Willowmore - Baviaans - PE

Technical sheet

51561244
Creation
Last update
  • Unknown activity
    Activity: Unknown activity
  • ↔
    Distance: 565.26 km
  • ◔
    Author’s time: Duration unknown 
  • ▲
    Difficulty: Not specified

  • ⚐
    Return to departure point: Yes
  • ↗
    Vertical gain: + 6,483 m
  • ↘
    Vertical drop: - 6,479 m

  • ▲
    Highest point: 1,109 m
  • ▼
    Lowest point: 17 m
  • ⚑
    Start/End: S 33.96705° / E 25.49915°

  • Today’s forecast: … Loading…

Description

Start the plot by indicating the starting point. If you know the exact car parking situation, please explain how to park.
If we can access the starting point with public transports, please explain the lines to use and share any useful informations.

(S) From here, describe the instructions to follow from the starting point.

Add waypoints by clicking on the map.

The plot has to end by the location where the walk finishes. If it is a loop please write (S/E) at the end of the description. If it is a one way route write (E).

Waypoints

  1. S/E : km 0 - alt. 157 m - Start near 298 Kragga Kamma Rd, Port Elizabeth, 6070, South Africa
  2. 2 : km 0 - alt. 157 m - Head southwest on Kragga Kamma Rd/M15 toward Andre St
  3. 3 : km 5.41 - alt. 191 m - Turn right onto Butterfield Rd
  4. 4 : km 7.2 - alt. 206 m - Head northwest on Butterfield Rd toward Lakeside Rd
  5. 5 : km 8.27 - alt. 205 m - Turn right onto Lakeside Rd
  6. 6 : km 10.74 - alt. 221 m - Turn right onto Seaview Rd
  7. 7 : km 11.86 - alt. 213 m - Turn left onto Cape Rd/R102
  8. 8 : km 19.78 - alt. 243 m - Turn right onto Rocklands Rd
  9. 9 : km 25.55 - alt. 253 m - Slight right onto R334
  10. 10 : km 25.57 - alt. 253 m - Turn left onto Elands River Rd
  11. 11 : km 25.77 - alt. 255 m - Head west on Elands River Rd
  12. 12 : km 53.05 - alt. 383 m - Slight left
  13. 13 : km 77.54 - alt. 507 m - Head north
  14. 14 : km 90.66 - alt. 796 m - Turn right
  15. 15 : km 90.67 - alt. 797 m - Head north
  16. 16 : km 105.99 - alt. 511 m - Head northwest
  17. 17 : km 112.73 - alt. 590 m - Head southwest
  18. 18 : km 120.83 - alt. 590 m - Head northwest
  19. 19 : km 124.64 - alt. 599 m - Head west
  20. 20 : km 125.77 - alt. 573 m - Turn left
  21. 21 : km 132.35 - alt. 610 m - Head west
  22. 22 : km 140.32 - alt. 519 m - Turn left
  23. 23 : km 142.46 - alt. 501 m - Turn left
  24. 24 : km 143.02 - alt. 520 m - Head west
  25. 25 : km 147.21 - alt. 541 m - Head northwest
  26. 26 : km 150.83 - alt. 540 m - Head north
  27. 27 : km 150.96 - alt. 537 m - Keep left
  28. 28 : km 151.18 - alt. 532 m - Turn left
  29. 29 : km 156.32 - alt. 619 m - Head northwest
  30. 30 : km 164.13 - alt. 702 m - Head west
  31. 31 : km 171.35 - alt. 665 m - Head northwest
  32. 32 : km 172.55 - alt. 653 m - Head northwest
  33. 33 : km 174.77 - alt. 643 m - Head west
  34. 34 : km 180.86 - alt. 687 m - Head southwest
  35. 35 : km 185.74 - alt. 826 m - Head west
  36. 36 : km 197.62 - alt. 912 m - Head northwest
  37. 37 : km 203.2 - alt. 772 m - Head north
  38. 38 : km 203.46 - alt. 767 m - Turn left
  39. 39 : km 206.77 - alt. 784 m - Head west
  40. 40 : km 211.12 - alt. 795 m - Head west
  41. 41 : km 214.13 - alt. 827 m - Head west
  42. 42 : km 217.81 - alt. 860 m - Head northwest
  43. 43 : km 222.95 - alt. 928 m - Head west toward R332
  44. 44 : km 233.96 - alt. 1,046 m - Turn right onto R332
  45. 45 : km 246.9 - alt. 911 m - Turn right onto N9
  46. 46 : km 249.33 - alt. 847 m - Turn right onto Knysna St
  47. 47 : km 250.77 - alt. 831 m - Head southwest on Knysna St toward Ferreira St
  48. 48 : km 252.21 - alt. 847 m - Turn left onto N9
  49. 49 : km 283.56 - alt. 756 m - Turn left
  50. 50 : km 302.67 - alt. 845 m - Turn left
  51. 51 : km 317.1 - alt. 1,074 m - Sharp right onto R332
  52. 52 : km 329.52 - alt. 803 m - Slight left
  53. 53 : km 329.99 - alt. 807 m - Head east toward R332
  54. 54 : km 330.4 - alt. 792 m - Turn left onto R332
  55. 55 : km 349.11 - alt. 608 m - Head east on R332
  56. 56 : km 381.42 - alt. 369 m - Head southeast on R332
  57. 57 : km 432.73 - alt. 264 m - Head northeast
  58. 58 : km 436.15 - alt. 195 m - Continue onto R332
  59. 59 : km 441.47 - alt. 145 m - Turn left
  60. 60 : km 443.13 - alt. 162 m - Turn right
  61. 61 : km 444.38 - alt. 129 m - Turn left onto R332
  62. 62 : km 461.03 - alt. 85 m - Head east on R332
  63. 63 : km 461.15 - alt. 83 m - Continue straight onto R331
  64. 64 : km 493.12 - alt. 44 m - Continue onto North St
  65. 65 : km 494.42 - alt. 62 m - Continue onto R330
  66. 66 : km 504.5 - alt. 221 m - Continue onto R331
  67. 67 : km 518.81 - alt. 221 m - Head east on R331
  68. 68 : km 520.92 - alt. 252 m - Turn left onto R102
  69. 69 : km 523.22 - alt. 237 m - Head east on R102
  70. 70 : km 530.68 - alt. 225 m - Head east on R102
  71. 71 : km 533.44 - alt. 235 m - Head west on R102
  72. 72 : km 534.93 - alt. 216 m - Turn left to merge onto N2 toward Port Elizabeth
  73. 73 : km 551.35 - alt. 215 m - Take exit 730 toward M15/Sea View/Greenbushes
  74. 74 : km 551.97 - alt. 225 m - Turn left onto Seaview Rd
  75. 75 : km 553.96 - alt. 215 m - Head south on Seaview Rd
  76. 76 : km 554.5 - alt. 221 m - Turn left onto Lakeside Rd
  77. 77 : km 556.97 - alt. 205 m - Turn left onto Butterfield Rd
  78. 78 : km 559.83 - alt. 191 m - Turn left onto Kragga Kamma Rd/M15
  79. 79 : km 561.57 - alt. 192 m - Turn right
  80. 80 : km 561.59 - alt. 192 m - Head north toward Kragga Kamma Rd/M15
  81. 81 : km 561.6 - alt. 192 m - Turn right onto Kragga Kamma Rd/M15
  82. S/E : km 565.26 - alt. 157 m

Useful Information

Always stay careful and alert while following a route. Visorando and the author of this walk cannot be held responsible in the event of an accident during this route.

The GPS track and description are the property of the author.

Loading…