SW80k

Details

55610956
Creation:
Last update:
  • Walking
    Activity: Walking
  • ↔
    Distance: 49.92 mi
  • ◔
    Average duration: 29h 10 
  • ▲
    Difficulty: Not specified

  • ⚐
    Back to start: Yes
  • ↗
    Ascent: + 7,156 ft
  • ↘
    Descent: - 7,146 ft

  • ▲
    Highest point: 1,726 ft
  • ▼
    Lowest point: 374 ft

Waypoints

  1. S/E : mi 0 - alt. 387 ft
  2. 1 : mi 4.99 - alt. 778 ft - CP1 Path JunctionSO 4722 8735
  3. 2 : mi 8.52 - alt. 1,270 ft - CP2 Ragleth Summit SO 4512 9174
  4. 3 : mi 9.33 - alt. 607 ft - CP3 Little Stretton Village HallSO 4424 9173
  5. 4 : mi 12.38 - alt. 1,690 ft - CP4 Pole Bank Summit SO 4150 9443
  6. 5 : mi 17.69 - alt. 1,726 ft - CP5 Below Trig on stiperstones SO 3678 9865
  7. 6 : mi 19.27 - alt. 1,184 ft - CP6 The Bog SO 3561 9796
  8. 7 : mi 27.04 - alt. 696 ft - CP7 Castle Hotel SO 3238 8901
  9. 8 : mi 30.92 - alt. 1,161 ft - CP8 Reilth Top SO 2883 8719
  10. 9 : mi 32.9 - alt. 978 ft - CP9 Junction with Offa's dyke Path SO 2633 8723
  11. 10 : mi 38.44 - alt. 633 ft - CP 10, Clun Hightown Memorial Hall SO 3008 8060
  12. 11 : mi 42.23 - alt. 1,024 ft - CP11 Bury Ditches Car ParkSO 3335 8398
  13. 12 : mi 47.2 - alt. 925 ft - CP 12 Hopesay Hill SO 4011 8353
  14. S/E : mi 49.92 - alt. 387 ft

Other walks in the area

For more walks, use our search engine .

The GPS track and description are the property of this route's author. Please do not copy them without permission.