PE - Middleton - Alicedale - PE

Technical sheet

57897883
Creation:
Last update:
  • Unknown activity
    Activity: Unknown activity
  • ↔
    Distance: 475.90 km
  • ◔
    Duration according to author: Unknown duration 
  • ▲
    Difficulty: Not specified

  • ⚐
    Return to departure point: Yes
  • ↗
    Vertical gain: + 4,731 m
  • ↘
    Vertical drop: - 4,731 m

  • ▲
    Highest point: 889 m
  • ▼
    Lowest point: 3 m

Waypoints

  1. S/E : km 0 - alt. 157 m - Start near 298 Kragga Kamma Rd, Port Elizabeth, 6070, South Africa
  2. 2 : km 0 - alt. 157 m - Head southwest on Kragga Kamma Rd/M15 toward Andre St
  3. 3 : km 5.24 - alt. 191 m - Head west on Kragga Kamma Rd/M15 toward Butterfield Rd
  4. 4 : km 5.4 - alt. 191 m - Turn right onto Butterfield Rd
  5. 5 : km 8.21 - alt. 204 m - Head northwest on Butterfield Rd toward Lakeside Rd
  6. 6 : km 8.27 - alt. 205 m - Turn right onto Lakeside Rd
  7. 7 : km 10.52 - alt. 220 m - Head northwest on Lakeside Rd toward Seaview Rd
  8. 8 : km 10.73 - alt. 221 m - Turn right onto Seaview Rd
  9. 9 : km 11.85 - alt. 213 m - Turn left onto Cape Rd/R102
  10. 10 : km 12.4 - alt. 212 m - Head west on Cape Rd/R102 toward Draaifontein Rd
  11. 11 : km 19.78 - alt. 243 m - Turn right onto Rocklands Rd
  12. 12 : km 20.63 - alt. 252 m - Head northwest on Rocklands Rd
  13. 13 : km 25.54 - alt. 253 m - Slight right onto R334
  14. 14 : km 26.18 - alt. 241 m - Head northeast on R334
  15. 15 : km 37.23 - alt. 67 m - Head northeast on Cape Rd/R334 toward Fitzpatrick St
  16. 16 : km 39.57 - alt. 68 m - Turn right onto Caledon St
  17. 17 : km 40.2 - alt. 71 m - Turn left onto Church St
  18. 18 : km 40.86 - alt. 101 m - Continue onto Graaff Reinet Rd
  19. 19 : km 45.49 - alt. 131 m - Turn left onto R75
  20. 20 : km 46.18 - alt. 150 m - Head northeast on R75 toward MR00470
  21. 21 : km 52.99 - alt. 141 m - Turn right onto MR00470
  22. 22 : km 53.88 - alt. 131 m - Head northeast on MR00470
  23. 23 : km 61.05 - alt. 252 m - Head north on MR00470
  24. 24 : km 73.51 - alt. 114 m - Head east on MR00470
  25. 25 : km 76.84 - alt. 52 m - Head north on MR00470 toward R336
  26. 26 : km 77.37 - alt. 53 m - Turn right onto R336
  27. 27 : km 78.33 - alt. 57 m - Turn left to stay on R336
  28. 28 : km 79.8 - alt. 62 m - Head north on R336
  29. 29 : km 83.28 - alt. 111 m - Turn right
  30. 30 : km 83.46 - alt. 111 m - Head north
  31. 31 : km 87.75 - alt. 109 m - Head west
  32. 32 : km 90.28 - alt. 115 m - Head northwest
  33. 33 : km 92.44 - alt. 110 m - Turn right
  34. 34 : km 93.42 - alt. 123 m - Head east
  35. 35 : km 97.93 - alt. 136 m - Turn left
  36. 36 : km 99.6 - alt. 150 m - Slight left
  37. 37 : km 102.27 - alt. 229 m - Head north
  38. 38 : km 105.74 - alt. 150 m - Head east
  39. 39 : km 109.28 - alt. 171 m - Head east
  40. 40 : km 109.56 - alt. 179 m - Turn right
  41. 41 : km 110.48 - alt. 214 m - Head southwest
  42. 42 : km 112.18 - alt. 182 m - Head southeast
  43. 43 : km 112.32 - alt. 196 m - Turn left
  44. 44 : km 114.34 - alt. 193 m - Head south
  45. 45 : km 114.77 - alt. 179 m - Slight left
  46. 46 : km 116.64 - alt. 157 m - Turn left
  47. 47 : km 116.98 - alt. 162 m - Head east
  48. 48 : km 117.25 - alt. 145 m - Turn left
  49. 49 : km 118.55 - alt. 190 m - Turn left
  50. 50 : km 119.76 - alt. 254 m - Head north
  51. 51 : km 121.8 - alt. 453 m - Turn right
  52. 52 : km 123.33 - alt. 426 m - Head east toward R335
  53. 53 : km 123.56 - alt. 407 m - Slight left onto R335
  54. 54 : km 126.45 - alt. 508 m - Head north on R335
  55. 55 : km 142.79 - alt. 631 m - Head northeast on R335
  56. 56 : km 156.01 - alt. 668 m - Head west on R335
  57. 57 : km 157.73 - alt. 604 m - Continue straight
  58. 58 : km 159.03 - alt. 600 m - Head northeast toward R400
  59. 59 : km 168.91 - alt. 504 m - Head northwest toward R400
  60. 60 : km 169.07 - alt. 506 m - Turn right onto R400
  61. 61 : km 170.6 - alt. 554 m - Turn left
  62. 62 : km 170.97 - alt. 537 m - Head northwest
  63. 63 : km 178.07 - alt. 482 m - Head northwest
  64. 64 : km 178.13 - alt. 480 m - Turn left
  65. 65 : km 188.66 - alt. 504 m - Head west
  66. 66 : km 197.84 - alt. 537 m - Turn right
  67. 67 : km 198.84 - alt. 538 m - Head northeast
  68. 68 : km 202.05 - alt. 529 m - Turn right
  69. 69 : km 202.77 - alt. 530 m - Turn left
  70. 70 : km 203.2 - alt. 540 m - Head northeast
  71. 71 : km 208.53 - alt. 536 m - Head northeast
  72. 72 : km 208.63 - alt. 528 m - Turn right
  73. 73 : km 209.81 - alt. 549 m - Head northeast
  74. 74 : km 212.75 - alt. 716 m - Head northeast
  75. 75 : km 216.56 - alt. 631 m - Head east
  76. 76 : km 216.62 - alt. 626 m - Turn right
  77. 77 : km 222.34 - alt. 552 m - Head east toward N10
  78. 78 : km 223.61 - alt. 522 m - Head north toward N10
  79. 79 : km 223.74 - alt. 518 m - Turn left onto N10
  80. 80 : km 224.58 - alt. 521 m - Turn right
  81. 81 : km 224.78 - alt. 515 m - Head northeast
  82. 82 : km 226.13 - alt. 537 m - Turn right
  83. 83 : km 228.72 - alt. 537 m - Slight left
  84. 84 : km 234.87 - alt. 541 m - Head east
  85. 85 : km 235.64 - alt. 540 m - Turn right
  86. 86 : km 237.95 - alt. 644 m - Turn right
  87. 87 : km 244.06 - alt. 492 m - Slight right
  88. 88 : km 244.12 - alt. 491 m - Slight right
  89. 89 : km 244.4 - alt. 478 m - Head southwest
  90. 90 : km 246.97 - alt. 530 m - Turn left
  91. 91 : km 247.62 - alt. 529 m - Head southwest
  92. 92 : km 256.91 - alt. 483 m - Slight right
  93. 93 : km 256.96 - alt. 485 m - Turn right
  94. 94 : km 258.04 - alt. 504 m - Head southeast
  95. 95 : km 262.98 - alt. 505 m - Head south toward R400
  96. 96 : km 264.7 - alt. 477 m - Head southwest
  97. 97 : km 272.41 - alt. 407 m - Turn left
  98. 98 : km 272.44 - alt. 409 m - Turn left
  99. 99 : km 273.43 - alt. 448 m - Head east
  100. 100 : km 276.05 - alt. 438 m - Turn left
  101. 101 : km 281.33 - alt. 448 m - Head east
  102. 102 : km 294.08 - alt. 311 m - Head south toward Main St
  103. 103 : km 299.03 - alt. 282 m - Head northeast toward Main St
  104. 104 : km 299.14 - alt. 283 m - Sharp right at Main St
  105. 105 : km 303.9 - alt. 267 m - Slight left
  106. 106 : km 305.18 - alt. 282 m - Head south
  107. 107 : km 316.33 - alt. 452 m - Head east
  108. 108 : km 318.96 - alt. 453 m - Turn right
  109. 109 : km 327.75 - alt. 307 m - Head south toward N2
  110. 110 : km 328.24 - alt. 284 m - Turn right onto N2
  111. 111 : km 329.82 - alt. 210 m - Turn left
  112. 112 : km 331.66 - alt. 231 m - Head southeast
  113. 113 : km 334.65 - alt. 208 m - Turn right
  114. 114 : km 338.19 - alt. 192 m - Turn left
  115. 115 : km 341.25 - alt. 326 m - Head southwest
  116. 116 : km 345.1 - alt. 386 m - Turn left
  117. 117 : km 348.72 - alt. 408 m - Slight right
  118. 118 : km 352.77 - alt. 180 m - Head south toward R72
  119. 119 : km 353.47 - alt. 165 m - Turn left onto R72
  120. 120 : km 355.05 - alt. 156 m - Turn right
  121. 121 : km 356.4 - alt. 147 m - Slight right
  122. 122 : km 360.96 - alt. 147 m - Head west
  123. 123 : km 371.89 - alt. 70 m - Head west
  124. 124 : km 385.6 - alt. 99 m - Head southwest
  125. 125 : km 392.58 - alt. 102 m - Head west toward N2
  126. 126 : km 393.81 - alt. 115 m - Turn left onto N2
  127. 127 : km 402.47 - alt. 8 m - Turn right
  128. 128 : km 403.33 - alt. 9 m - Continue onto Main Rd
  129. 129 : km 403.64 - alt. 9 m - Turn left
  130. 130 : km 403.69 - alt. 10 m - Head north toward Main Rd
  131. 131 : km 403.74 - alt. 9 m - Turn left at the 1st cross street onto Main Rd
  132. 132 : km 403.99 - alt. 10 m - Turn right
  133. 133 : km 419.17 - alt. 17 m - Turn left onto R335
  134. 134 : km 426.73 - alt. 113 m - Head west on R335
  135. 135 : km 433 - alt. 117 m - Turn right to stay on R335
  136. 136 : km 434.89 - alt. 111 m - Head southwest on R335
  137. 137 : km 437.47 - alt. 107 m - Turn left to stay on R335
  138. 138 : km 438.38 - alt. 78 m - Head south on R335
  139. 139 : km 451.61 - alt. 41 m - Head southeast on St George St/R335
  140. 140 : km 451.92 - alt. 42 m - Turn right to merge onto N2 toward Port Elizabeth
  141. 141 : km 471.18 - alt. 130 m - Take exit 742 for R102/Cape Road toward Kragga Kamma Road/M15/Port Elizabeth
  142. 142 : km 471.52 - alt. 123 m - Merge onto Cape Rd/R102
  143. 143 : km 471.65 - alt. 124 m - Take the M15/Kragga Kamma Road exit
  144. 144 : km 471.99 - alt. 136 m - Continue onto Kragga Kamma Rd/M15
  145. 145 : km 474.51 - alt. 124 m - Slight left toward Woodlands Ave
  146. 146 : km 474.57 - alt. 126 m - Continue onto Woodlands Ave
  147. 147 : km 474.63 - alt. 129 m - Head northeast on Woodlands Ave toward Kragga Kamma Rd/M15
  148. 148 : km 474.71 - alt. 125 m - Turn left onto Kragga Kamma Rd/M15
  149. S/E : km 475.89 - alt. 157 m

For more walks, use our search engine .

The GPS track and description are the property of the author. Do not copy them without permission.