Mammothon Shropshire Way 80k Festival 2021

Technical sheet

51313936
Creation:
Last update:
  • Walking
    Activity: Walking
  • ↔
    Distance: 41.88 km
  • ◔
    Average duration: 15h 20 
  • ▲
    Difficulty: Not specified

  • ⚐
    Return to departure point: Yes
  • ↗
    Vertical gain: + 1,177 m
  • ↘
    Vertical drop: - 1,176 m

  • ▲
    Highest point: 515 m
  • ▼
    Lowest point: 114 m

Waypoints

  1. S/E : km 0 - alt. 118 m
  2. 1 : km 6.97 - alt. 271 m - CP1A Flounders FollySO 4599 8494
  3. 2 : km 10.62 - alt. 240 m - CP1 Path Junction SO 4721 8733
  4. 3 : km 16.66 - alt. 387 m - CP2 Ragleth Summit SO 4512 9174
  5. 4 : km 17.94 - alt. 185 m - CP3 Little Stretton Village Hall 4425 9173
  6. 5 : km 22.94 - alt. 515 m - CP4 Pole Bank Summit SO 4151 9443
  7. 6 : km 26.17 - alt. 422 m - CP5 Midland Gliding Club SO 4015 9160
  8. 7 : km 36.18 - alt. 321 m - CP 6 Wart Hill Summit SO 4006 8476
  9. 8 : km 36.36 - alt. 279 m - CP7 Bottom of Wart Hill SO 4011 8460
  10. 9 : km 37.47 - alt. 282 m - CP12 Hopesay Hill SO 4010 8353
  11. S/E : km 41.88 - alt. 118 m

Other walks in the area

For more walks, use our search engine .

The GPS track and description are the property of the author. Do not copy them without permission.