Dxb-Bithna-Nawha-Khatt V2

Details

54233710
Creation:
Last update:
  • Not specified
    Activity: Not specified
  • ↔
    Distance: 340.73 mi
  • ◔
    Duration according to the author: Duration unknown 
  • ▲
    Difficulty: Not specified

  • ⚐
    Back to start: Yes
  • ↗
    Ascent: + 21,083 ft
  • ↘
    Descent: - 21,086 ft

  • ▲
    Highest point: 4,915 ft
  • ▼
    Lowest point: 10 ft

Waypoints

  1. S/E : mi 0 - alt. 82 ft - Start near Unnamed Road - Dubai - United Arab Emirates
  2. 1 : mi 0 - alt. 82 ft - Head northwest
  3. 2 : mi 0.01 - alt. 82 ft - Turn right at the 1st cross street
  4. 3 : mi 0.04 - alt. 79 ft - At the roundabout, take the 1st exit
  5. 4 : mi 2.02 - alt. 89 ft - Continue straight onto Al Qudra Rd
  6. 5 : mi 4.47 - alt. 118 ft - At the roundabout, take the 1st exit
  7. 6 : mi 6.89 - alt. 200 ft - Enter the roundabout
  8. 7 : mi 9.26 - alt. 190 ft - Head northeast
  9. 8 : mi 9.52 - alt. 200 ft - Keep left
  10. 9 : mi 9.58 - alt. 203 ft - Make a U-turn
  11. 10 : mi 9.92 - alt. 187 ft - Keep left
  12. 11 : mi 11.13 - alt. 226 ft - At the roundabout, take the 1st exit
  13. 12 : mi 12.48 - alt. 230 ft - Slight right onto E77
  14. 13 : mi 13.04 - alt. 210 ft - At the roundabout, take the 2nd exit and stay on E77
  15. 14 : mi 17.08 - alt. 233 ft - At the roundabout, take the 1st exit and stay on E77
  16. 15 : mi 19.49 - alt. 233 ft - Head east on E77
  17. 16 : mi 20.61 - alt. 276 ft - Take the ramp onto Dubai-Al Ain Rd/E66
  18. 17 : mi 26.25 - alt. 449 ft - Continue onto E 66/Dubai-Al Ain Rd
  19. 18 : mi 30.85 - alt. 522 ft - Slight right
  20. 19 : mi 31.24 - alt. 541 ft - Continue straight
  21. 20 : mi 38.54 - alt. 551 ft - Head northeast
  22. 21 : mi 43.75 - alt. 479 ft - Merge onto Dubai-Hatta Rd
  23. 22 : mi 43.92 - alt. 495 ft - Keep right
  24. 23 : mi 43.99 - alt. 499 ft - At the roundabout, take the 1st exit
  25. 24 : mi 44.25 - alt. 492 ft - At the roundabout, take the 2nd exit
  26. 25 : mi 48.45 - alt. 443 ft - At the roundabout, take the 1st exit
  27. 26 : mi 49.48 - alt. 479 ft - At the roundabout, take the 2nd exit
  28. 27 : mi 49.79 - alt. 466 ft - At the roundabout, take the 1st exit
  29. 28 : mi 55.31 - alt. 410 ft - Continue straight onto Al Batayeh - Al Faya Rd
  30. 29 : mi 58.04 - alt. 400 ft - At the roundabout, take the 1st exit onto the E 102 ramp to Al Malaiha
  31. 30 : mi 58.26 - alt. 394 ft - Merge onto E 102
  32. 31 : mi 71.75 - alt. 581 ft - Take the ramp to Dubai- Fujairah Rd/Sheikh Khalifa Bin Zayed Rd/E84
  33. 32 : mi 72.93 - alt. 623 ft - Continue onto Dubai- Fujairah Rd/Sheikh Khalifa Bin Zayed Rd/E84
  34. 33 : mi 77.57 - alt. 725 ft - Take the exit
  35. 34 : mi 77.98 - alt. 751 ft - At the roundabout, take the 3rd exit
  36. 35 : mi 78.19 - alt. 748 ft - At the roundabout, take the 1st exit
  37. 36 : mi 79.18 - alt. 712 ft - Turn right
  38. 37 : mi 79.75 - alt. 745 ft - Head east
  39. 38 : mi 80.11 - alt. 755 ft - Turn left
  40. 39 : mi 83.05 - alt. 988 ft - Keep right
  41. 40 : mi 84.75 - alt. 1,010 ft - Head northeast
  42. 41 : mi 84.79 - alt. 1,014 ft - Turn left at the 1st cross street
  43. 42 : mi 85.01 - alt. 1,053 ft - Turn right
  44. 43 : mi 85.53 - alt. 1,063 ft - Turn left
  45. 44 : mi 86.32 - alt. 1,089 ft - Slight right
  46. 45 : mi 87.01 - alt. 1,125 ft - Head east
  47. 46 : mi 87.9 - alt. 1,184 ft - Turn right
  48. 47 : mi 88.02 - alt. 1,181 ft - Head east
  49. 48 : mi 88.44 - alt. 1,227 ft - Head north
  50. 49 : mi 88.52 - alt. 1,227 ft - Slight right
  51. 50 : mi 89.02 - alt. 1,286 ft - Head southeast
  52. 51 : mi 89.72 - alt. 1,388 ft - Head northeast
  53. 52 : mi 90.14 - alt. 1,345 ft - Turn right
  54. 53 : mi 90.7 - alt. 1,539 ft - Head northeast
  55. 54 : mi 91.2 - alt. 1,893 ft - Head east
  56. 55 : mi 92.78 - alt. 1,575 ft - Turn right
  57. 56 : mi 98.37 - alt. 751 ft - Head southeast
  58. 57 : mi 98.75 - alt. 676 ft - Turn left
  59. 58 : mi 101.06 - alt. 456 ft - Head northeast
  60. 59 : mi 101.23 - alt. 436 ft - Turn left
  61. 60 : mi 101.8 - alt. 466 ft - Turn right at the 1st cross street
  62. 61 : mi 101.99 - alt. 433 ft - Head east
  63. 62 : mi 102.56 - alt. 390 ft - Slight left
  64. 63 : mi 103.19 - alt. 335 ft - Head northeast toward E 89
  65. 64 : mi 103.29 - alt. 351 ft - Turn right onto E 89
  66. 65 : mi 103.29 - alt. 351 ft - Make a U-turn
  67. 66 : mi 107.28 - alt. 630 ft - Head northwest on E 89
  68. 67 : mi 109.12 - alt. 748 ft - Turn right to stay on E 89
  69. 68 : mi 109.19 - alt. 741 ft - Keep left to stay on E 89
  70. 69 : mi 109.45 - alt. 745 ft - Slight right
  71. 70 : mi 110.91 - alt. 850 ft - Keep right
  72. 71 : mi 111 - alt. 807 ft - Head east
  73. 72 : mi 115.66 - alt. 689 ft - Head northeast
  74. 73 : mi 120 - alt. 75 ft - Head northeast
  75. 74 : mi 120.26 - alt. 46 ft - Turn left
  76. 75 : mi 120.46 - alt. 49 ft - Turn right
  77. 76 : mi 121.21 - alt. 30 ft - Slight left
  78. 77 : mi 122.17 - alt. 20 ft - Head northwest
  79. 78 : mi 122.82 - alt. 46 ft - Head east
  80. 79 : mi 123.69 - alt. 89 ft - Head northwest
  81. 80 : mi 124.33 - alt. 125 ft - Turn left
  82. 81 : mi 124.35 - alt. 125 ft - Turn left at Murbah Madha St/شارع مربح مدحاء‎
  83. 82 : mi 124.4 - alt. 128 ft - Turn right
  84. 83 : mi 124.54 - alt. 125 ft - Head north
  85. 84 : mi 125.39 - alt. 115 ft - Continue straight
  86. 85 : mi 125.65 - alt. 82 ft - Turn right
  87. 86 : mi 126.26 - alt. 43 ft - Head southwest
  88. 87 : mi 127.66 - alt. 154 ft - Continue straight
  89. 88 : mi 128.35 - alt. 194 ft - At the roundabout, take the 2nd exit
  90. 89 : mi 128.7 - alt. 184 ft - Turn right
  91. 90 : mi 129.08 - alt. 217 ft - At the roundabout, take the 2nd exit
  92. 91 : mi 130.88 - alt. 404 ft - Head southwest
  93. 92 : mi 135.56 - alt. 1,017 ft - Continue straight
  94. 93 : mi 137.34 - alt. 1,309 ft - Head northeast
  95. 94 : mi 139.13 - alt. 1,017 ft - Turn left
  96. 95 : mi 140.23 - alt. 1,243 ft - Head northwest
  97. 96 : mi 140.44 - alt. 1,286 ft - Head
  98. 97 : mi 147.05 - alt. 1,227 ft - Head southwest toward E 89
  99. 98 : mi 147.09 - alt. 1,230 ft - Turn right onto E 89
  100. 99 : mi 148.79 - alt. 1,490 ft - At the roundabout, take the 3rd exit onto E88
  101. 100 : mi 151.11 - alt. 1,293 ft - Slight right
  102. 101 : mi 151.77 - alt. 1,345 ft - Head north
  103. 102 : mi 152.9 - alt. 1,453 ft - At the roundabout, take the 1st exit
  104. 103 : mi 154.88 - alt. 1,450 ft - Turn left
  105. 104 : mi 155.97 - alt. 1,332 ft - Head northwest
  106. 105 : mi 159.99 - alt. 856 ft - Turn right
  107. 106 : mi 161.24 - alt. 830 ft - Head north
  108. 107 : mi 161.6 - alt. 787 ft - Sharp right
  109. 108 : mi 161.98 - alt. 794 ft - Continue straight
  110. 109 : mi 162.12 - alt. 817 ft - Continue straight
  111. 110 : mi 163.38 - alt. 889 ft - Head northeast
  112. 111 : mi 164.45 - alt. 883 ft - Turn right
  113. 112 : mi 164.8 - alt. 843 ft - Turn left
  114. 113 : mi 164.85 - alt. 840 ft - Turn right
  115. 114 : mi 165.13 - alt. 866 ft - Slight left
  116. 115 : mi 165.4 - alt. 843 ft - Continue straight
  117. 116 : mi 165.43 - alt. 843 ft - Slight left
  118. 117 : mi 167.45 - alt. 965 ft - Head north
  119. 118 : mi 168.03 - alt. 984 ft - Sharp right
  120. 119 : mi 169 - alt. 1,099 ft - Head south
  121. 120 : mi 172.3 - alt. 1,286 ft - Head northeast
  122. 121 : mi 173.53 - alt. 1,388 ft - Head east
  123. 122 : mi 175.09 - alt. 1,503 ft - Slight left
  124. 123 : mi 175.34 - alt. 1,490 ft - Slight left
  125. 124 : mi 175.52 - alt. 1,493 ft - Slight left
  126. 125 : mi 175.64 - alt. 1,526 ft - Head northeast
  127. 126 : mi 176.29 - alt. 1,568 ft - Head east
  128. 127 : mi 176.42 - alt. 1,529 ft - Turn left
  129. 128 : mi 178.22 - alt. 1,457 ft - Head northwest
  130. 129 : mi 179.06 - alt. 1,388 ft - Slight right
  131. 130 : mi 180.37 - alt. 1,250 ft - Head northwest
  132. 131 : mi 180.53 - alt. 1,217 ft - Turn right
  133. 132 : mi 180.55 - alt. 1,220 ft - Slight left
  134. 133 : mi 181.06 - alt. 1,263 ft - Continue straight
  135. 134 : mi 182.38 - alt. 1,378 ft - Keep left
  136. 135 : mi 184.96 - alt. 1,509 ft - Head northwest
  137. 136 : mi 184.99 - alt. 1,496 ft - Turn right
  138. 137 : mi 188.33 - alt. 669 ft - Head east
  139. 138 : mi 188.98 - alt. 545 ft - Turn left
  140. 139 : mi 192.71 - alt. 279 ft - Head north
  141. 140 : mi 193.14 - alt. 243 ft - Slight right
  142. 141 : mi 193.49 - alt. 226 ft - Turn left
  143. 142 : mi 193.94 - alt. 272 ft - Keep right
  144. 143 : mi 194.19 - alt. 272 ft - Turn left toward E 87
  145. 144 : mi 194.21 - alt. 269 ft - Turn left toward E 87
  146. 145 : mi 194.46 - alt. 279 ft - Merge onto E 87
  147. 146 : mi 199.76 - alt. 932 ft - Slight right
  148. 147 : mi 201.05 - alt. 994 ft - Head north
  149. 148 : mi 203.01 - alt. 764 ft - Turn left
  150. 149 : mi 203.51 - alt. 719 ft - Head west
  151. 150 : mi 203.7 - alt. 689 ft - Turn right
  152. 151 : mi 204.22 - alt. 725 ft - Head north
  153. 152 : mi 205.49 - alt. 755 ft - Head northeast
  154. 153 : mi 207.31 - alt. 843 ft - Head north
  155. 154 : mi 207.97 - alt. 856 ft - Slight right
  156. 155 : mi 208.13 - alt. 879 ft - Continue straight
  157. 156 : mi 209.19 - alt. 955 ft - Head southwest
  158. 157 : mi 211.47 - alt. 1,381 ft - Head west
  159. 158 : mi 211.73 - alt. 1,394 ft - Head west
  160. 159 : mi 224.47 - alt. 1,588 ft - Head west
  161. 160 : mi 225.46 - alt. 1,385 ft - Head southwest
  162. 161 : mi 228.31 - alt. 535 ft - Head southwest
  163. 162 : mi 228.4 - alt. 525 ft - Slight left
  164. 163 : mi 228.71 - alt. 518 ft - Turn right
  165. 164 : mi 228.79 - alt. 495 ft - Slight left
  166. 165 : mi 229.15 - alt. 509 ft - Continue straight
  167. 166 : mi 231.48 - alt. 515 ft - Turn left
  168. 167 : mi 231.62 - alt. 502 ft - Slight right
  169. 168 : mi 232.24 - alt. 568 ft - Head south
  170. 169 : mi 234.93 - alt. 358 ft - Head southwest
  171. 170 : mi 235.33 - alt. 341 ft - Turn left toward E 87
  172. 171 : mi 235.36 - alt. 338 ft - Turn right toward E 87
  173. 172 : mi 235.44 - alt. 344 ft - Merge onto E 87
  174. 173 : mi 235.85 - alt. 325 ft - Turn right
  175. 174 : mi 236.1 - alt. 305 ft - At the roundabout, take the 2nd exit
  176. 175 : mi 236.78 - alt. 289 ft - Turn right
  177. 176 : mi 237.03 - alt. 292 ft - Head north
  178. 177 : mi 240.46 - alt. 144 ft - Head northeast
  179. 178 : mi 242.07 - alt. 105 ft - Turn right
  180. 179 : mi 242.23 - alt. 108 ft - Head east
  181. 180 : mi 242.45 - alt. 112 ft - Turn left
  182. 181 : mi 242.59 - alt. 105 ft - Slight left
  183. 182 : mi 243.55 - alt. 82 ft - Head northeast
  184. 183 : mi 243.9 - alt. 75 ft - Turn right
  185. 184 : mi 244.8 - alt. 105 ft - At the roundabout, take the 1st exit
  186. 185 : mi 244.84 - alt. 118 ft - Continue onto Khatt Springs Rd
  187. 186 : mi 245.01 - alt. 128 ft - Turn right
  188. 187 : mi 245.52 - alt. 302 ft - Head east
  189. 188 : mi 252.58 - alt. 2,054 ft - Head southeast
  190. 189 : mi 260.14 - alt. 128 ft - Turn left onto Khatt Springs Rd
  191. 190 : mi 260.34 - alt. 112 ft - At the roundabout, take the 2nd exit
  192. 191 : mi 262.57 - alt. 66 ft - At the roundabout, take the 2nd exit onto E 18
  193. 192 : mi 262.76 - alt. 72 ft - Slight right
  194. 193 : mi 262.77 - alt. 72 ft - Head northwest toward E 18
  195. 194 : mi 262.84 - alt. 69 ft - Slight right onto E 18
  196. 195 : mi 264.55 - alt. 69 ft - At the roundabout, take the 2nd exit
  197. 196 : mi 264.67 - alt. 72 ft - Continue onto Airport Rd
  198. 197 : mi 267.3 - alt. 108 ft - At the roundabout, take the 2nd exit
  199. 198 : mi 270.55 - alt. 161 ft - At the roundabout, take the 1st exit
  200. 199 : mi 272.5 - alt. 105 ft - Continue onto Al Shohadaa Rd
  201. 200 : mi 279.59 - alt. 141 ft - At the roundabout, take the 1st exit and stay on Al Shohadaa Rd
  202. 201 : mi 279.96 - alt. 92 ft - At the roundabout, take the 2nd exit
  203. 202 : mi 280.06 - alt. 66 ft - At the roundabout, take the 2nd exit onto the Sheikh Mohammed Bin Zayed Rd ramp
  204. 203 : mi 280.49 - alt. 118 ft - Merge onto Sheikh Mohammed Bin Zayed Rd
  205. 204 : mi 289.85 - alt. 92 ft - Take the exit
  206. 205 : mi 290.25 - alt. 85 ft - At the roundabout, take the 3rd exit
  207. 206 : mi 290.41 - alt. 85 ft - At the roundabout, take the 1st exit onto Emirates Rd/E 611
  208. 207 : mi 291.99 - alt. 98 ft - Head south on Emirates Rd/E 611
  209. 208 : mi 313.58 - alt. 230 ft - Head southwest on Emirates Rd/E 611
  210. 209 : mi 332.33 - alt. 138 ft - Head west on Emirates Rd/E 611
  211. 210 : mi 338.27 - alt. 85 ft - Take the exit
  212. S/E : mi 340.73 - alt. 79 ft

For more walks, use our search engine .

The GPS track and description are the property of this route's author. Please do not copy them without permission.