PE - Willowmore - Baviaans - PE

Details

51561244
Creation:
Last update:
  • Not specified
    Activity: Not specified
  • ↔
    Distance: 351.24 mi
  • ◔
    Duration according to the author: Duration unknown 
  • ▲
    Difficulty: Not specified

  • ⚐
    Back to start: Yes
  • ↗
    Ascent: + 21,270 ft
  • ↘
    Descent: - 21,257 ft

  • ▲
    Highest point: 3,638 ft
  • ▼
    Lowest point: 56 ft

Waypoints

  1. S/E : mi 0 - alt. 515 ft - Start near 298 Kragga Kamma Rd, Port Elizabeth, 6070, South Africa
  2. 1 : mi 0 - alt. 515 ft - Head southwest on Kragga Kamma Rd/M15 toward Andre St
  3. 2 : mi 3.36 - alt. 627 ft - Turn right onto Butterfield Rd
  4. 3 : mi 4.47 - alt. 676 ft - Head northwest on Butterfield Rd toward Lakeside Rd
  5. 4 : mi 5.14 - alt. 673 ft - Turn right onto Lakeside Rd
  6. 5 : mi 6.67 - alt. 725 ft - Turn right onto Seaview Rd
  7. 6 : mi 7.37 - alt. 699 ft - Turn left onto Cape Rd/R102
  8. 7 : mi 12.29 - alt. 797 ft - Turn right onto Rocklands Rd
  9. 8 : mi 15.88 - alt. 830 ft - Slight right onto R334
  10. 9 : mi 15.89 - alt. 830 ft - Turn left onto Elands River Rd
  11. 10 : mi 16.01 - alt. 837 ft - Head west on Elands River Rd
  12. 11 : mi 32.96 - alt. 1,257 ft - Slight left
  13. 12 : mi 48.18 - alt. 1,663 ft - Head north
  14. 13 : mi 56.33 - alt. 2,612 ft - Turn right
  15. 14 : mi 56.34 - alt. 2,615 ft - Head north
  16. 15 : mi 65.86 - alt. 1,677 ft - Head northwest
  17. 16 : mi 70.05 - alt. 1,936 ft - Head southwest
  18. 17 : mi 75.08 - alt. 1,936 ft - Head northwest
  19. 18 : mi 77.45 - alt. 1,965 ft - Head west
  20. 19 : mi 78.15 - alt. 1,880 ft - Turn left
  21. 20 : mi 82.24 - alt. 2,001 ft - Head west
  22. 21 : mi 87.19 - alt. 1,703 ft - Turn left
  23. 22 : mi 88.52 - alt. 1,644 ft - Turn left
  24. 23 : mi 88.87 - alt. 1,706 ft - Head west
  25. 24 : mi 91.47 - alt. 1,775 ft - Head northwest
  26. 25 : mi 93.72 - alt. 1,772 ft - Head north
  27. 26 : mi 93.8 - alt. 1,762 ft - Keep left
  28. 27 : mi 93.94 - alt. 1,745 ft - Turn left
  29. 28 : mi 97.13 - alt. 2,031 ft - Head northwest
  30. 29 : mi 101.98 - alt. 2,303 ft - Head west
  31. 30 : mi 106.47 - alt. 2,182 ft - Head northwest
  32. 31 : mi 107.21 - alt. 2,142 ft - Head northwest
  33. 32 : mi 108.6 - alt. 2,110 ft - Head west
  34. 33 : mi 112.38 - alt. 2,254 ft - Head southwest
  35. 34 : mi 115.42 - alt. 2,710 ft - Head west
  36. 35 : mi 122.8 - alt. 2,992 ft - Head northwest
  37. 36 : mi 126.26 - alt. 2,533 ft - Head north
  38. 37 : mi 126.43 - alt. 2,516 ft - Turn left
  39. 38 : mi 128.48 - alt. 2,572 ft - Head west
  40. 39 : mi 131.18 - alt. 2,608 ft - Head west
  41. 40 : mi 133.05 - alt. 2,713 ft - Head west
  42. 41 : mi 135.34 - alt. 2,822 ft - Head northwest
  43. 42 : mi 138.53 - alt. 3,045 ft - Head west toward R332
  44. 43 : mi 145.37 - alt. 3,432 ft - Turn right onto R332
  45. 44 : mi 153.42 - alt. 2,989 ft - Turn right onto N9
  46. 45 : mi 154.93 - alt. 2,779 ft - Turn right onto Knysna St
  47. 46 : mi 155.82 - alt. 2,726 ft - Head southwest on Knysna St toward Ferreira St
  48. 47 : mi 156.72 - alt. 2,779 ft - Turn left onto N9
  49. 48 : mi 176.2 - alt. 2,480 ft - Turn left
  50. 49 : mi 188.07 - alt. 2,772 ft - Turn left
  51. 50 : mi 197.04 - alt. 3,524 ft - Sharp right onto R332
  52. 51 : mi 204.75 - alt. 2,635 ft - Slight left
  53. 52 : mi 205.05 - alt. 2,648 ft - Head east toward R332
  54. 53 : mi 205.3 - alt. 2,598 ft - Turn left onto R332
  55. 54 : mi 216.93 - alt. 1,995 ft - Head east on R332
  56. 55 : mi 237 - alt. 1,211 ft - Head southeast on R332
  57. 56 : mi 268.89 - alt. 866 ft - Head northeast
  58. 57 : mi 271.01 - alt. 640 ft - Continue onto R332
  59. 58 : mi 274.32 - alt. 476 ft - Turn left
  60. 59 : mi 275.35 - alt. 531 ft - Turn right
  61. 60 : mi 276.13 - alt. 423 ft - Turn left onto R332
  62. 61 : mi 286.47 - alt. 279 ft - Head east on R332
  63. 62 : mi 286.55 - alt. 272 ft - Continue straight onto R331
  64. 63 : mi 306.41 - alt. 144 ft - Continue onto North St
  65. 64 : mi 307.22 - alt. 203 ft - Continue onto R330
  66. 65 : mi 313.48 - alt. 725 ft - Continue onto R331
  67. 66 : mi 322.37 - alt. 725 ft - Head east on R331
  68. 67 : mi 323.69 - alt. 827 ft - Turn left onto R102
  69. 68 : mi 325.11 - alt. 778 ft - Head east on R102
  70. 69 : mi 329.75 - alt. 738 ft - Head east on R102
  71. 70 : mi 331.46 - alt. 771 ft - Head west on R102
  72. 71 : mi 332.39 - alt. 709 ft - Turn left to merge onto N2 toward Port Elizabeth
  73. 72 : mi 342.59 - alt. 705 ft - Take exit 730 toward M15/Sea View/Greenbushes
  74. 73 : mi 342.98 - alt. 738 ft - Turn left onto Seaview Rd
  75. 74 : mi 344.21 - alt. 705 ft - Head south on Seaview Rd
  76. 75 : mi 344.55 - alt. 725 ft - Turn left onto Lakeside Rd
  77. 76 : mi 346.08 - alt. 673 ft - Turn left onto Butterfield Rd
  78. 77 : mi 347.86 - alt. 627 ft - Turn left onto Kragga Kamma Rd/M15
  79. 78 : mi 348.95 - alt. 630 ft - Turn right
  80. 79 : mi 348.95 - alt. 630 ft - Head north toward Kragga Kamma Rd/M15
  81. 80 : mi 348.96 - alt. 630 ft - Turn right onto Kragga Kamma Rd/M15
  82. S/E : mi 351.24 - alt. 515 ft

For more walks, use our search engine .

The GPS track and description are the property of this route's author. Please do not copy them without permission.